ATOM CANADIANS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01588 SAT 10-Oct-09 SHERWOOD PK SHELL SP791 1 4 SP792 1 8 16:45 17:45 SPZ
  01583 SUN 11-Oct-09 GLENGARRY KC048 3 4 KC049 1 4 07:45 08:45 KCZ
  01585 SUN 11-Oct-09 KENILWORTH NW338 4 14 SE471 2 10 10:15 11:15 SEZ
  01586 SUN 11-Oct-09 KENILWORTH SW575 0 8 SW651 2 10 11:30 12:30 SWZ
  01584 TUE 13-Oct-09 OLIVER NE207 3 14 NW337 4 8 19:30 20:30 NWZ
  01592 SAT 17-Oct-09 CRESTWOOD NW337 2 6 NW338 4 14 19:00 20:00 NWZ
  01594 SAT 17-Oct-09 CLAREVIEW B KC049 0 2 NE207 6 6 17:15 18:15 NEZ
  01591 SUN 18-Oct-09 GLENGARRY SP792 4 12 KC048 1 10 11:30 12:30 KCZ
  01589 SUN 18-Oct-09 MILLENIUM PL.N SA729 2 12 SP791 1 8 18:30 19:30 SPZ
  01593 SUN 18-Oct-09 OLIVER SE471 4 4 SW575 0 8 10:45 11:45 SWZ
  01587 MON 19-Oct-09 ST. AB. PERFORMANCE SA728 1 10 SA729 4 4 19:15 20:15 SAZ
  01598 FRI 23-Oct-09 AKINSDALE SW575 1 4 SA728 0 6 17:45 18:45 SAZ
  01595 SAT 24-Oct-09 GRAND TRUNK NE207 1 10 NW338 2 14 15:30 16:30 NEZ
  01600 SAT 24-Oct-09 MIKE CAMERON NW337 5 6 SE471 3 8 14:00 15:00 SEZ
  01597 SUN 25-Oct-09 OLIVER SA729 1 12 SW651 2 12 12:00 13:00 NWZ
  01596 SUN 25-Oct-09 SHERWOOD PK SHELL KC049 0 4 SP792 9 6 08:30 09:30 SPZ
  01610 WED 28-Oct-09 OLIVER KC048 4 8 NE207 5 8 00:00 19:00 NEZ
  01606 FRI 30-Oct-09 CALLINGWOOD B SP791 2 18 SW651 6 16 18:15 19:15 SWZ
  01613 FRI 30-Oct-09 SHERWOOD PK SHELL NE207 6 0 SP792 2 2 19:30 20:30 SPZ
  01601 SAT 31-Oct-09 GRAND TRUNK SW575 6 16 NW337 3 16 09:15 10:15 NWZ
  01602 SUN 01-Nov-09 GLENGARRY NW338 6 6 KC048 0 10 10:15 11:15 KCZ
  01604 SUN 01-Nov-09 GLENGARRY SA729 3 4 KC049 0 2 11:30 12:30 KCZ
  01616 SUN 01-Nov-09 MILLENIUM PL.N SE471 3 14 SP791 2 18 18:30 19:30 SPZ
  01605 SUN 01-Nov-09 SHERWOOD PK ARENA SA728 3 2 SP792 1 4 18:15 19:15 SPZ
  01608 MON 02-Nov-09 AKINSDALE SP792 2 10 SA729 2 6 18:30 19:30 SAZ
  01590 MON 02-Nov-09 TROY MURRAY SW651 3 12 SA728 4 12 19:15 20:15 SAZ
  01612 TUE 03-Nov-09 CONFEDERATION NW338 3 10 SW575 3 12 18:15 19:15 SWZ
  01609 TUE 03-Nov-09 GLENGARRY SA728 4 10 SP791 2 8 18:30 19:30 KCZ
  01603 TUE 03-Nov-09 OLIVER SE471 2 6 NE207 2 2 19:30 20:30 NEZ
  01611 THU 05-Nov-09 CALLINGWOOD A KC049 1 10 NW337 11 8 19:30 20:30 NWZ
  01607 SAT 07-Nov-09 MIKE CAMERON SW651 4 4 NW337 8 8 17:45 18:45 SEZ
  01617 SUN 08-Nov-09 CORONATION SW651 4 8 NW338 0 4 16:45 17:45 NWZ
  01615 SUN 08-Nov-09 GLENGARRY SW575 7 8 KC049 3 4 15:45 16:45 KCZ
  01618 SUN 08-Nov-09 GLENGARRY SA729 4 4 KC048 0 4 17:00 18:00 KCZ
  01623 TUE 10-Nov-09 GLENGARRY SP791 3 6 NE207 5 10 18:30 19:30 NEZ
  01624 THU 12-Nov-09 CONFEDERATION SP792 1 12 SW575 3 4 18:15 19:15 SWZ
  01614 FRI 13-Nov-09 KINEX NW337 2 6 SA728 4 12 19:45 20:45 SAZ
  01621 SAT 14-Nov-09 CORONATION KC048 1 12 NW337 9 16 14:00 15:00 NWZ
  01619 SAT 14-Nov-09 RUSS BARNES SW651 10 4 KC049 2 4 18:00 19:00 KCZ
  01620 SUN 15-Nov-09 TROY MURRAY SE471 3 0 SA729 3 4 15:30 16:30 SAZ
  01599 SUN 15-Nov-09 SHERWOOD PK ARENA KC048 2 12 SP791 4 10 17:00 18:00 SPZ
  01622 MON 16-Nov-09 AKINSDALE NW338 1 4 SA728 5 6 18:30 19:30 SAZ
  01627 MON 16-Nov-09 ST. AB. PERFORMANCE NE207 2 2 SA729 3 4 18:00 19:00 SAZ
  01628 SAT 21-Nov-09 MIKE CAMERON SP792 2 4 SE471 6 0 12:45 13:45 SEZ
  01625 SUN 22-Nov-09 GLENGARRY SA728 7 6 KC048 2 6 10:15 11:15 KCZ
  01629 SUN 22-Nov-09 GRAND TRUNK KC049 1 0 NW338 4 2 08:00 09:00 NWZ
  01626 SUN 22-Nov-09 OLIVER SP791 1 10 SW575 8 4 15:00 16:00 SWZ
  01630 SUN 22-Nov-09 OLIVER SE471 2 4 SW651 3 8 16:15 17:15 SWZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
8 SWT SW651 SWAT BLADES PERRY ZAPERNICK 780-433-7185 8 6 2 0 34 19 15 74 12 5
9 SAZ SA728 ATOM AA BARRONS BILL BOWES 780-699-0655 8 6 2 0 28 16 12 64 12 6
10 SAZ SA729 ATOM AA LIGHNING PETER KASOWSKI   780-459-6701 8 5 1 2 22 11 11 50 12 6
7 CON SW575 CONFEDERATION KEVIN SHUKALUK 780-988-9825 8 5 2 1 28 17 11 64 11 6
5 WHM NW338 WHITEMUD WEST  AL PROKOP 780-483-7107 8 5 2 1 24 18 6 68 11 5
4 WHM NW337 WHITEMUD WEST  DALLAS WOLANSKY 780-499-8722 8 5 3 0 44 26 18 74 10 6
3 EAG NE207 EAGLES JEREMY HALUSCHAK 780-990-7953 8 4 3 1 30 20 10 52 9 7
6 NSE SE471 NORTH SEERA KEN LOWRY 780-465-9734 8 3 3 2 25 21 4 46 8 7
12 SPZ SP792 SHERWOOD PARK MARC PLOUFFE 780-417-3040 8 2 4 2 22 22 0 58 6 6
11 SPZ SP791 SHERWOOD PARK ROB BIRO 780-449-0702 8 1 6 1 16 31 -15 82 3 6
1 KCZ KC048 ICEMEN JEFF STEPHEN 780-478-8081 8 1 7 0 13 40 -27 66 2 6
2 KCZ KC049 COUGARS DAVID HENNESSEY 780-634-1018 8 0 8 0 8 53 -45 30 0 8
                               
          TOTALS 96 43 43 10 294 294 0 728 96 74