ATOM CANUCKS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01387 SAT 10-Oct-09 CASTLEDOWNS B KC052 0 6 KC055 3 2 14:30 15:30 KCZ
  01390 SAT 10-Oct-09 KENILWORTH SW656 4 0 EG694 0 0 14:15 15:15 EGZ
  01389 SAT 10-Oct-09 OLIVER SE424 5 0 SW579 3 2 07:45 08:45 SWZ
  01388 SUN 11-Oct-09 CALLINGWOOD B NE194 2 2 NW344 1 6 14:45 15:45 NWZ
  01393 SAT 17-Oct-09 CRESTWOOD KC055 2 4 NW344 2 4 12:45 13:45 NWZ
  01391 SUN 18-Oct-09 DONNAN SW579 2 2 EG694 2 0 12:45 13:45 EGZ
  01392 SUN 18-Oct-09 DONNAN SE424 3 0 SW656 8 0 14:00 15:00 SEZ
  01394 SUN 18-Oct-09 EDM GARRISON B KC052 6 6 NE194 2 0 11:45 12:45 NEZ
  01398 SAT 24-Oct-09 CASTLEDOWNS B SW579 1 2 KC055 1 4 08:00 09:00 KCZ
  01396 SAT 24-Oct-09 CRESTWOOD EG694 1 0 KC052 2 2 16:30 17:30 NWZ
  01395 SUN 25-Oct-09 DONNAN NW344 1 4 SE424 4 2 14:00 15:00 SEZ
  01397 SUN 25-Oct-09 KENILWORTH NE194 0 10 SW656 10 4 11:30 12:30 SEZ
  01402 THU 29-Oct-09 MIKE CAMERON NW344 1 2 EG694 1 0 19:30 20:30 EGZ
  01399 FRI 30-Oct-09 KENILWORTH NE194 0 0 SW579 6 0 19:45 20:45 KCZ
  01400 SAT 31-Oct-09 CASTLEDOWNS B SW656 2 2 KC055 2 2 10:30 11:30 KCZ
  01405 SUN 01-Nov-09 EDM GARRISON B EG694 9 0 NE194 2 0 11:45 12:45 NEZ
  01401 SUN 01-Nov-09 MILLWOODS B KC052 3 0 SE424 4 4 15:15 16:15 SEZ
  01406 SAT 07-Nov-09 CASTLEDOWNS B SE424 0 8 KC055 5 4 15:45 16:45 KCZ
  01403 SAT 07-Nov-09 GRAND TRUNK SW656 4 0 KC052 0 4 09:15 10:15 NWZ
  01404 SAT 07-Nov-09 GRAND TRUNK SW579 5 0 NW344 2 4 10:30 11:30 NWZ
  01409 SUN 08-Nov-09 CORONATION NW344 3 0 KC052 3 2 08:00 09:00 NWZ
  01408 SUN 08-Nov-09 MILLWOODS B EG694 3 0 SE424 3 0 12:45 13:45 SEZ
  01410 SUN 08-Nov-09 OLIVER SW579 4 0 SW656 8 0 10:45 11:45 SWZ
  01414 FRI 13-Nov-09 KENILWORTH NE194 2 0 SE424 9 0 18:30 19:30 SEZ
  01411 SAT 14-Nov-09 CRESTWOOD SW656 6 0 NW344 0 2 12:45 13:45 NWZ
  01412 SAT 14-Nov-09 OLIVER KC052 1 2 SW579 7 0 15:45 16:45 SWZ
  01413 SAT 14-Nov-09 OLIVER KC055 6 4 EG694 0 2 17:00 18:00 EGZ
  01407 SUN 15-Nov-09 EDM GARRISON B KC055 12 6 NE194 0 6 11:45 12:45 NEZ
  01415 SAT 21-Nov-09 GRAND TRUNK KC055 6 2 KC052 1 2 09:15 10:15 NWZ
  01417 SAT 21-Nov-09 OLIVER SE424 4 2 SW579 1 2 19:45 20:45 SWZ
  01418 SUN 22-Nov-09 DONNAN EG694 1 4 SW656 2 0 09:00 10:00 KCZ
  01416 SUN 22-Nov-09 EDM GARRISON B NW344 7 0 NE194 3 0 11:45 12:45 NEZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
7 SWT SW656 SWAT  DAVID CASELEY 780-435-0947 8 7 0 1 44 10 34 6 15 8
2 KCZ KC055 ST CHARLES LIGHTNING JERRY KOK 780-472-2009 8 5 0 3 37 6 31 28 13 8
5 MWD SE424 MW WAYLON CARLSON 780-462-1377 8 5 2 1 32 26 6 16 11 7
6 CON SW579 CONFEDERATION ROB COLE 780-434-0069 8 3 3 2 29 23 6 8 8 8
8 EGZ EG694 ATOM A  RANDY ROSZELL 780-486-1416 8 1 4 3 17 22 -5 6 5 8
4 WHM NW344 WHITEMUD WEST  DON McKEE 780-481-3288 8 1 4 3 17 26 -9 22 5 8
1 KCZ KC052 GOOD SHEPHERD ROB KING 780-484-9247 8 2 5 1 16 30 -14 24 5 8
3 EAG NE194 GARRISON WARRIORS LEONARD POWER 780-641-9314 8 1 7 0 11 60 -49 18 2 7
                               
          TOTALS 64 25 25 14 203 203 0 128 64 62