ATOM CAPITALS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01340 SAT 10-Oct-09 CRESTWOOD NW273 1 0 NW346 4 0 14:00 15:00 NWZ
  01339 SAT 10-Oct-09 MILLWOODS B SE426 3 2 SE425 6 2 08:00 09:00 SEZ
  01341 SAT 10-Oct-09 GLENGARRY KC056 2 0 KC059 3 0 17:30 18:30 KCZ
  01342 SAT 10-Oct-09 DONNAN SE475 0 2 SW581 1 0 17:45 18:45 SWZ
  01344 TUE 13-Oct-09 MILLWOODS A SE426 1 0 SW657 7 0 18:30 19:30 SEZ
  01343 SAT 17-Oct-09 RUSS BARNES NW346 0 2 SE475 1 2 07:45 08:45 KCZ
  01346 SAT 17-Oct-09 KENILWORTH KC059 1 0 SE425 3 4 15:30 16:30 SEZ
  01345 SAT 17-Oct-09 CASTLEDOWNS B SW581 3 0 KC056 5 0 15:45 16:45 NWZ
  01349 SUN 18-Oct-09 DONNAN KC059 4 0 SE426 1 0 09:00 10:00 SEZ
  01348 SUN 18-Oct-09 CASTLEDOWNS B SE425 5 4 KC056 1 0 10:30 11:30 NWZ
  01350 SUN 18-Oct-09 CRESTWOOD SE475 8 0 NW273 1 0 15:30 16:30 NWZ
  01347 FRI 23-Oct-09 MILLWOODS B SW657 2 2 SW581 3 4 19:45 20:45 SEZ
  01353 SAT 24-Oct-09 CRESTWOOD SW581 10 2 NW273 1 2 15:15 16:15 NWZ
  01352 SUN 25-Oct-09 WESTWOOD NW346 1 2 SW657 8 4 14:00 15:00 NEZ
  01351 SUN 25-Oct-09 GLENGARRY SE475 1 0 KC059 1 0 10:15 11:15 KCZ
  01354 SUN 25-Oct-09 DONNAN KC056 1 2 SE426 1 0 12:45 13:45 SEZ
  02599 FRI 30-Oct-09 MILLWOODS B KC056 0 0 SW657 6 4 19:45 20:45 KCZ
  02600 SAT 31-Oct-09 CASTLEDOWNS B KC059 11 0 NW273 0 0 09:15 10:15 KCZ
  02602 SUN 01-Nov-09 GLENGARRY NW346 4 2 SE426 3 2 09:00 10:00 KCZ
  02601 SUN 01-Nov-09 MILLWOODS B SE425 4 0 SE475 3 0 14:00 15:00 SEZ
  01362 FRI 06-Nov-09 MILLWOODS B NW273 0 0 SW657 13 0 19:45 20:45 SEZ
  01359 SAT 07-Nov-09 CASTLEDOWNS B SW581 0 2 KC059 1 2 10:30 11:30 NWZ
  01360 SAT 07-Nov-09 MIKE CAMERON KC056 4 0 SE475 2 0 11:30 12:30 SEZ
  01361 SUN 08-Nov-09 CRESTWOOD SE425 4 4 NW346 4 4 18:00 19:00 KCZ
  01356 WED 11-Nov-09 MILLWOODS A SE426 1 2 SW581 4 2 18:15 19:15 SEZ
  01358 SAT 14-Nov-09 GRAND TRUNK KC059 9 4 NW346 3 0 09:15 10:15 KCZ
  01357 SAT 14-Nov-09 MIKE CAMERON SW657 3 0 SE475 3 0 11:30 12:30 SEZ
  01355 SAT 14-Nov-09 MIKE CAMERON NW273 0 0 SE425 11 0 12:45 13:45 SEZ
  01363 SUN 15-Nov-09 GRAND TRUNK SE426 12 4 NW273 2 2 08:00 09:00 KCZ
  01364 SUN 15-Nov-09 MIKE CAMERON SE425 3 0 SW581 3 2 09:00 10:00 KCZ
  01366 SUN 15-Nov-09 GRAND TRUNK NW346 6 0 KC056 2 4 09:15 10:15 KCZ
  01365 TUE 17-Nov-09 CLAREVIEW B SW657 10 2 KC059 2 0 19:45 20:45 NEZ
  02597 SAT 21-Nov-09 CASTLEDOWNS A NW273 2 6 KC056 7 0 10:15 11:15 NWZ
  02598 SUN 22-Nov-09 MILLWOODS A SW657 3 2 SE425 2 4 11:45 12:45 SEZ
  02595 SUN 22-Nov-09 CRESTWOOD SW581 4 6 NW346 2 0 18:00 19:00 NWZ
  02596 WED 25-Nov-09 MILLWOODS A SE475 2 2 SE426 4 0 18:45 19:45 SEZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
9 SWT SW657 SWAT  STEWART SIM 780-430-8888 8 6 1 1 52 12 40 14 13 8
5 MWD SE425 MW  MARK BROWN 780-634-9949 8 5 1 2 38 18 20 18 12 8
8 CON SW581 CONFEDERATION  JEFF DOBRESCU 780-439-9188 8 5 2 1 28 15 13 18 11 8
2 KCZ KC059 ST. MATTHEW VIPERS ROGER HEROUX 780-473-8670 8 5 2 1 32 20 12 6 11 8
1 KCZ KC056 ST. CHARLES AVALANCHE DAVE ZAPLACHINSKI 780-476-6048 8 3 4 1 22 28 -6 6 7 8
4 WHM NW346 WHITEMUD WEST  DAN BEESTON 780-757-5222 8 3 4 1 24 32 -8 10 7 8
7 NSE SE475 NORTH SEERA GRANT HAMMOND 780-433-8929 8 2 4 2 20 18 2 6 6 8
6 MWD SE426 MW  DAVE BAUER 780-435-3566 8 2 5 1 26 30 -4 10 5 8
3 HWK NW273 HAWKS DEVON LEWANDOSKI 780-452-8300 8 0 8 0 7 76 -69 10 0 8
                               
          TOTALS 72 31 31 10 249 249 0 98 72 72