ATOM DEVILS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01367 SUN 11-Oct-09 AKINSDALE KC063 1 0 SA738 0 4 19:30 20:30 SAZ
  01368 SUN 11-Oct-09 CLAREVIEW A SW580 11 0 NE211 2 6 11:45 12:45 NEZ
  01370 SAT 17-Oct-09 DONNAN NW345 1 2 KC063 3 4 17:45 18:45 SWZ
  01369 SAT 17-Oct-09 OLIVER SA738 3 2 SW580 6 0 18:30 19:30 SWZ
  01371 SUN 18-Oct-09 CRESTWOOD SW580 2 6 NW345 6 2 16:45 17:45 NWZ
  01372 SUN 18-Oct-09 ST. AB. PERFORMANCE NE211 0 0 SA738 12 0 19:30 20:30 SAZ
  01373 SAT 24-Oct-09 LONDONDERRY NW345 6 0 NE211 0 2 16:45 17:45 NEZ
  01374 SAT 24-Oct-09 OLIVER KC063 2 2 SW580 5 2 09:00 10:00 SWZ
  01376 SAT 31-Oct-09 CORONATION SA738 3 6 NW345 1 4 14:00 15:00 NWZ
  01375 SAT 31-Oct-09 MIKE CAMERON NE211 0 2 KC063 11 0 14:00 15:00 SEZ
  01386 FRI 06-Nov-09 ST. AB. PERFORMANCE NW345 4 0 SA738 5 0 18:00 19:00 SAZ
  01377 SAT 07-Nov-09 MIKE CAMERON SA738 3 0 KC063 3 0 12:45 13:45 SEZ
  01378 SAT 07-Nov-09 OLIVER NE211 1 2 SW580 8 0 11:30 12:30 SWZ
  01379 SAT 14-Nov-09 AKINSDALE SW580 3 0 SA738 4 0 12:45 13:45 SAZ
  01380 SAT 14-Nov-09 CRESTWOOD KC063 2 2 NW345 5 2 11:30 12:30 NWZ
  01382 SUN 15-Nov-09 CLAREVIEW B SA738 7 0 NE211 0 2 18:45 19:45 NEZ
  01381 SUN 15-Nov-09 OLIVER NW345 2 2 SW580 2 0 08:15 09:15 SWZ
  01384 SAT 21-Nov-09 DONNAN SW580 3 2 KC063 1 4 17:45 18:45 SWZ
  01383 SAT 21-Nov-09 GRAND TRUNK NE211 1 2 NW345 10 0 08:00 09:00 NWZ
  01385 SUN 01-Nov-09 CLAREVIEW A KC063 8 2 NE211 1 2 15:30 16:30 NEZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
5 SAZ SA738 ST ALBERT JASON COSSETTE 780-459-1928 8 5 2 1 37 18 19 12 11 8
4 CON SW580 CONFEDERATION  DARREN CLARK 780-465-6502 8 5 2 1 40 21 19 10 11 8
3 WHM NW345 WHITEMUD WEST  AJ JOHMA 780-444-6624 8 4 3 1 35 18 17 12 9 8
1 KCZ KC063 KNIGHTS  STU MURRAY 780-466-1880 8 4 3 1 31 18 13 14 9 8
2 EAG NE211 EAGLES RANDY ZWING 780-456-8358 8 0 8 0 5 73 -68 18 0 8
                               
          TOTALS 40 18 18 4 148 148 0 66 40 40