ATOM DUCKS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01224 SAT 10-Oct-09 DONNAN NW351 2 2 SE428 3 0 12:45 13:45 SEZ
  01226 SAT 10-Oct-09 TIPTON SW662 2 0 SW663 2 0 18:00 19:00 SWZ
  01223 SUN 11-Oct-09 CALLINGWOOD B KC064 5 0 NW350 0 2 08:00 09:00 NWZ
  01225 SUN 11-Oct-09 SOUTHSIDE SE429 1 0 SW661 13 2 19:00 20:00 SWZ
  01230 SAT 17-Oct-09 CALLINGWOOD B KC064 3 0 NW351 1 0 16:45 17:45 NWZ
  01229 SUN 18-Oct-09 MILLWOODS A NW350 2 0 SE428 8 0 11:45 12:45 SEZ
  01227 SUN 18-Oct-09 SOUTHSIDE SW661 1 0 SW663 3 0 16:30 17:30 SWZ
  01228 SUN 18-Oct-09 SOUTHSIDE SE429 1 0 SW662 14 0 17:45 18:45 SWZ
  01234 SAT 24-Oct-09 CRESTWOOD SW661 7 0 NW350 0 0 11:30 12:30 NWZ
  01231 SAT 24-Oct-09 DONNAN SE428 6 4 SE429 6 0 17:45 18:45 KCZ
  01232 SUN 25-Oct-09 DONNAN SW663 3 0 KC064 0 0 09:00 10:00 KCZ
  01233 SUN 25-Oct-09 SOUTHSIDE NW351 0 2 SW662 13 0 15:15 16:15 SWZ
  01236 SAT 31-Oct-09 CORONATION SW662 5 2 NW350 1 6 09:00 10:00 NWZ
  01237 SAT 31-Oct-09 MILLWOODS B KC064 2 0 SE429 1 0 08:00 09:00 SEZ
  01235 SUN 01-Nov-09 KENILWORTH NW351 0 0 SW661 6 0 11:30 12:30 SEZ
  01238 SUN 01-Nov-09 KENILWORTH SE428 4 0 SW663 1 0 16:30 17:30 SEZ
  01241 SAT 07-Nov-09 CRESTWOOD SW663 5 0 NW351 0 0 16:30 17:30 NWZ
  01242 SAT 07-Nov-09 CRESTWOOD SE429 5 2 NW350 9 4 17:45 18:45 NWZ
  01239 SAT 07-Nov-09 DONNAN SW662 1 0 KC064 2 2 17:45 18:45 KCZ
  01240 SAT 07-Nov-09 MILLWOODS B SW661 4 0 SE428 2 0 08:00 09:00 SEZ
  01243 SUN 08-Nov-09 CRESTWOOD NW350 2 0 NW351 2 0 14:15 15:15 KCZ
  01244 SUN 08-Nov-09 DONNAN SW663 7 0 SE429 2 0 14:00 15:00 KCZ
  01246 SUN 08-Nov-09 KENILWORTH SW661 2 0 SW662 1 2 10:15 11:15 SEZ
  01245 SUN 08-Nov-09 MIKE CAMERON SE428 1 2 KC064 4 0 09:00 10:00 KCZ
  01249 SAT 14-Nov-09 KENILWORTH NW350 2 8 SW663 4 4 15:30 16:30 SWZ
  01250 SAT 14-Nov-09 MILLWOODS B NW351 3 0 SE429 4 0 08:00 09:00 SEZ
  01247 SUN 15-Nov-09 DONNAN SW662 10 0 SE428 3 4 14:00 15:00 SEZ
  01248 SUN 15-Nov-09 TIPTON KC064 1 0 SW661 2 0 19:15 20:15 SWZ
  01251 SAT 21-Nov-09 DONNAN NW350 4 0 KC064 5 0 12:45 13:45 SWZ
  01253 SAT 21-Nov-09 DONNAN SE429 0 6 SW661 9 0 14:00 15:00 SWZ
  01254 SAT 21-Nov-09 DONNAN SW663 3 0 SW662 5 0 15:15 16:15 SWZ
  01252 SUN 22-Nov-09 CRESTWOOD SE428 3 2 NW351 2 2 14:15 15:15 NWZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
6 SWT SW661 SWAT  ELLIOT WEISS 780-435-9420 8 7 1 0 44 8 36 2 14 8
1 KCZ KC064 KC KNIGHTS MIKE HUMEN 780-461-1391 8 6 2 0 22 13 9 2 12 8
7 SWT SW662 SWAT  MARK KENNEDY 780-438-7175 8 5 2 1 51 14 37 4 11 8
8 SWT SW663 SWAT  TIM CARTMELL 780-436-3607 8 5 2 1 28 16 12 4 11 8
4 MWD SE428 MW TIM SNYDER 780-454-9490 8 4 3 1 30 31 -1 12 9 8
2 WHM NW350 WHITEMUD WEST  GEOFF KNECHTEL  780-642-1122 8 1 6 1 20 41 -21 20 3 7
5 MWD SE429 MW SCOTT HARRISS 780-757-9559 8 1 6 1 20 63 -43 8 3 8
3 WHM NW351 WHITEMUDWEST  STEVE KASOWSKI    8 0 7 1 10 39 -29 6 1 8
                               
          TOTALS 64 29 29 6 225 225 0 58 64 63