BANTAM DERMOTT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  02243 SAT 17-Oct-09 CASTLEDOWNS A NW281 2 10 NW373 9 39 19:00 20:30 NWZ
  02244 SAT 17-Oct-09 LONDONDERRY NE179 1 4 NE221 18 8 19:15 20:45 NEZ
  02246 SAT 17-Oct-09 MILLWOODS A SW602 5 6 SW682 4 4 16:15 17:45 SEZ
  02248 SAT 17-Oct-09 SHERWOOD PK SHELL SP815 5 12 SP814 1 10 17:30 19:00 SPZ
  02247 SUN 18-Oct-09 ST. AB. PERFORMANCE SA765 2 18 SA766 2 8 17:45 19:15 SAZ
  02249 SUN 18-Oct-09 SHERWOOD PK SHELL SW682 4 22 SP814 0 16 20:15 21:45 SPZ
  02245 MON 19-Oct-09 MILLWOODS A SE408 3 24 SE493 0 8 18:45 20:15 SEZ
  02252 FRI 23-Oct-09 AKINSDALE SE493 3 24 SA765 4 6 20:45 22:15 SAZ
  02253 FRI 23-Oct-09 KINSMEN A NW373 4 10 SW602 8 16 20:00 21:30 SWZ
  02251 FRI 23-Oct-09 LONDONDERRY SP815 14 14 NE179 3 12 20:00 21:30 NEZ
  02254 FRI 23-Oct-09 MILLWOODS B NE221 2 8 SE408 4 29 21:00 22:30 SEZ
  02255 SAT 24-Oct-09 AKINSDALE SE493 3 24 SA766 4 6 18:15 19:45 SAZ
  02256 SAT 24-Oct-09 SHERWOOD PK SHELL SW602 1 14 SP815 5 10 13:45 15:30 SPZ
  02269 SUN 25-Oct-09 SHERWOOD PK SHELL NW373 6 6 SP814 7 8 15:00 16:30 SPZ
  02258 MON 26-Oct-09 OLIVER SW682 5 30 NW281 2 10 20:45 22:15 NWZ
  02259 TUE 27-Oct-09 OLIVER SG844 9 14 NW373 7 10 20:45 22:15 NWZ
  02257 WED 28-Oct-09 CLAREVIEW B SP814 0 4 NE221 2 8 18:30 20:00 NEZ
  02263 FRI 30-Oct-09 KINSMEN A SG844 2 10 SW682 2 8 18:15 19:45 SWZ
  02266 FRI 30-Oct-09 KINSMEN A NE221 3 4 SW602 6 4 20:00 21:30 SWZ
  02265 SAT 31-Oct-09 SHERWOOD PK SHELL NW281 0 16 SP814 10 4 09:45 11:15 SPZ
  02261 SUN 01-Nov-09 MARK MESSIER NW373 4 12 SA765 5 18 18:15 19:45 SAZ
  02250 SUN 01-Nov-09 RIVER CREE SA766 1 14 SG844 5 18 16:45 18:30 SGZ
  02294 SUN 01-Nov-09 SHERWOOD PK SHELL SE493 5 18 SP815 2 26 17:45 19:15 SPZ
  02260 SUN 01-Nov-09 WESTWOOD SE408 13 6 NE179 0 2 19:00 20:30 NEZ
  02262 TUE 03-Nov-09 MILLWOODS B SP814 1 12 SE493 9 12 21:00 22:30 SEZ
  02268 WED 04-Nov-09 CLAREVIEW B SA765 1 6 NE221 1 8 18:30 20:00 NEZ
  02271 FRI 06-Nov-09 CLAREVIEW B SW682 14 21 NE179 2 34 19:30 21:00 NEZ
  02272 TUE 24-Nov-09 OLIVER SA766 4 17 NW281 1 2 20:00 21:30 KCZ
  02267 SAT 07-Nov-09 WEST AGRENA SE493 4 8 SG844 5 10 12:15 13:45 SGZ
  02270 SAT 07-Nov-09 MILLWOODS B SP815 4 16 SE408 7 12 17:45 19:15 SEZ
  02276 SUN 08-Nov-09 EAST AGRENA NE221 4 10 SG844 3 10 19:00 21:00 SGZ
  02275 MON 09-Nov-09 CONFEDERATION SA766 1 25 SW602 6 26 18:45 20:15 SWZ
  02278 MON 09-Nov-09 CORONATION NE179 2 14 NW373 13 20 18:45 20:15 NWZ
  02273 WED 11-Nov-09 MILLWOODS B SE408 6 0 SW682 1 6 18:30 20:00 SEZ
  02274 FRI 13-Nov-09 MILLWOODS B NW281 0 4 SE493 3 26 21:00 22:30 SEZ
  02264 SAT 14-Nov-09 EDM GARRISON A NE179 3 16 SA766 5 10 10:45 12:15 NEZ
  02288 SAT 14-Nov-09 EDM GARRISON A SW602 3 10 SA765 4 4 12:30 14:00 NEZ
  02282 SAT 14-Nov-09 SHERWOOD PK SHELL NW281 2 10 SP815 4 10 19:00 20:30 SPZ
  02281 SUN 15-Nov-09 ST. AB. PERFORMANCE SW682 6 16 SA765 3 18 17:45 19:15 SAZ
  02280 MON 16-Nov-09 CORONATION SW602 18 12 NE179 0 4 18:45 20:15 NWZ
  02283 MON 16-Nov-09 MILLWOODS A SG844 4 24 SE408 4 10 18:45 20:15 SEZ
  02284 TUE 17-Nov-09 MARK MESSIER NW373 3 2 SA766 6 4 20:00 21:30 SAZ
  02279 WED 18-Nov-09 CLAREVIEW B SP815 3 4 NE221 3 18 18:30 20:00 NEZ
  02287 THU 19-Nov-09 TIPTON NE221 7 10 SE493 1 14 18:30 20:00 SWZ
  02286 FRI 20-Nov-09 MILLWOODS B SA766 0 2 SW682 5 10 21:00 22:30 KCZ
  02289 SAT 21-Nov-09 TRI-LEISURE SOUTH SP814 8 18 SG844 1 24 18:45 20:45 SGZ
  02277 SUN 22-Nov-09 SHERWOOD PK SHELL SA765 3 33 SP815 6 16 20:15 21:45 SPZ
  02285 SUN 22-Nov-09 WESTWOOD NE179 1 14 NW281 12 12 20:45 22:15 KCZ
  02290 MON 23-Nov-09 TIPTON SE408 4 32 NW373 3 26 20:45 22:15 SWZ
  02291 FRI 06-Nov-09 LONDONDERRY SG844 7 23 NW281 1 4 20:45 22:15 NWZ
  02292 WED 25-Nov-09 MILLWOODS B SA765 2 12 SE408 11 6 20:15 21:45 SEZ
  02293 FRI 27-Nov-09 CONFEDERATION SP814 4 10 SW602 8 18 20:30 22:00 SWZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
5 MWD SE408 MW GRIFFINS LEIF BJORNSON 780-993-2964 8 7 0 1 52 16 36 119 15 5
7 CON SW602 CONFEDERATION DARIN BANACK 780-436-2017 8 6 2 0 55 25 30 106 12 7
8 SWT SW682 RAGE TROY CHALIFOUX 780-433-3503 8 5 2 1 41 20 21 117 11 5
12 SPZ SP815 BULLDAWGS MARTIN HARVEY 780-410-1514 8 5 2 1 43 25 18 108 11 7
2 EAG NE221 EAGLES RICHARD OUELLETTE 780-478-5308 8 4 2 2 40 19 21 74 10 8
13 SPG SG844 THRASHERS JEFF SMITH 780-962-2371 8 4 2 2 36 31 5 133 10 5
10 SAZ SA766 REBELS DARREN VAN WART 780-459-3365 8 4 3 1 23 28 -5 86 9 7
9 SAZ SA765 ST ALBERT BOB MOON 780-460-1278 8 3 3 2 24 36 -12 115 8 7
6 NSE SE493 PUMAS STEVE SVENDSEN 780-468-9281 8 3 5 0 28 26 2 134 6 5
11 SPZ SP814 SABRES TOM WATTS 780-417-4524 8 3 5 0 31 35 -4 82 6 8
4 WHM NW373 WHITEMUD WEST  DARRELL PELLETIER 780-481-4313 8 2 6 0 49 43 6 125 4 5
3 HWK NW281 HAWKS JASON IKERT 780-757-6879 8 1 7 0 20 43 -23 68 2 8
1 NOR NE179 NORTHSTARS CHRIS ROMBOUGH 780-756-9753 8 0 8 0 12 107 -95 100 0 7
                               
          TOTALS 104 47 47 10 454 454 0 1367 104 84