BANTAM WELLS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  02297 SAT 17-Oct-09 TROY MURRAY NW372 8 12 SA764 4 22 17:45 19:15 SAZ
  02298 SAT 17-Oct-09 TROY MURRAY SE492 2 14 SA763 3 10 14:45 16:15 SAZ
  02299 SAT 17-Oct-09 SOUTHSIDE SW601 5 8 SW681 2 10 19:00 20:30 SWZ
  02295 SUN 18-Oct-09 SHERWOOD PK SHELL KC087 0 4 SP813 3 0 10:15 11:45 SPZ
  02296 WED 21-Oct-09 CRESTWOOD SP812 2 10 SW681 0 6 19:15 20:45 NWZ
  02301 THU 22-Oct-09 CALLINGWOOD B SW681 4 8 NW372 1 6 19:15 20:45 NWZ
  02300 FRI 23-Oct-09 CASTLEDOWNS A SA763 3 10 KC087 4 10 20:30 22:00 NWZ
  02303 SAT 24-Oct-09 SHERWOOD PK SHELL SP813 2 6 SP812 2 10 15:45 17:15 SPZ
  02304 SUN 25-Oct-09 MIKE CAMERON SA764 5 36 KC087 10 10 17:45 19:15 KCZ
  02331 SUN 25-Oct-09 SHERWOOD PK SHELL SW601 1 6 SP813 6 6 13:15 14:45 SPZ
  02302 TUE 27-Oct-09 DONNAN SW601 3 2 SE492 3 4 20:45 22:15 SEZ
  02308 THU 29-Oct-09 TIPTON NW372 2 30 SW601 10 4 18:30 20:00 SWZ
  02305 SAT 31-Oct-09 SHERWOOD PK SHELL SA764 2 8 SP812 12 16 11:30 13:00 SPZ
  02309 SAT 31-Oct-09 SHERWOOD PK SHELL SE492 2 8 SP813 4 8 13:15 14:45 SPZ
  02306 SUN 01-Nov-09 KINEX KC087 5 16 SA763 3 4 21:00 22:30 SAZ
  02311 TUE 03-Nov-09 TROY MURRAY SP813 3 - SA763 3 - 21:00 22:30 SAZ
  02310 WED 04-Nov-09 OLIVER SE492 11 4 NW372 2 14 19:15 20:45 NWZ
  02313 WED 04-Nov-09 RUSS BARNES SW681 2 14 KC087 4 8 19:15 20:45 KCZ
  02312 THU 05-Nov-09 TROY MURRAY SP812 11 34 SA763 1 20 20:15 21:45 SAZ
  02315 FRI 06-Nov-09 KINSMEN A SP813 6 12 SW681 1 34 20:00 21:30 SWZ
  02316 FRI 06-Nov-09 TIPTON SA763 1 10 SW601 6 18 18:30 20:00 SWZ
  02333 SAT 07-Nov-09 EDM GARRISON A SW601 4 8 SA764 2 6 12:30 14:00 NEZ
  02319 MON 09-Nov-09 TIPTON SP812 5 16 NW372 2 18 20:45 22:15 SWZ
  02318 TUE 10-Nov-09 MILLWOODS B SA764 1 4 SE492 7 6 21:00 22:30 SEZ
  02321 FRI 13-Nov-09 TROY MURRAY SW681 5 18 SA764 4 10 18:30 20:00 SAZ
  02324 SUN 08-Nov-09 KC TWIN KC087 5 8 SE492 6 8 15:45 17:15 SEZ
  02320 THU 12-Nov-09 SHERWOOD PK SHELL SW601 3 8 SP812 7 9 19:00 20:50 SPZ
  02322 SUN 15-Nov-09 SHERWOOD PK SHELL SA764 1 8 SP813 9 8 13:15 14:45 SPZ
  02325 WED 18-Nov-09 RUSS BARNES NW372 1 10 SP813 5 21 19:15 20:45 KCZ
  02326 WED 18-Nov-09 RUSS BARNES SP812 5 6 SE492 3 18 21:00 22:30 KCZ
  02327 THU 19-Nov-09 KINSMEN B SA764 5 26 SW601 6 20 19:15 20:45 SWZ
  02328 SAT 21-Nov-09 EDM GARRISON A SW681 6 25 SA763 0 8 12:30 14:00 NEZ
  02329 SAT 21-Nov-09 WESTWOOD KC087 3 10 NW372 6 10 19:45 21:15 KCZ
  02332 SUN 22-Nov-09 SHERWOOD PK SHELL KC087 1 8 SP812 3 4 18:30 20:00 SPZ
  02334 TUE 24-Nov-09 CALLINGWOOD B SA763 7 6 NW372 6 10 20:45 22:15 NWZ
  02330 FRI 27-Nov-09 KINSMEN A SE492 4 4 SW681 1 18 20:00 21:30 SWZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
8 SPZ SP812 STARS STEVE MANCINI 780-464-7040 8 7 0 1 47 14 33 105 15 7
9 SPZ SP813 FREEZE MICHAEL ZENDRAN 780-416-2778 8 6 0 2 38 11 27 61 14 6
4 CON SW601 TROJANS DARIN JONES 780-438-1078 8 5 2 1 38 28 10 74 11 7
3 NSE SE492 NORTH SEERA TONY BATTISTELLA 780-995-2068 8 4 3 1 38 24 14 66 9 8
1 KCZ KC087 KC SABRES NEIL LACOMBE 780-461-4244 8 4 4 0 32 31 1 74 8 8
5 SWT SW681 REBELS SHAWN ROBBINS 780-438-5269 8 3 5 0 21 26 -5 133 6 6
6 SAZ SA763 ST ALBERT DARREN SHORT 780-419-3378 8 2 5 1 21 43 -22 68 5 6
2 WHM NW372 WARRIORS PAT KIMMITT 780-966-1293 8 2 6 0 28 49 -21 110 4 7
7 SAZ SA764 ST ALBERT BARRY IRISH 780-901-4012 8 0 8 0 24 61 -37 120 0 5
                               
          TOTALS 72 33 33 6 287 287 0 811 72 60