FEMALE ATOM B
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  00526 SAT 10-Oct-09 BON ACCORD SG838 8 4 R1007 5 4 10:00 11:30 GIB
  00527 SAT 10-Oct-09 CORONATION SP827 5 0 EG696 2 0 12:45 13:45 EGZ
  00528 SAT 10-Oct-09 CORONATION EG695 5 0 EG697 0 0 14:00 15:00 EGZ
  00544 SAT 17-Oct-09 CORONATION R1001 1 0 EG697 0 2 12:45 13:45 EGZ
  00545 SAT 17-Oct-09 CORONATION SG838 1 0 EG695 3 0 14:00 15:00 EGZ
  00546 SAT 31-Oct-09 BON ACCORD EG696 5 0 R1007 5 0 12:00 13:30 GIB
  00547 SUN 18-Oct-09 WEST AGRENA R1007 2 2 SG838 8 0 11:00 12:00 SGZ
  00548 SUN 18-Oct-09 SHERWOOD PK SHELL EG696 2 0 SP827 3 0 12:00 13:00 SPZ
  00549 SUN 18-Oct-09 TIPTON EG697 2 0 EG695 8 0 19:15 20:15 EGZ
  00535 SAT 24-Oct-09 CORONATION R1007 3 0 EG695 8 0 12:45 13:45 EGZ
  00537 SAT 24-Oct-09 CORONATION SG838 0 2 EG696 4 0 14:00 15:00 EGZ
  00536 SUN 25-Oct-09 SPORTSPLEX ARENA SP827 4 0 R1001 0 0 14:30 15:30 FSK
  00524 FRI 30-Oct-09 TRI-LEISURE SOUTH EG695 4 0 SG838 6 0 18:15 19:15 SGZ
  00523 SUN 01-Nov-09 BRUDERHEIM EG697 4 0 R1001 4 0 10:00 11:00 FSK
  00525 SUN 01-Nov-09 TIPTON R1007 2 0 EG696 3 0 19:15 20:15 EGZ
  00542 FRI 06-Nov-09 TRI-LEISURE SOUTH EG697 3 0 SG838 5 0 18:15 19:15 SGZ
  00541 FRI 06-Nov-09 WESTWOOD R1001 1 2 EG695 2 2 19:15 20:15 EGZ
  00543 SAT 07-Nov-09 GIBBONS SP827 10 0 R1007 0 0 12:00 13:30 GIB
  00532 SUN 08-Nov-09 SHERWOOD PK SHELL EG697 1 0 SP827 2 0 08:30 09:30 SPZ
  00534 SUN 08-Nov-09 TRI-LEISURE SOUTH R1001 1 0 SG838 4 0 18:45 19:45 SGZ
  00533 MON 09-Nov-09 CLAREVIEW A EG695 2 0 EG696 2 0 19:00 20:00 EGZ
  00538 SAT 14-Nov-09 CORONATION EG696 12 0 EG697 3 0 16:30 17:30 EGZ
  00539 SAT 14-Nov-09 GIBBONS R1001 2 0 R1007 0 3 12:00 13:30 GIB
  00540 SAT 14-Nov-09 SHERWOOD PK SHELL EG695 5 0 SP827 10 0 12:30 13:30 SPZ
  00550 SUN 15-Nov-09 BRUDERHEIM SP827 5 0 R1001 0 0 11:15 12:15 FSK
  00530 SUN 22-Nov-09 GRAND TRUNK R1007 4 0 EG697 3 0 14:15 15:15 EGZ
  00529 TUE 24-Nov-09 TRI-LEISURE SOUTH SG838 2 0 SP827 5 0 18:30 19:30 SPZ
  00531 THU 05-Nov-09 SPORTSPLEX ARENA EG696 0 0 R1001 0 0 18:45 19:45 FSK
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
4 SPZ SP827 SHERWOOD PARK ROB GOSHKO 780-716-6294 8 8 0 0 44 12 32 0 16 0
1 EGZ EG695 PANDAS KEVIN MCKINLEY 780-270-0051 8 5 2 1 37 25 12 2 11 0
5 SPG SG838 SPRUCE GROVE SHEILA SCHUMATE 780-962-4655 8 5 3 0 34 27 7 6 10 0
2 EGZ EG696 STORM ROB REID 780-504-8759 8 3 2 3 30 20 10 0 9 0
6 FSK R1001 FORT SASK MOE OUELLET 780-998-3945 8 2 4 2 9 19 -10 2 6 0
7 GIB R1007 CNN SPURS OMAR GAUDET 780-819-8189 8 1 6 1 21 47 -26 9 3 0
3 EGZ EG697 PUMAS DARRELL MORROW 780-468-6780 8 0 7 1 16 41 -25 2 1 0
                               
          TOTALS 56 24 24 8 191 191 0 21 56 0