FEMALE JUNIOR
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  00722 SUN 11-Oct-09 IRMA ARENA R1017 4 6 R1014 1 10 13:00 15:00 IRM
  00720 SUN 11-Oct-09 JUBILEE ARENA SG851 7 14 R1008 2 10 18:45 21:15 FSK
  00721 TUE 13-Oct-09 SHERWOOD PK SHELL EG719 5 0 SP834 3 12 20:45 23:00 SPZ
  00726 SAT 17-Oct-09 WEST AGRENA SP834 4 18 SG851 3 26 09:15 11:30 SGZ
  00728 SAT 17-Oct-09 JUBILEE ARENA EG719 4 2 R1008 2 4 14:45 17:00 FSK
  00727 SAT 17-Oct-09 TOEFIELD R1017 6 8 R1018 0 4 19:30 21:45 WWT
  00729 SAT 24-Oct-09 MILLWOODS B R1017 3 8 EG719 2 8 19:30 21:45 EGZ
  00731 SAT 24-Oct-09 TOEFIELD R1008 8 16 R1018 2 10 19:30 21:45 WWT
  00730 SUN 25-Oct-09 IRMA ARENA SG851 3 16 R1014 1 12 13:00 15:00 IRM
  00794 SAT 31-Oct-09 JOSEPHBURG R1018 - - R1008 - - 19:15 21:45 FSK
  00716 SUN 01-Nov-09 TRI-LEISURE SOUTH EG719 3 8 SG851 8 8 10:30 12:45 SGZ
  00714 SUN 01-Nov-09 WAINWRIGHT R1014 5 14 R1018 2 10 17:30 19:45 WWT
  00715 TUE 03-Nov-09 SHERWOOD PK SHELL R1008 4 12 SP834 3 10 20:45 23:00 SPZ
  00733 SAT 07-Nov-09 LONDONDERRY R1014 5 14 EG719 1 4 17:45 20:00 EGZ
  00732 SUN 08-Nov-09 CALLAHOO R1017 - - SG851 - - 16:00 18:30 SGZ
  00734 SUN 08-Nov-09 HOLDEN SP834 7 10 R1018 3 4 13:00 15:00 WWT
  00739 FRI 13-Nov-09 HOLDEN SG851 6 6 R1018 5 4 19:30 21:45 OT
  00740 FRI 13-Nov-09 SHERWOOD PK SHELL R1017 1 12 SP834 2 14 21:00 23:15 SO
  00738 SUN 15-Nov-09 IRMA ARENA R1008 7 8 R1014 6 16 13:00 15:00 OT
  00756 FRI 20-Nov-09 HOLDEN R1014 11 14 R1018 6 6 19:30 21:45 WWT
  00757 FRI 20-Nov-09 SHERWOOD PK SHELL R1008 3 18 SP834 2 16 20:45 23:00 SPZ
  00712 SUN 22-Nov-09 IRMA ARENA EG719 3 0 R1014 6 12 13:00 15:00 IRM
  00713 TUE 24-Nov-09 SHERWOOD PK SHELL R1018 - - SP834 - - 20:45 23:00 SPZ
  00758 SAT 28-Nov-09 EAST AGRENA EG719 - - SG851 - - 19:00 21:15 SGZ
  00773 SUN 29-Nov-09 HOLDEN R1008 - - R1018 - - 18:00 20:15 WWT
  00772 SUN 29-Nov-09 IRMA ARENA SG851 - - R1014 - - 13:00 15:00 IRM
  00771 SUN 29-Nov-09 SOUTHSIDE R1017 - - EG719 - - 16:30 18:45 EGZ
  00747 TUE 01-Dec-09 SHERWOOD PK SHELL SG851 - - SP834 - - 20:45 23:00 SPZ
  00749 THU 03-Dec-09 CASTLEDOWNS B R1008 - - EG719 - - 19:30 21:45 EGZ
  00746 SUN 06-Dec-09 IRMA ARENA SP834 - - R1014 - - 13:00 15:00 IRM
  00745 SUN 06-Dec-09 JUBILEE ARENA R1017 - - R1008 - - 18:45 21:30 FSK
  00744 SUN 06-Dec-09 WAINWRIGHT EG719 - - R1018 - - 15:30 17:45 WWT
  00717 FRI 11-Dec-09 DOW CENTENNIAL CTR R1014 - - R1008 - - 19:15 21:30 FSK
  00711 SAT 12-Dec-09 ENMAX CENTRIUM SG851 - - R1017 - - 12:00 14:15 RDD
  00723 SAT 12-Dec-09 GLENGARRY R1018 - - EG719 - - 16:15 18:30 EGZ
  00725 SUN 13-Dec-09 MILLENIUM PL.S R1014 - - SP834 - - 20:45 23:00 SPZ
  00718 SUN 13-Dec-09 TRI-LEISURE SOUTH R1018 - - SG851 - - 10:30 12:45 SGZ
  00735 SUN 20-Dec-09 IRMA ARENA R1018 - - R1014 - - 13:00 15:00 IRM
  00736 SUN 20-Dec-09 JUBILEE ARENA SP834 - - R1008 - - 18:45 21:30 FSK
  00737 SUN 20-Dec-09 LONDONDERRY SG851 - - EG719 - - 19:45 22:00 EGZ
  00719 TUE 29-Dec-09 ENMAX CENTRIUM SP834 - - R1017 - - 12:00 14:15 RDD
  00724 WED 30-Dec-09 ENMAX CENTRIUM R1008 - - R1017 - - 12:00 14:15 RDD
  00750 THU 31-Dec-09 ENMAX CENTRIUM EG719 - - R1017 - - 12:00 14:15 RDD
  00751 SAT 02-Jan-10 EAST AGRENA R1014 - - SG851 - - 19:00 21:15 SGZ
  00752 SAT 02-Jan-10 JUBILEE ARENA R1018 - - R1008 - - 19:45 22:00 FSK
  00743 SAT 09-Jan-10 ENMAX CENTRIUM R1014 - - R1017 - - 10:15 12:30 RDD
  00748 SAT 09-Jan-10 ENMAX CENTRIUM R1018 - - R1017 - - 15:15 17:30 RDD
  00759 SUN 10-Jan-10 JUBILEE ARENA R1014 - - R1008 - - 18:45 21:30 FSK
  00763 TUE 12-Jan-10 SHERWOOD PK SHELL EG719 - - SP834 - - 20:45 23:00 SPZ
  00741 WED 13-Jan-10 WEST AGRENA R1008 - - SG851 - - 19:45 22:00 SGZ
  00742 WED 13-Jan-10 CLAREVIEW B SP834 - - EG719 - - 20:15 22:30 EGZ
  00760 FRI 15-Jan-10 TRI-LEISURE SOUTH R1018 - - SG851 - - 20:15 22:30 SGZ
  00753 SAT 16-Jan-10 ENMAX CENTRIUM SG851 - - R1017 - - 12:00 14:15 RDD
  00761 SAT 16-Jan-10 ENMAX CENTRIUM SP834 - - R1017 - - 16:15 18:30 RDD
  00754 SUN 17-Jan-10 IRMA ARENA EG719 - - R1014 - - 13:00 15:00 IRM
  00762 SUN 17-Jan-10 JUBILEE ARENA SG851 - - R1008 - - 18:45 21:30 FSK
  00755 SUN 17-Jan-10 MILLENIUM PL.S R1018 - - SP834 - - 20:45 23:00 SPZ
  00769 FRI 22-Jan-10 HOLDEN R1017 - - R1018 - - 19:30 21:45 WWT
  00768 SAT 23-Jan-10 EAST AGRENA SP834 - - SG851 - - 15:00 17:15 SGZ
  00764 SUN 24-Jan-10 IRMA ARENA R1017 - - R1014 - - 13:00 15:00 IRM
  00765 SUN 24-Jan-10 SOUTHSIDE R1018 - - EG719 - - 16:30 18:45 EGZ
  00782 SAT 30-Jan-10 MILLENIUM PL.S R1017 - - SP834 - - 20:45 23:00 SPZ
  00781 SUN 31-Jan-10 HOLDEN SG851 - - R1018 - - 18:00 20:15 WWT
  00780 SUN 31-Jan-10 IRMA ARENA R1008 - - R1014 - - 13:00 15:00 IRM
  00779 THU 04-Feb-10 CASTLEDOWNS B SG851 - - EG719 - - 19:30 21:45 EGZ
  00766 SAT 06-Feb-10 ENMAX CENTRIUM R1008 - - R1017 - - 12:00 14:15 RDD
  00785 SAT 06-Feb-10 ENMAX CENTRIUM R1014 - - R1017 - - 16:15 18:30 RDD
  00776 SAT 06-Feb-10 TOEFIELD SP834 - - R1018 - - 19:30 21:45 WWT
  00770 TUE 09-Feb-10 JUBILEE ARENA EG719 - - R1008 - - 20:00 22:30 FSK
  00786 FRI 12-Feb-10 HOLDEN EG719 - - R1018 - - 19:30 21:45 WWT
  00783 SAT 13-Feb-10 EAST AGRENA R1008 - - SG851 - - 15:00 17:15 SGZ
  00767 SAT 13-Feb-10 MILLENIUM PL.S R1014 - - SP834 - - 20:45 23:00 SPZ
  00777 SUN 14-Feb-10 IRMA ARENA R1018 - - R1014 - - 13:00 15:00 IRM
  00778 SUN 14-Feb-10 SPORTSPLEX ARENA SP834 - - R1008 - - 17:30 19:45 FSK
  00790 SAT 20-Feb-10 ENMAX CENTRIUM R1018 - - R1017 - - 14:15 16:30 RDD
  00775 SAT 20-Feb-10 GLENGARRY R1014 - - EG719 - - 16:15 18:30 EGZ
  00789 SAT 20-Feb-10 MILLENIUM PL.S SG851 - - SP834 - - 20:45 23:00 SPZ
  00788 SUN 21-Feb-10 IRMA ARENA SP834 - - R1014 - - 13:00 15:00 IRM
  00774 SUN 21-Feb-10 TRI-LEISURE SOUTH R1017 - - SG851 - - 10:30 12:45 SGZ
  00791 MON 22-Feb-10 CLAREVIEW A R1008 - - EG719 - - 20:15 22:30 EGZ
  00792 SAT 27-Feb-10 ENMAX CENTRIUM EG719 - - R1017 - - 12:15 14:30 RDD
  00787 SUN 28-Feb-10 SPORTSPLEX ARENA R1017 - - R1008 - - 17:30 19:45 FSK
  00793 SUN 28-Feb-10 TRI-LEISURE SOUTH R1014 - - SG851 - - 16:15 18:30 SGZ
  00784 TUE 02-Mar-10 CORONATION SP834 - - EG719 - - 19:45 22:00 EGZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
3 SPG SG851 SPRUCE GROVE MARY WILLIAMS 780-962-4655 5 4 1 0 27 15 12 70 8 0
5 IRM R1014 IRMA     7 4 3 0 35 26 9 92 8 0
4 FSK R1008 FORT SASK SHANE NENT 780-417-1503 6 4 2 0 26 24 2 68 8 0
6 RDD R1017 RED DEER     4 3 1 0 14 5 9 34 6 0
2 SPZ SP834 SHERWOOD PARK      6 3 3 0 21 19 2 80 6 0
1 EGZ EG719 WOLVES BILL LINEKER 780-990-8123 6 2 4 0 18 27 -9 22 4 0
7 WWT R1018 WAINWRIGHT     6 0 6 0 18 43 -25 38 0 0
                               
          TOTALS 40 20 20 0 159 159 0 404 40 0