FEMALE MIDGET A
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  00678 SUN 11-Oct-09 GLENGARRY EG714 3 6 EG713 4 12 18:15 20:30 EGZ
  00679 SUN 11-Oct-09 MILLENIUM PL.S SA772 1 8 SP832 5 16 15:45 18:00 SPZ
  00680 SUN 11-Oct-09 TRI-LEISURE SOUTH R1006 1 4 SG846 2 8 16:15 18:30 SGZ
  00668 THU 15-Oct-09 OLIVER SA772 1 6 EG713 2 18 19:00 21:15 EGZ
  00667 FRI 16-Oct-09 EAST AGRENA EG714 4 6 SG846 2 8 19:30 21:45 SGZ
  00666 FRI 16-Oct-09 SHERWOOD PK SHELL R1006 0 16 SP832 2 14 20:45 23:00 SPZ
  00670 SUN 18-Oct-09 MILLWOODS B SP832 1 16 EG713 1 12 19:30 21:45 EGZ
  00671 SUN 18-Oct-09 SPORTSPLEX ARENA EG714 1 14 R1006 0 10 17:30 19:45 FSK
  00669 WED 21-Oct-09 TROY MURRAY SG846 0 18 SA772 1 22 20:30 22:45 SAZ
  00685 SAT 24-Oct-09 MILLENIUM PL.S EG713 2 14 SP832 3 16 20:45 23:00 SPZ
  00684 SUN 25-Oct-09 WEST AGRENA SA772 1 10 SG846 2 8 14:00 16:15 SGZ
  00686 SUN 25-Oct-09 GLENGARRY R1006 2 24 EG714 3 12 18:15 20:30 EGZ
  00677 FRI 30-Oct-09 SHERWOOD PK SHELL EG714 2 16 SP832 2 26 20:45 23:00 SPZ
  00676 SUN 01-Nov-09 TROY MURRAY R1006 1 10 SA772 2 4 20:45 23:00 SAZ
  00675 SUN 01-Nov-09 GLENGARRY SG846 2 2 EG714 3 12 18:15 20:30 EGZ
  00672 SAT 07-Nov-09 GLENGARRY SA772 3 8 EG714 5 16 16:15 18:30 EGZ
  00673 SAT 07-Nov-09 SPORTSPLEX ARENA EG713 1 24 R1006 3 22 17:15 19:30 FSK
  00674 SUN 08-Nov-09 TRI-LEISURE SOUTH SP832 1 6 SG846 1 4 16:15 18:30 SGZ
  00665 SAT 14-Nov-09 SPORTSPLEX ARENA SG846 0 2 R1006 1 6 17:15 19:30 FSK
  00664 TUE 24-Nov-09 SHERWOOD PK SHELL SP832 3 22 SA772 4 12 20:45 23:00 SAZ
  00663 SUN 15-Nov-09 GLENGARRY SG846 0 16 EG713 1 10 18:15 20:30 EGZ
  00682 THU 19-Nov-09 OLIVER EG713 0 12 EG714 4 6 19:00 21:15 EGZ
  00681 SAT 21-Nov-09 SPORTSPLEX ARENA SP832 2 20 R1006 2 12 17:15 19:30 FSK
  00683 WED 11-Nov-09 GARRISON B EG713 0 16 SA772 2 6 18:30 20:45 SAZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
2 EGZ EG714 HYPE DON CARON 780-486-6122 8 6 1 1 25 15 10 88 13 0
4 SPZ SP832 FUSION BRUCE TUCHSEN 780-953-3686 8 3 1 4 19 13 6 136 10 0
3 SAZ SA772 RUSH STEVE SZO 780-418-2291 8 4 4 0 15 18 -3 76 8 0
1 EGZ EG713 HAVOC  PAUL PERRON 780-437-3170 8 3 4 1 11 17 -6 118 7 0
6 FSK R1006 FORT SASK FURY MIKE KILBRIDE 780-998-9694 8 2 5 1 10 13 -3 104 5 0
5 SPG SG846 SPRUCE GROVE DANILLE CANNARD 780-868-6689 8 2 5 1 9 13 -4 66 5 0
                               
          TOTALS 48 20 20 8 89 89 0 588 48 0