FEMALE PEEWEE B
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  00614 SAT 10-Oct-09 OLIVER SG839 4 6 EG705 1 8 11:30 13:00 EGZ
  00610 SAT 10-Oct-09 SHERWOOD PK ARENA SA744 7 - SP830 2 0 10:30 12:00 SPZ
  00613 SAT 10-Oct-09 SPORTSPLEX ARENA EG704 1 4 R1003 5 2 17:45 19:30 FSK
  00612 SUN 11-Oct-09 ONOWAY EG703 4 0 R1011 1 0 12:30 14:30 ONO
  00611 SUN 18-Oct-09 REDWATER SP829 9 4 R1015 4 3 10:45 12:15 RED
  00592 SAT 17-Oct-09 WEST AGRENA R1011 1 0 SG839 14 0 16:30 18:00 SGZ
  00591 SAT 17-Oct-09 JOSEPHBURG R1015 0 0 R1003 13 0 18:00 19:30 FSK
  00590 SAT 17-Oct-09 OLIVER SA744 12 4 EG705 0 2 13:15 14:45 EGZ
  00593 SAT 17-Oct-09 OLIVER SP830 9 - EG703 1 - 15:00 16:30 EGZ
  00594 SAT 17-Oct-09 SHERWOOD PK ARENA EG704 2 0 SP829 4 2 12:15 13:45 SPZ
  00579 SAT 24-Oct-09 SHERWOOD PK ARENA SP829 0 2 SP830 2 0 10:30 12:00 SPZ
  00576 SAT 24-Oct-09 TIPTON R1011 0 0 EG704 12 4 09:00 10:30 EGZ
  00578 SAT 24-Oct-09 TRI-LEISURE NORTH SA744 3 2 SG839 1 2 12:15 13:45 SGZ
  00575 SUN 25-Oct-09 REDWATER EG703 7 3 R1015 0 3 10:45 12:15 RED
  00577 SUN 25-Oct-09 SPORTSPLEX ARENA EG705 2 0 R1003 11 0 15:45 17:15 FSK
  00587 SAT 31-Oct-09 SHERWOOD PK ARENA EG704 0 2 SP830 5 0 10:30 12:00 SPZ
  00588 SAT 31-Oct-09 SHERWOOD PK ARENA EG705 4 4 SP829 3 4 12:15 13:45 SPZ
  00585 SUN 01-Nov-09 ONOWAY R1003 1 0 R1011 0 0 12:30 14:30 ONO
  00589 SUN 01-Nov-09 REDWATER SA744 12 2 R1015 0 4 10:45 12:15 RED
  00586 SUN 01-Nov-09 TRI-LEISURE SOUTH EG703 0 2 SG839 7 4 17:15 18:45 SGZ
  00604 SAT 07-Nov-09 TROY MURRAY EG703 3 0 SA744 6 4 14:45 16:15 SAZ
  00601 SAT 07-Nov-09 JUBILEE ARENA SP830 8 0 R1003 3 0 12:30 14:30 FSK
  00603 SAT 07-Nov-09 TIPTON EG705 8 4 EG704 2 6 10:45 12:15 EGZ
  00600 SUN 08-Nov-09 ONOWAY SP829 18 0 R1011 0 0 12:30 14:30 ONO
  00602 SUN 08-Nov-09 REDWATER SG839 12 9 R1015 0 5 10:45 12:15 RED
  00598 THU 12-Nov-09 TROY MURRAY R1003 0 2 SA744 4 0 20:15 21:45 SAZ
  00597 THU 12-Nov-09 RUSS BARNES EG704 3 0 EG703 4 2 19:30 21:00 EGZ
  00599 THU 12-Nov-09 TIPTON R1011 0 0 EG705 12 4 18:30 20:00 EGZ
  00596 FRI 13-Nov-09 SHERWOOD PK ARENA SG839 - - SP829 - - 18:15 20:00 SPZ
  00595 SAT 14-Nov-09 SHERWOOD PK ARENA R1015 2 4 SP830 12 6 12:15 13:45 SPZ
  00608 SUN 15-Nov-09 EAST AGRENA SP830 4 6 SG839 0 6 19:30 21:00 SGZ
  00605 SUN 15-Nov-09 OLIVER EG705 - - EG703 - - 12:30 14:00 EGZ
  00609 SUN 15-Nov-09 OLIVER R1015 0 2 EG704 3 2 10:45 12:15 EGZ
  00606 SUN 15-Nov-09 ST. AB. PERFORMANCE R1011 1 0 SA744 27 0 09:45 11:15 SAZ
  00607 SUN 15-Nov-09 SHERWOOD PK SHELL R1003 1 0 SP829 2 0 09:45 11:15 SPZ
  00582 SAT 21-Nov-09 AKINSDALE SP829 2 4 SA744 5 2 08:30 10:00 SAZ
  00580 SAT 21-Nov-09 OLIVER SG839 5 8 EG704 0 10 11:30 13:00 EGZ
  00581 SAT 21-Nov-09 OLIVER SP830 - - EG705 - - 13:15 14:45 EGZ
  00584 TUE 10-Nov-09 JUBILEE ARENA EG703 3 0 R1003 6 0 19:15 21:15 EGZ
  00583 SUN 22-Nov-09 ONOWAY R1015 13 2 R1011 3 0 12:30 14:30 ONO
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
4 SAZ SA744 EXTREME BOB HAVENS 780-554-9037 8 8 0 0 76 9 67 14 16 0
6 SPZ SP830 SHERWOOD PARK STEVEN THORNITT 780-922-7713 7 6 1 0 42 13 29 12 12 0
7 SPG SG839 SPRUCE GROVE SHEILA SCHUMATE 780-962-4655 7 5 2 0 43 9 34 35 10 0
8 FSK R1003 FORT SASK MATT ROSENBERGER 780-307-4445 8 5 3 0 40 20 20 4 10 0
5 SPZ SP829 SHERWOOD PARK ROB GOSHKO 780-716-6294 7 4 3 0 38 18 20 16 8 0
3 EGZ EG705 ICIS DOLPH SHAW 780-487-2728 6 3 3 0 27 32 -5 22 6 0
1 EGZ EG703 HURRICANES DOUG FORER 780-433-9551 7 3 4 0 22 32 -10 7 6 0
2 EGZ EG704 SYNERGY DON DEPOE 780-437-2442 8 2 6 0 23 31 -8 28 4 0
10 RED R1015 REDWATER     8 1 7 0 19 71 -52 23 2 0
9 ONO R1011 ONOWAY KELSEY GRIERSON 780-967-2658 8 0 8 0 6 101 -95 0 0 0
                               
          TOTALS 74 37 37 0 336 336 0 161 74 0