MIDGET ELLIOTT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  02651 SAT 24-Oct-09 SOUTHSIDE SP824 1 20 SW530 6 34 20:45 23:00 SWZ
  02654 SUN 25-Oct-09 EAST AGRENA SP825 4 26 SG849 9 4 18:45 21:00 SGZ
  02653 SUN 25-Oct-09 EDM GARRISON A KC099 6 12 NE155 4 4 18:15 20:30 NEZ
  02656 SUN 25-Oct-09 TRI-LEISURE SOUTH SP824 10 2 SG850 0 6 20:00 22:15 SGZ
  02652 MON 26-Oct-09 CLAREVIEW B NW238 6 6 SE513 6 2 20:45 23:00 KCZ
  02655 TUE 27-Oct-09 SHERWOOD PK SHELL SE513 4 8 SP825 11 12 20:45 23:00 SPZ
  02657 WED 28-Oct-09 CLAREVIEW B SG849 12 24 KC099 6 18 20:15 22:30 KCZ
  02658 THU 29-Oct-09 SOUTHSIDE NE155 3 6 SW530 10 6 21:00 23:15 SWZ
  02659 FRI 30-Oct-09 EAST AGRENA SG850 1 16 SG849 15 20 19:15 21:30 SGZ
  02662 SUN 01-Nov-09 CALLINGWOOD B SP825 2 16 NW238 5 12 16:30 18:45 NWZ
  02677 SUN 01-Nov-09 EDM GARRISON A SG850 3 20 NE155 11 2 18:15 20:30 NEZ
  02676 SUN 01-Nov-09 TRI-LEISURE SOUTH SW530 5 47 SG849 10 14 20:15 22:30 SGZ
  02660 MON 02-Nov-09 CLAREVIEW A SW530 2 16 KC099 3 12 20:15 22:30 KCZ
  02661 MON 02-Nov-09 SHERWOOD PK SHELL NE155 5 8 SP824 3 4 21:00 23:15 SPZ
  02666 SAT 07-Nov-09 MILLENIUM PL.S KC099 3 45 SP824 11 24 20:45 23:00 SPZ
  02665 SUN 08-Nov-09 GRAND TRUNK SG849 16 6 NW238 3 4 17:15 19:30 NWZ
  02664 SUN 08-Nov-09 STONY PL. CENTENNIAL SE513 5 6 SG850 4 12 20:15 22:30 SGZ
  02669 MON 09-Nov-09 SHERWOOD PK SHELL SG850 2 36 SP825 8 38 21:00 23:15 SPZ
  02667 THU 12-Nov-09 CONFEDERATION NW238 2 6 SW530 6 12 20:45 23:00 SWZ
  02670 THU 12-Nov-09 KENILWORTH NE155 4 20 SE513 2 10 20:45 23:00 SEZ
  02668 SUN 15-Nov-09 WEST AGRENA SP824 0 20 SG849 7 16 13:15 15:30 SGZ
  02663 SUN 15-Nov-09 EDM GARRISON A SP825 4 12 NE155 8 20 18:15 20:30 KCZ
  02673 SUN 15-Nov-09 SOUTHSIDE SW530 8 25 SE513 2 10 19;00 21:15 SEZ
  02674 SUN 15-Nov-09 TRI-LEISURE SOUTH NW238 12 12 SG850 0 32 16:00 18:15 SGZ
  02672 MON 16-Nov-09 MILLENIUM PL.S KC099 7 26 SP825 7 25 20:45 23:00 SPZ
  02675 TUE 17-Nov-09 CASTLEDOWNS A SP824 8 12 NW238 6 6 21:00 23:15 NWZ
  02678 WED 18-Nov-09 CASTLEDOWNS A SE513 6 8 KC099 2 18 20:30 22:45 KCZ
  02684 SAT 21-Nov-09 CASTLEDOWNS A NE155 8 2 NW238 4 4 18:15 20:30 NWZ
  02680 SAT 21-Nov-09 MILLENIUM PL.S SP825 7 28 SP824 3 22 20:45 23:00 SPZ
  02679 SAT 21-Nov-09 SOUTHSIDE SG849 7 20 SE513 1 6 20:45 23:00 SEZ
  02683 SAT 21-Nov-09 TRI-LEISURE SOUTH KC099 8 29 SG850 2 35 20:30 22:45 SGZ
  02671 SUN 22-Nov-09 EDM GARRISON A SG849 5 26 NE155 6 4 18:15 20:30 NEZ
  02682 SUN 22-Nov-09 SOUTHSIDE SG850 3 6 SW530 16 8 16:30 18:45 SWZ
  02685 TUE 24-Nov-09 MILLENIUM PL.S SW530 4 18 SP825 2 14 20:45 23:00 SPZ
  02681 WED 25-Nov-09 CASTLEDOWNS B NW238 7 18 KC099 4 20 20:45 23:00 KCZ
  02686 THU 26-Nov-09 MILLENIUM PL.S SE513 3 8 SP824 6 12 20:45 23:00 SPZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
8 SPG SG849 SPRUCE GROVE MALCOLM BERNDT 780-996-9911 8 7 1 0 81 26 55 130 14 7
5 SWZ SW530 OIL KINGS BRETT PURDY 780-432-3060 8 6 2 0 57 26 31 166 12 6
2 NEZ NE155 GARRISON KEVIN BONNETTA 780-973-4757 8 6 2 0 49 37 12 66 12 8
6 SPZ SP824 SHERWOOD PARK JIM KENYON 780-464-9034 8 4 4 0 42 37 5 116 8 8
7 SPZ SP825 SHERWOOD PARK LYLE MALTBY 780-467-6591 8 3 4 1 45 42 3 171 7 5
3 NWZ NW238 BERG BLIZZARD CASEY SANREGRET 780 444-8041 8 3 4 1 45 50 -5 68 7 8
1 KCZ KC099 KC SABRES JOE RIDER 780-481-0779 8 3 4 1 39 51 -12 180 7 5
4 SEZ SE513 SEERA  DENIS TREPANIER 780 450-9834 8 2 5 1 29 48 -19 58 5 8
9 SPG SG850 SPRUCE GROVE BRENDA NEVILLE 780-962-4655 8 0 8 0 15 85 -70 163 0 5
                               
          TOTALS 72 34 34 4 402 402 0 1118 72 60