MIDGET HOLT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  02725 SAT 24-Oct-09 CASTLEDOWNS A KC097 5 22 NW234 3 12 18:15 20:30 NWZ
  02726 SUN 25-Oct-09 MILLENIUM PL.S SP822 4 22 SP823 3 33 20:45 23:00 SPZ
  02723 SUN 25-Oct-09 SOUTHSIDE SA777 2 20 SW528 13 14 16:30 18:45 SWZ
  02724 SUN 25-Oct-09 SOUTHSIDE NW235 2 12 SE510 6 10 19:00 21:15 SEZ
  02728 WED 28-Oct-09 WEST AGRENA SA777 1 12 SG848 9 36 19:45 22:00 SGZ
  02729 WED 28-Oct-09 CASTLEDOWNS A SP823 7 16 KC097 3 10 20:30 22:45 KCZ
  02730 WED 28-Oct-09 KINSMEN B NW234 9 14 SW528 2 26 20:45 23:00 SWZ
  02727 WED 28-Oct-09 SHERWOOD PK SHELL SE510 5 16 SP822 3 26 20:45 23:00 SPZ
  02732 SUN 01-Nov-09 CASTLEDOWNS A SW528 2 30 KC097 7 42 18:45 21:00 KCZ
  02733 MON 02-Nov-09 TROY MURRAY NW234 10 24 SA777 3 12 20:30 22:45 SAZ
  02734 WED 04-Nov-09 CASTLEDOWNS B SP822 6 6 NW235 5 4 20:45 23:00 NWZ
  02735 THU 05-Nov-09 CASTLEDOWNS B SP822 5 8 NW234 5 10 19:30 21:45 NWZ
  02737 THU 05-Nov-09 GRAND TRUNK SP823 3 8 NW235 6 14 20:45 23:00 NWZ
  02738 SAT 07-Nov-09 ST. AB. PERFORMANCE KC097 7 22 SA777 1 14 19:45 22:00 SAZ
  02736 SAT 07-Nov-09 CALAHOO SE510 3 54 SG848 7 40 19:45 22:15 SGZ
  02742 MON 09-Nov-09 MILLWOODS A NW234 7 12 SE510 7 12 20:30 22:45 SEZ
  02740 TUE 10-Nov-09 SHERWOOD PK SHELL SA777 0 14 SP823 11 10 20:45 23:00 SPZ
  02755 WED 11-Nov-09 TRI-LEISURE SOUTH KC097 6 24 SG848 3 28 12:45 15:00 SGZ
  02741 THU 12-Nov-09 SHERWOOD PK SHELL SG848 3 33 SP822 4 29 21:00 23:15 SPZ
  02739 THU 12-Nov-09 SOUTHSIDE NW235 8 6 SW528 8 8 21:00 23:15 SWZ
  02746 SAT 14-Nov-09 EAST AGRENA NW235 8 14 SG848 2 24 18:45 21:00 SGZ
  02743 SAT 14-Nov-09 CASTLEDOWNS A SP823 1 41 NW234 6 33 18:15 20:30 NWZ
  02745 SAT 14-Nov-09 SOUTHSIDE SW528 5 12 SE510 10 20 20:45 23:00 SEZ
  02758 SUN 15-Nov-09 AKINSDALE SE510 16 44 SA777 5 24 19:30 21:45 SAZ
  02744 MON 16-Nov-09 SHERWOOD PK SHELL KC097 3 10 SP822 5 26 21:00 23:15 SPZ
  02749 TUE 17-Nov-09 CORONATION SG848 4 30 NW234 12 32 19:45 22:00 NWZ
  02750 TUE 17-Nov-09 LONDONDERRY SE510 5 19 KC097 4 6 20:45 23:00 KCZ
  02748 TUE 17-Nov-09 MILLENIUM PL.S SW528 8 0 SP823 5 12 20:45 23:00 SPZ
  02747 WED 18-Nov-09 CASTLEDOWNS B SA777 0 16 NW235 9 10 20:45 23:00 NWZ
  02753 SAT 21-Nov-09 GLENGARRY NW235 8 22 KC097 6 38 16:15 18:30 KCZ
  02752 SUN 22-Nov-09 AKINSDALE SP822 5 10 SA777 1 14 19:30 21:45 SAZ
  02754 SUN 22-Nov-09 KINSMEN A SG848 5 18 SW528 4 28 20:15 22:30 SWZ
  02751 SUN 22-Nov-09 SOUTHSIDE SP823 4 50 SE510 5 44 19:00 21:15 SEZ
  02731 MON 23-Nov-09 SHERWOOD PK SHELL SG848 4 12 SP823 6 16 21:00 23:15 SPZ
  02757 WED 25-Nov-09 MILLENIUM PL.S SW528 5 60 SP822 8 23 21:00 23:15 SPZ
  02756 THU 26-Nov-09 GRAND TRUNK NW234 12 18 NW235 5 26 20:45 23:00 NWZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
4 SEZ SE510 SEERA BLAKE SCHULTE 780 465-5270 8 6 1 1 57 37 20 219 13 5
7 SPZ SP822 SHERWOOD PARK KEVIN LOVE 780-464-2171 8 6 1 1 40 30 10 150 13 5
2 NWZ NW234 C.A.C. CHILL RANDY EISENZIMMER 780 453-2270 8 5 1 2 64 32 32 155 12 6
3 NWZ NW235 THE KEG TORNADOS ROCKEY THOMPSON 780 483-1490 8 4 3 1 51 43 8 108 9 7
1 KCZ KC097 KC SABRES MIKE HARKIN 780-490-7996 8 4 4 0 41 34 7 174 8 6
8 SPZ SP823 SHERWOOD PARK JOHN PUTTERS 780-449-4207 8 3 5 0 40 36 4 186 6 5
9 SPG SG848 SPRUCE GROVE BRENDA NEVILLE 780-962-4655 8 3 5 0 37 44 -7 221 6 3
5 SWZ SW528 OIL KINGS GERALD MCCABE 780-445-4787 8 2 5 1 47 54 -7 178 5 4
6 SAZ SA777 ST. ALBERT DEAN SCHMODE 780-242-0915 8 0 8 0 13 80 -67 126 0 8
                               
          TOTALS 72 33 33 6 390 390 0 1517 72 49