MIDGET RUPTASH
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  02786 SUN 25-Oct-09 AKINSDALE SE509 6 16 SA776 3 16 12:00 14:15 SAZ
  02760 SUN 25-Oct-09 KINSMEN A KC096 1 26 SW527 5 10 20:15 22:30 SWZ
  02761 SUN 25-Oct-09 LONDONDERRY SP821 12 26 NE154 3 18 19:45 22:00 NEZ
  02759 MON 26-Oct-09 TROY MURRAY NW233 11 22 SA776 3 20 20:30 22:45 SAZ
  02763 THU 29-Oct-09 CLAREVIEW B SE509 2 16 NE154 9 12 21:00 23:15 NEZ
  02764 THU 29-Oct-09 CALLINGWOOD B KC096 4 12 NW233 5 8 21:00 23:15 NWZ
  02762 THU 29-Oct-09 SHERWOOD PK SHELL SW527 3 6 SP821 5 6 21:00 23:15 SPZ
  02766 SUN 01-Nov-09 GRAND TRUNK SP821 5 32 NW233 5 28 17:15 19:30 NWZ
  02765 SUN 01-Nov-09 SOUTHSIDE SW527 3 8 SE509 3 14 16:30 18:45 SEZ
  02770 WED 04-Nov-09 KINSMEN B SA776 0 40 SW527 7 14 20:45 23:00 SWZ
  02769 THU 05-Nov-09 CLAREVIEW B KC096 1 24 NE154 4 20 21:00 23:15 NEZ
  02768 THU 05-Nov-09 SOUTHSIDE NW233 5 33 SE509 4 75 21:00 23:15 SEZ
  02773 SAT 07-Nov-09 LONDONDERRY SW527 10 8 NE154 1 30 20:15 22:30 NEZ
  02767 SUN 08-Nov-09 AKINSDALE NE154 0 8 SA776 7 18 14:30 16:45 SAZ
  02771 SUN 08-Nov-09 CASTLEDOWNS A SP821 7 24 KC096 6 25 18:45 21:00 KCZ
  02772 MON 09-Nov-09 TROY MURRAY SE509 2 42 SA776 2 30 20:30 22:45 SAZ
  02776 THU 12-Nov-09 MILLWOODS B KC096 3 14 SE509 5 28 20:00 22:15 SEZ
  02774 FRI 13-Nov-09 CALLINGWOOD A NE154 2 30 NW233 8 34 19:15 21:30 NWZ
  02777 SUN 15-Nov-09 GRAND TRUNK SA776 2 12 KC096 3 12 17:15 19:30 KCZ
  02779 SUN 15-Nov-09 SHERWOOD PK ARENA SE509 0 37 SP821 8 35 20:45 23:00 SPZ
  02778 MON 16-Nov-09 MILLWOODS A NW233 3 37 SW527 0 27 20:30 22:45 SWZ
  02782 TUE 17-Nov-09 SHERWOOD PK SHELL NE154 1 14 SP821 8 44 20:45 23:00 SPZ
  02780 THU 19-Nov-09 CALLINGWOOD B SA776 2 28 NW233 7 12 21:00 23:15 NWZ
  02784 FRI 20-Nov-09 MILLWOODS A NE154 6 6 SE509 4 25 19:30 21:45 SEZ
  02775 FRI 20-Nov-09 SHERWOOD PK SHELL SA776 0 12 SP821 9 8 18:15 20:30 SPZ
  02781 SUN 22-Nov-09 GLENGARRY SW527 0 31 KC096 1 8 18:15 20:30 KCZ
  02785 MON 23-Nov-09 CLAREVIEW A NW233 11 6 KC096 1 8 20:15 22:30 KCZ
  02783 TUE 24-Nov-09 KINSMEN B SP821 4 4 SW527 5 22 21:00 23:15 SWZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
3 NWZ NW233 PRIME TIME STORM WADE ANTOSH 780 975-6167 8 7 0 1 55 21 34 180 15 4
7 SPZ SP821 SHERWOOD PARK MARSHALL ROSICHUK 780-464-9830 8 6 1 1 58 23 35 179 13 4
5 SWZ SW527 OIL KINGS ED WENDLANDT 780-432-7265 8 4 3 1 33 18 15 126 9 6
4 SEZ SE509 SEERA  WINSTON HALL 780 450-9370 8 2 4 2 26 39 -13 253 6 4
2 NEZ NE154 UNITED CYCLE DARIN HOLOWAYCHUK 780-457-3414 8 3 5 0 26 52 -26 138 6 6
1 KCZ KC096 KC SABRES WAYNE OBRIGEWITCH 780-472-0068 8 2 6 0 20 39 -19 129 4 7
6 SAZ SA776 ST. ALBERT DEAN SCHMODE 780-242-0915 8 1 6 1 19 45 -26 176 3 5
                               
          TOTALS 56 25 25 6 237 237 0 1181 56 36