MIDGET TURNER
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  02689 MON 26-Oct-09 CLAREVIEW B KC098 4 42 NE156 4 50 18:15 20:30 NEZ
  02688 TUE 27-Oct-09 CORONATION NW236 11 18 NW237 1 36 19:45 22:00 NWZ
  02687 TUE 27-Oct-09 KINSMEN B SE512 1 14 SE511 5 6 21:00 23:15 SEZ
  02690 TUE 27-Oct-09 ST. AB. PERFORMANCE SW529 7 6 SA778 3 2 20:45 23:00 SAZ
  02693 WED 28-Oct-09 CASTLEDOWNS B SA778 6 6 KC098 3 12 20:45 23:00 KCZ
  02692 WED 28-Oct-09 TROY MURRAY SE512 6 6 SA779 3 6 20:30 22:45 SAZ
  02694 THU 29-Oct-09 KENILWORTH NE156 4 36 SE511 8 38 20:45 23:00 SEZ
  02691 THU 29-Oct-09 OLIVER NW237 4 22 SW529 8 6 19:00 21:15 SWZ
  02695 TUE 03-Nov-09 ST. AB. PERFORMANCE SA779 3 10 SA778 4 24 20:45 23:00 SAZ
  02696 THU 05-Nov-09 KENILWORTH SE511 13 6 KC098 4 28 18:15 20:30 SEZ
  02697 THU 05-Nov-09 KENILWORTH NE156 4 14 SE512 8 22 20:45 23:00 SEZ
  02698 THU 05-Nov-09 OLIVER SW529 3 12 NW236 1 16 19:00 21:15 SEZ
  02699 SAT 07-Nov-09 SOUTHSIDE SW529 6 18 NE156 2 24 20:45 23:00 SEZ
  02700 SUN 08-Nov-09 TROY MURRAY NW237 3 12 SA779 3 2 20:45 23:00 SAZ
  02701 SUN 08-Nov-09 CALLINGWOOD A SA778 1 12 NW236 7 28 18:45 21:00 NWZ
  02702 SUN 08-Nov-09 SOUTHSIDE KC098 6 16 SE512 2 20 16:30 18:45 SEZ
  02703 MON 09-Nov-09 CLAREVIEW A NW236 7 14 SE511 4 12 20:15 22:30 NEZ
  02704 MON 09-Nov-09 ST. AB. PERFORMANCE SE512 0 26 SA778 5 28 20:30 22:45 SAZ
  02706 TUE 10-Nov-09 CORONATION NE156 3 54 NW237 5 45 19:45 22:00 NWZ
  02705 TUE 10-Nov-09 KINSMEN B SA779 4 8 SW529 6 10 21:00 23:15 SWZ
  02709 WED 11-Nov-09 GRAND TRUNK SE511 4 6 NW237 3 10 20:45 23:00 NWZ
  02707 THU 12-Nov-09 GRAND TRUNK SA778 3 0 NE156 4 21 20:45 23:00 NWZ
  02708 THU 12-Nov-09 OLIVER KC098 3 10 SW529 7 16 19:00 21:15 SWZ
  02712 FRI 13-Nov-09 MARK MESSIER SE511 6 14 SA778 3 12 20:45 23:00 SAZ
  02711 FRI 13-Nov-09 GRAND TRUNK SE512 3 12 NW236 14 2 18:30 20:45 NWZ
  02714 FRI 13-Nov-09 KENILWORTH NW237 4 18 KC098 0 40 21:00 23:15 SEZ
  02710 SAT 14-Nov-09 AKINSDALE NW236 9 38 SA779 1 24 20:00 22:15 SAZ
  02713 MON 16-Nov-09 CLAREVIEW A SA779 6 10 NE156 1 22 20:15 22:30 NEZ
  02716 THU 19-Nov-09 KENILWORTH SW529 4 10 SE512 2 12 18:15 20:30 SEZ
  02717 THU 19-Nov-09 KENILWORTH NW236 9 34 KC098 1 24 20:45 23:00 SEZ
  02715 SAT 21-Nov-09 LONDONDERRY SA778 1 8 NW237 4 8 17:45 20:00 NEZ
  02719 SUN 22-Nov-09 TROY MURRAY KC098 1 18 SA779 5 12 20:45 23:00 SAZ
  02718 TUE 24-Nov-09 CONFEDERATION SA779 0 16 SE511 13 14 20:45 23:00 SEZ
  02722 WED 25-Nov-09 CLAREVIEW B NW237 6 26 SE512 4 12 20:15 22:30 KCZ
  02720 THU 26-Nov-09 CASTLEDOWNS B NE156 0 24 NW236 15 12 19:30 21:45 NWZ
  02721 THU 26-Nov-09 CONFEDERATION SE511 2 10 SW529 3 4 20:45 23:00 SWZ
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
7 SWZ SW529 OIL KINGS STEVE HOLE 780-438-1981 8 8 0 0 44 21 23 82 16 8
3 NWZ NW236 KLONDIKE CYCLONES KEVIN POETER 780 481-1355 8 7 1 0 73 14 59 162 14 5
5 SEZ SE511 SEERA DON PUKALO 780 466-8328 8 6 2 0 55 25 30 106 12 7
4 NWZ NW237 CAPITAL INS. HEAT GORD YOUNG 780 487-3959 8 4 3 1 30 34 -4 177 9 5
8 SAZ SA778 ST. ALBERT DEAN SCHMODE 780-242-0915 8 3 5 0 26 34 -8 92 6 7
9 SAZ SA779 ST. ALBERT DEAN SCHMODE 780-242-0915 8 2 5 1 25 43 -18 88 5 8
6 SEZ SE512 SEERA JAMES KEEN 780 461-4333 8 2 6 0 26 47 -21 124 4 7
1 KCZ KC098 KC SABRES CRAIG ANSTEAD 780-437-1716 8 1 6 1 22 50 -28 190 3 5
2 NEZ NE156 ALBERTA SPORTSWEAR RON VANDERLINDEEN 780-475-8997 8 1 6 1 22 55 -33 245 3 5
                               
          TOTALS 72 34 34 4 323 323 0 1266 72 57