NOVICE BOUCHARD
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01210 SAT 10-Oct-09 CALLINGWOOD B SW631 14 4 NW320 3 10 16:45 17:45 NWZ
  01207 SAT 10-Oct-09 MIKE CAMERON SA723 1 2 KC036 8 4 11:30 12:30 KCZ
  01209 SUN 11-Oct-09 KENILWORTH SG836 1 0 SE461 6 4 16:30 17:30 SEZ
  01208 SUN 11-Oct-09 SOUTHSIDE SA722 4 4 SW561 2 2 17:45 18:45 SWZ
  01198 SAT 17-Oct-09 KENILWORTH KC036 11 0 SE461 1 0 10:15 11:15 SEZ
  01196 SUN 18-Oct-09 AKINSDALE SW631 13 0 SA723 1 6 12:00 13:00 SAZ
  01197 SUN 18-Oct-09 SOUTHSIDE NW320 5 2 SW561 0 2 15:15 16:15 SWZ
  01201 SAT 24-Oct-09 AKINSDALE SE461 1 0 SA723 1 0 12:45 13:45 SAZ
  01202 SAT 24-Oct-09 CRESTWOOD SA722 3 6 NW320 4 6 10:15 11:15 NWZ
  01200 SAT 24-Oct-09 DONNAN SG836 1 6 KC036 13 8 16:30 17:30 KCZ
  01199 SUN 25-Oct-09 SOUTHSIDE SW561 0 2 SW631 10 2 14:00 15:00 SWZ
  01204 SUN 01-Nov-09 CRESTWOOD SA723 0 6 NW320 2 2 18:00 19:00 NWZ
  01203 SUN 01-Nov-09 TROY MURRAY SE461 8 2 SA722 0 4 14:15 15:15 SAZ
  01205 SUN 01-Nov-09 KENILWORTH KC036 1 2 SW631 5 4 10:15 11:15 SEZ
  01206 SUN 01-Nov-09 TRI-LEISURE SOUTH SW561 3 2 SG836 2 6 14:15 15:15 SGZ
  01193 FRI 06-Nov-09 KINEX SW631 5 0 SA722 1 0 19:45 20:45 SAZ
  01191 SAT 07-Nov-09 CRESTWOOD KC036 9 0 NW320 1 2 15:15 16:15 NWZ
  01192 SAT 07-Nov-09 TIPTON SE461 4 6 SW561 2 2 18:00 19:00 SWZ
  01194 SAT 07-Nov-09 TRI-LEISURE SOUTH SA723 2 0 SG836 0 4 17:30 18:30 SGZ
  01213 SUN 08-Nov-09 DONNAN SW561 0 4 KC036 12 2 12:45 13:45 KCZ
  01211 SUN 08-Nov-09 KENILWORTH NW320 2 4 SE461 6 0 09:00 10:00 SEZ
  01212 SUN 08-Nov-09 TIPTON SG836 1 4 SW631 14 2 19:15 20:15 SWZ
  01214 MON 09-Nov-09 ST. AB. PERFORMANCE SA722 0 0 SA723 1 2 18:00 19:00 SAZ
  01218 SAT 14-Nov-09 TIPTON SE461 4 6 SW631 5 4 19:15 20:15 SWZ
  01217 SUN 15-Nov-09 EAST AGRENA NW320 5 4 SG836 3 0 18:15 19:15 SGZ
  01216 SUN 15-Nov-09 ST. AB. PERFORMANCE KC036 3 4 SA722 1 4 14:00 15:00 SAZ
  01215 SUN 15-Nov-09 SOUTHSIDE SA723 2 10 SW561 1 8 15:15 16:15 SWZ
  01221 MON 16-Nov-09 MARK MESSIER SW631 3 2 SA722 1 4 18:45 19:45 SAZ
  01222 MON 16-Nov-09 TROY MURRAY SG836 3 4 SA723 4 8 19:15 20:15 SAZ
  01219 SAT 21-Nov-09 DONNAN NW320 3 2 KC036 6 0 11:30 12:30 SWZ
  01220 SUN 22-Nov-09 KENILWORTH SW561 5 8 SE461 8 0 10:15 11:15 SEZ
  01195 FRI 27-Nov-09 TRI-LEISURE SOUTH SA722 5 6 SG836 1 6 18:15 19:15 SGZ
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
  SWT SW631 SWAT  MARK SOUCH 780-435-6243 8 8 0 0 69 12 57 18 16 8
  KCZ KC036 KC KNIGHTS ALEX BRYKS 780-457-1751 8 7 1 0 63 13 50 20 14 7
  NSE SE461 NORTH SEERA AL MACDONALD 780-440-6201 8 5 2 1 38 27 11 18 11 6
  SAZ SA723 ST ALBERT RON PITRE 780-460-7379 8 4 3 1 12 28 -16 34 9 4
  WHM NW320 WHITEMUD WEST  CHRIS AMBROZIC 780-455-1413 8 4 4 0 25 41 -16 32 8 6
  SAZ SA722 ST ALBERT GORD CEBRYK 780-242-0436 8 2 6 0 15 27 -12 28 4 6
  CON SW561 CONFEDERATION  BRENT COX 780-433-1117 8 1 7 0 13 47 -34 30 2 6
  SPG SG836 NOVICE 1 KELLY KURYSH 780-960-9269 8 0 8 0 12 52 -40 30 0 5
                               
          TOTALS 64 31 31 2 247 247 0 210 64 48