NOVICE DAMER
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  00971 SAT 10-Oct-09 CASTLEDOWNS A KC030 2 0 KC035 9 0 16:30 17:30 NWZ
  00972 SAT 10-Oct-09 CALLINGWOOD B NE193 2 0 NW326 2 0 08:00 09:00 NWZ
  00973 SAT 10-Oct-09 SOUTHSIDE SE434 1 0 SW567 3 0 15:15 16:15 SWZ
  00974 SAT 10-Oct-09 SOUTHSIDE SW638 5 0 EG689 2 0 16:30 17:30 EGZ
  00977 SAT 17-Oct-09 CALLINGWOOD B KC035 2 2 NW326 9 2 09:15 10:15 KCZ
  00978 SAT 17-Oct-09 EDM GARRISON B KC030 1 0 NE193 6 0 11:30 12:30 NEZ
  00975 SAT 17-Oct-09 SOUTHSIDE SW567 8 0 EG689 0 0 17:45 18:45 EGZ
  00976 SUN 18-Oct-09 SOUTHSIDE SE434 1 0 SW638 7 0 09:00 10:00 SWZ
  00982 SAT 24-Oct-09 CASTLEDOWNS A SW567 7 2 KC035 1 0 10:15 11:15 KCZ
  00980 SAT 24-Oct-09 CALLINGWOOD A EG689 11 0 KC030 0 0 17:00 18:00 KCZ
  00981 SAT 24-Oct-09 SOUTHSIDE NE193 5 0 SW638 6 0 15:15 16:15 SWZ
  00979 SUN 25-Oct-09 MILLWOODS A NW326 11 2 SE434 1 4 10:30 11:30 SEZ
  00984 SAT 31-Oct-09 CASTLEDOWNS A SW638 9 2 KC035 1 0 10:15 11:15 NWZ
  00986 SAT 31-Oct-09 DONNAN NW326 9 0 EG689 9 0 12:45 13:45 EGZ
  00985 SUN 01-Nov-09 MILLWOODS A KC030 - - SE434 - - 11:45 12:45 SEZ
  00983 SUN 01-Nov-09 OLIVER NE193 3 0 SW567 5 0 08:15 09:15 SWZ
  00990 SAT 07-Nov-09 CASTLEDOWNS A SE434 6 0 KC035 1 0 09:00 10:00 KCZ
  00987 SAT 07-Nov-09 CALLINGWOOD B SW638 20 0 KC030 0 0 16:30 17:30 NWZ
  00988 SAT 07-Nov-09 CALLINGWOOD B SW567 2 0 NW326 3 0 17:45 18:45 NWZ
  00989 SAT 07-Nov-09 EDM GARRISON B EG689 3 0 NE193 4 0 11:30 12:30 NEZ
  00993 SUN 08-Nov-09 CRESTWOOD NW326 11 2 KC030 0 2 09:15 10:15 NWZ
  00991 SUN 08-Nov-09 EDM GARRISON B KC035 3 0 NE193 5 0 11:45 12:45 NEZ
  00992 SUN 08-Nov-09 MILLWOODS A EG689 3 0 SE434 5 6 10:30 11:30 SEZ
  00994 SUN 08-Nov-09 SOUTHSIDE SW567 3 2 SW638 3 2 12:45 13:45 SWZ
  00995 SAT 14-Nov-09 CALLINGWOOD A SW638 5 0 NW326 4 0 18:15 19:15 NWZ
  00996 SAT 14-Nov-09 SOUTHSIDE KC030 0 0 SW567 13 0 15:15 16:15 SWZ
  00997 SAT 14-Nov-09 SOUTHSIDE KC035 6 0 EG689 4 0 16:30 17:30 EGZ
  00998 SUN 15-Nov-09 MILLWOODS A NE193 7 0 SE434 4 2 11:45 12:45 SEZ
  00999 SAT 21-Nov-09 CRESTWOOD KC035 10 0 KC030 1 0 17:45 18:45 NWZ
  01000 SAT 21-Nov-09 EDM GARRISON B NW326 8 0 NE193 5 0 11:30 12:30 NEZ
  01001 SUN 22-Nov-09 SOUTHSIDE SE434 1 2 SW567 4 4 09:00 10:00 SWZ
  01002 SUN 22-Nov-09 SOUTHSIDE EG689 2 0 SW638 7 2 10:15 11:15 SWZ
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
  SWT SW638 SWAT  DWAYNE VAN BAVEL 780-432-6163 8 7 0 1 62 18 44 6 15 8
  CON SW567 CONFEDERATION JOHN VINCI 780-433-5166 8 6 1 1 45 12 33 8 13 8
  WHM NW326 WHITEMUD WEST  BRAD TYMCHYSHYN 780-443-0508 8 5 1 2 57 26 31 6 12 8
  EAG NE193 GARRISON WARRIORS CURTIS BAIN 780-973-9174 8 4 3 1 37 32 5 0 9 8
  KCZ KC035 ST. CHARLES BULLETS KEN FULMER 780-478-8653 8 3 5 0 33 43 -10 2 6 8
  MWD SE434 COUGARS BOB LEES 780-461-2914 7 2 5 0 19 36 -17 14 4 6
  EGZ EG689 NOVICE A  BROCK BROKENSHIR 780-476-1474 8 1 6 1 34 44 -10 0 3 8
  KCZ KC030 GOOD SHEPHERD TIM GROVER 780-486-5144 7 0 7 0 4 80 -76 2 0 7
                               
          TOTALS 62 28 28 6 291 291 0 38 62 61