NOVICE KORBUTT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  00860 SAT 10-Oct-09 CLAREVIEW A NE127 1 0 NE205 11 0 07:45 08:45 NEZ
  00859 SAT 10-Oct-09 CALLINGWOOD A SE467 8 0 NW329 1 0 17:00 18:00 NWZ
  00861 SAT 10-Oct-09 DONNAN KC043 2 0 KC046 4 0 07:45 08:45 KCZ
  00862 SUN 11-Oct-09 KINSMEN B SW571 18 0 EG690 0 0 07:45 08:45 EGZ
  00864 SAT 17-Oct-09 MARK MESSIER SE467 1 0 SA720 12 0 19:15 20:15 SAZ
  00866 SAT 17-Oct-09 CALLINGWOOD A KC046 3 0 NW329 4 0 15:45 16:45 NWZ
  00865 SAT 17-Oct-09 GLENGARRY EG690 1 0 KC043 10 0 16:15 17:15 KCZ
  00863 SAT 17-Oct-09 SOUTHSIDE NE205 3 0 SW571 2 0 14:00 15:00 SWZ
  00867 SUN 18-Oct-09 CONFEDERATION SA720 25 0 EG690 0 0 16:00 17:00 EGZ
  00870 SUN 18-Oct-09 CLAREVIEW A SW571 3 0 NE127 5 0 08:00 09:00 NEZ
  00868 SUN 18-Oct-09 GLENGARRY NW329 3 2 KC043 3 6 07:45 08:45 KCZ
  00869 SUN 18-Oct-09 KENILWORTH KC046 4 0 SE467 16 2 10:15 11:15 SEZ
  00873 SAT 24-Oct-09 CLAREVIEW B EG690 0 0 NE127 13 0 16:00 17:00 NEZ
  00871 SAT 24-Oct-09 DONNAN SW571 8 0 KC046 2 0 11:30 12:30 KCZ
  00874 SAT 24-Oct-09 KENILWORTH KC043 4 0 SE467 11 0 10:15 11:15 SEZ
  00872 SUN 25-Oct-09 TROY MURRAY NE205 1 0 SA720 11 2 14:15 15:15 SAZ
  00875 SAT 31-Oct-09 CALLINGWOOD A NE127 1 0 NW329 12 0 08:15 09:15 NWZ
  00878 SUN 01-Nov-09 CLAREVIEW A KC046 6 2 NE205 1 0 09:15 10:15 NEZ
  00876 SUN 01-Nov-09 SOUTHSIDE SE467 25 0 EG690 0 0 12:45 13:45 EGZ
  00877 SUN 01-Nov-09 SOUTHSIDE SA720 11 0 SW571 0 0 14:00 15:00 SWZ
  00881 SAT 07-Nov-09 CLAREVIEW A NW329 2 0 NE205 3 0 16:45 17:45 NEZ
  00879 SAT 07-Nov-09 DONNAN EG690 2 0 KC046 15 0 11:30 12:30 KCZ
  00882 WED 18-Nov-09 LEGAL NE127 2 2 SA720 18 0 18:15 19:15 SAZ
  00880 SAT 07-Nov-09 SOUTHSIDE KC043 9 2 SW571 6 0 11:30 12:30 SWZ
  00883 SAT 14-Nov-09 CLAREVIEW B SE467 8 2 NE127 4 0 13:30 14:30 NEZ
  00885 SAT 14-Nov-09 DONNAN SA720 16 0 KC046 0 2 14:00 15:00 SEZ
  00886 SAT 14-Nov-09 GLENGARRY NE205 6 0 KC043 1 0 09:00 10:00 KCZ
  00884 SAT 14-Nov-09 SOUTHSIDE NW329 8 0 EG690 1 0 11:30 12:30 EGZ
  00890 SUN 15-Nov-09 CRESTWOOD SA720 12 0 NW329 0 0 09:15 10:15 NWZ
  00887 SUN 15-Nov-09 CLAREVIEW A EG690 1 0 NE205 9 0 09:15 10:15 NEZ
  00889 SUN 15-Nov-09 GLENGARRY NE127 6 0 KC043 7 2 09:00 10:00 KCZ
  00888 SUN 15-Nov-09 KENILWORTH SW571 3 0 SE467 9 0 09:00 10:00 SEZ
  00894 SAT 21-Nov-09 KENILWORTH NE205 7 0 SE467 7 2 10:15 11:15 SEZ
  00893 SAT 21-Nov-09 SOUTHSIDE NW329 1 0 SW571 3 0 11:30 12:30 SWZ
  00891 SUN 22-Nov-09 TROY MURRAY KC043 0 0 SA720 19 0 14:15 15:15 SAZ
  00892 SUN 22-Nov-09 CLAREVIEW A KC046 5 0 NE127 3 0 08:00 09:00 NEZ
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
  SAZ SA720 PINK LIGHTNING DUANE LEGGE 780-459-9349 8 8 0 0 124 4 120 2 16 8
  NSE SE467 NORTH SEERA CRUSHERS BILL SALAHUB 780-461-2607 8 6 1 1 85 35 50 6 13 8
  EAG NE205 EAGLES DALE HARRISON 780-478-6885 8 5 2 1 41 31 10 0 11 8
  KCZ KC046 KNIGHTS     8 4 4 0 39 52 -13 4 8 8
  WHM NW329 WHITEMUD WEST      8 3 4 1 31 34 -3 2 7 8
  KCZ KC043 ST. MATTHEW HEAT KENNY HUESTON 780-476-0615 8 3 4 1 36 56 -20 10 7 7
  CON SW571 CONFEDERATION STEPHEN DOAK 780-461-5116 8 3 5 0 43 40 3 0 6 8
  BRA NE127 BRAVE RAIDERS     8 2 6 0 35 64 -29 2 4 8
  EGZ EG690 NOVICE B  EMILY SAND 780-752-7874 8 0 8 0 5 123 -118 0 0 8
                               
          TOTALS 72 34 34 4 439 439 0 26 72 71