NOVICE LIBER
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01151 SUN 11-Oct-09 AKINSDALE NE168 6 0 SA725 0 2 18:15 19:15 SAZ
  01152 SUN 11-Oct-09 CLAREVIEW A SA724 1 4 NE201 1 2 08:00 09:00 NEZ
  01153 SUN 11-Oct-09 SOUTHSIDE NW321 11 2 SW633 1 2 14:00 15:00 SWZ
  01154 SUN 11-Oct-09 SOUTHSIDE SE430 2 2 SW632 4 2 15:15 16:15 SWZ
  01155 SUN 11-Oct-09 SOUTHSIDE SE462 2 2 SW562 0 0 16:30 17:30 SWZ
  01156 SAT 17-Oct-09 CLAREVIEW A SW632 8 0 NE201 1 6 18:00 19:00 NEZ
  01157 SAT 17-Oct-09 CALLINGWOOD B SW562 2 0 NW321 1 0 15:30 16:30 NWZ
  01159 SUN 18-Oct-09 TROY MURRAY SA725 0 2 SA724 7 2 15:30 16:30 SAZ
  01160 SUN 18-Oct-09 CLAREVIEW A SW633 2 0 NE168 7 0 13:00 14:00 NEZ
  01158 SUN 18-Oct-09 MILLWOODS A SE462 1 4 SE430 5 2 10:30 11:30 SEZ
  01165 SAT 24-Oct-09 MARK MESSIER SE430 9 0 SA725 3 0 19:15 20:15 SAZ
  01161 SUN 25-Oct-09 TROY MURRAY SW633 6 0 SA724 6 0 15:30 16:30 SAZ
  01164 SUN 25-Oct-09 KENILWORTH NW321 7 6 SE462 0 6 09:00 10:00 SEZ
  01162 SUN 25-Oct-09 SOUTHSIDE NE168 2 2 SW632 6 0 11:30 12:30 SWZ
  01163 SUN 25-Oct-09 SOUTHSIDE NE201 1 2 SW562 1 4 12:45 13:45 SWZ
  01167 SAT 31-Oct-09 KENILWORTH SA725 4 6 SW633 5 4 14:15 15:15 SWZ
  01168 SAT 31-Oct-09 KENILWORTH SA724 2 0 SW632 4 0 15:30 16:30 SWZ
  01166 SUN 01-Nov-09 CRESTWOOD SE430 4 2 NW321 4 4 16:45 17:45 NWZ
  01169 SUN 01-Nov-09 CLAREVIEW A SW562 2 0 NE168 4 0 13:00 14:00 NEZ
  01170 SUN 01-Nov-09 KENILWORTH NE201 5 0 SE462 1 0 09:00 10:00 SEZ
  01175 SAT 07-Nov-09 CRESTWOOD SA724 2 0 NW321 0 0 14:00 15:00 NWZ
  01173 SAT 07-Nov-09 CLAREVIEW B NE201 2 4 NE168 3 0 13:30 14:30 NEZ
  01174 SAT 07-Nov-09 DONNAN SW633 3 0 SE430 5 0 15:15 16:15 KCZ
  01172 SAT 07-Nov-09 KENILWORTH SW632 9 4 SE462 0 0 14:15 15:15 SEZ
  01171 SAT 07-Nov-09 SOUTHSIDE SA725 2 6 SW562 2 0 17:45 18:45 SWZ
  01176 SUN 08-Nov-09 TROY MURRAY SE462 3 0 SA724 4 0 14:15 15:15 SAZ
  01178 SUN 08-Nov-09 TROY MURRAY SW632 6 4 SA725 1 4 15:30 16:30 SAZ
  01179 SUN 08-Nov-09 CLAREVIEW A NW321 2 2 NE201 4 6 10:30 11:30 NEZ
  01180 SUN 08-Nov-09 DONNAN NE168 2 2 SE430 2 2 09:00 10:00 SEZ
  01177 SUN 08-Nov-09 SOUTHSIDE SW562 4 6 SW633 4 4 15:15 16:15 SWZ
  01183 SAT 14-Nov-09 KENILWORTH SW633 6 0 SE462 2 0 14:15 15:15 SEZ
  01181 SUN 15-Nov-09 CLAREVIEW A NW321 3 0 NE168 6 0 13:00 14:00 NEZ
  01185 SUN 15-Nov-09 CLAREVIEW A SA725 5 8 NE201 0 10 14:15 15:15 NEZ
  01182 SUN 15-Nov-09 DONNAN SA724 0 6 SE430 2 2 12:45 13:45 SEZ
  01184 SUN 15-Nov-09 SOUTHSIDE SW562 0 4 SW632 9 2 14:00 15:00 SWZ
  01188 SAT 21-Nov-09 AKINSDALE NE168 3 2 SA724 1 6 12:45 13:45 SAZ
  01187 SAT 21-Nov-09 MARK MESSIER SE462 2 2 SA725 4 2 19:15 20:15 SAZ
  01186 SAT 21-Nov-09 TIPTON SE430 3 0 SW562 2 4 19:15 20:15 SWZ
  01190 SUN 22-Nov-09 CRESTWOOD SW632 3 4 NW321 0 2 11:45 12:45 NWZ
  01189 SUN 22-Nov-09 TIPTON NE201 6 2 SW633 4 4 19:15 20:15 SWZ
  Area ID # Team Name Coach   GP W L T GF GA +/- PIM Points IPRP
  SWT SW632 SWAT  JOHN SEXSMITH 780-634-8893 8 8 0 0 49 8 41 16 16 8
  NOR NE168 NORTHSTARS BLAINE PANCHYSHYN 780-476-2284 8 6 1 1 33 18 15 6 13 8
  MWD SE430 BRUINS CHRIS CAMPBELL 780-473-5996 8 5 1 2 32 19 13 10 12 8
  SAZ SA724 ST ALBERT KEITH REITER 780-419-6034 8 3 3 2 23 19 4 18 8 6
  EAG NE201 EAGLES SHANE CLEET 780-475-4246 8 3 3 2 20 25 -5 32 8 5
  SWT SW633 SWAT  GERALD KOEBEL 780-439-8454 8 2 4 2 31 45 -14 14 6 8
  WHM NW321 WHITEMUD WEST  BLAIR ASSALY 780-455-9231 8 2 5 1 28 22 6 16 5 7
  CON SW562 CONFEDERATION  JOHN SEUBERT 780-463-2883 8 1 4 3 13 26 -13 18 5 7
  SAZ SA725 ST ALBERT PAUL REID 780-418-8334 8 2 5 1 19 37 -18 30 5 5
  NSE SE462 NORTH SEERA DARREN STANNARD 780-469-2871 8 1 7 0 11 40 -29 14 2 7
                               
          TOTALS 80 33 33 14 259 259 0 174 80 69