NOVICE MACDOUGALL
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01003 SAT 10-Oct-09 CASTLEDOWNS A NW325 4 0 NW268 8 2 17:45 18:45 NWZ
  01004 SAT 10-Oct-09 CLAREVIEW A NE165 2 2 NE203 4 0 17:15 18:15 NEZ
  01005 SAT 10-Oct-09 GLENGARRY KC034 12 0 KC041 0 0 07:45 08:45 KCZ
  01006 SAT 10-Oct-09 SOUTHSIDE SE464 4 0 SW566 4 0 17:45 18:45 SWZ
  01009 SAT 17-Oct-09 CASTLEDOWNS A SW566 1 2 KC034 8 0 17:45 18:45 NWZ
  01010 SAT 17-Oct-09 CASTLEDOWNS B KC041 3 0 NW268 3 0 08:00 09:00 NWZ
  01007 SAT 17-Oct-09 KENILWORTH NE203 3 0 SE464 5 0 09:00 10:00 SEZ
  01008 SAT 17-Oct-09 TIPTON NW325 0 0 SW636 12 0 18:00 19:00 SWZ
  01012 SUN 18-Oct-09 CASTLEDOWNS B NW268 6 0 KC034 7 0 08:00 09:00 KCZ
  01013 SUN 18-Oct-09 CRESTWOOD KC041 4 0 NW325 3 0 08:00 09:00 NWZ
  01014 SUN 18-Oct-09 CLAREVIEW A SE464 11 0 NE165 0 10 10:30 11:30 NEZ
  01011 SUN 18-Oct-09 SOUTHSIDE SW636 9 2 SW566 1 0 10:15 11:15 SWZ
  01018 SAT 24-Oct-09 CALLINGWOOD A KC034 8 0 NW325 2 0 18:15 19:15 KCZ
  01015 SAT 24-Oct-09 GLENGARRY SE464 6 0 KC041 0 0 09:00 10:00 KCZ
  01016 SAT 24-Oct-09 SOUTHSIDE NE203 1 0 SW636 15 2 16:30 17:30 SWZ
  01017 SUN 25-Oct-09 CLAREVIEW B SW566 4 4 NE165 3 2 18:45 19:45 NEZ
  01021 SAT 31-Oct-09 KENILWORTH SW636 6 2 SE464 2 0 09:00 10:00 SEZ
  01019 SUN 01-Nov-09 CASTLEDOWNS A NE165 1 0 NW268 10 0 09:00 10:00 NWZ
  01022 SUN 01-Nov-09 CLAREVIEW A KC041 2 0 NE203 2 2 10:30 11:30 NEZ
  01020 SUN 01-Nov-09 OLIVER NW325 0 0 SW566 2 2 09:30 10:30 SWZ
  01023 SAT 07-Nov-09 GLENGARRY SW566 3 0 KC041 3 0 18:45 19:45 KCZ
  01024 SAT 07-Nov-09 KENILWORTH KC034 2 2 SE464 3 0 10:15 11:15 SEZ
  01026 SAT 07-Nov-09 SOUTHSIDE NE165 0 6 SW636 15 4 15:15 16:15 SWZ
  01025 SUN 08-Nov-09 CLAREVIEW A NW268 3 8 NE203 6 8 08:00 09:00 NEZ
  01030 SAT 14-Nov-09 CASTLEDOWNS B NE203 3 4 KC034 3 2 08:00 09:00 KCZ
  01027 SAT 14-Nov-09 CLAREVIEW B NW325 3 2 NE165 3 0 16:00 17:00 NEZ
  01029 SAT 14-Nov-09 RUSS BARNES SW636 7 2 KC041 1 0 11:15 12:15 KCZ
  01028 SAT 14-Nov-09 SOUTHSIDE NW268 1 4 SW566 5 2 17:45 18:45 SWZ
  01033 SUN 15-Nov-09 CASTLEDOWNS B NE165 5 2 KC034 7 0 09:15 10:15 KCZ
  01034 SUN 15-Nov-09 CASTLEDOWNS B SW636 10 2 NW268 1 0 10:30 11:30 KCZ
  01032 SUN 15-Nov-09 CRESTWOOD SE464 6 0 NW325 1 0 11:45 12:45 NWZ
  01031 SUN 15-Nov-09 CLAREVIEW A SW566 1 0 NE203 2 0 10:30 11:30 NEZ
  01038 SAT 21-Nov-09 CRESTWOOD NE203 2 2 NW325 5 6 19:00 20:00 NWZ
  01036 SUN 22-Nov-09 CLAREVIEW A KC041 4 0 NE165 2 0 10:30 11:30 NEZ
  01037 SUN 22-Nov-09 KENILWORTH NW268 4 0 SE464 2 0 09:00 10:00 SEZ
  01035 SUN 22-Nov-09 SOUTHSIDE KC034 0 4 SW636 5 0 11:30 12:30 SWZ
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
  SWT SW636 SWAT  PAUL RAMINUDO 780-988-5094 8 8 0 0 79 6 73 14 16 8
  KCZ KC034 ST. CHARLES HORNETS BOB KUTCHER 780-456-7450 8 5 2 1 47 25 22 8 11 8
  NSE SE464 NORTH SEERA IAN GRAY 780-469-1614 8 5 2 1 39 20 19 0 11 8
  CON SW566 CONFEDERATION  WILL CARRY   8 3 3 2 21 30 -9 10 8 8
  EAG NE203 EAGLES ROB LINDSAY 780-472-0013 8 3 3 2 23 36 -13 16 8 7
  HWK NW268 HAWKS CLIFF LITKE 780-999-9569 8 3 4 1 36 38 -2 14 7 7
  KCZ KC041 ST. MATTHEW LIGHTNING BRENT MICIAK 780-476-6956 8 2 3 3 17 38 -21 0 7 8
  WHM NW325 WHITEMUD WEST  JAMES BERGE 780-484-5117 8 1 6 1 18 45 -27 8 3 7
  NOR NE165 NORTHSTARS SHANE MCARA 780-914-4276 8 0 7 1 16 58 -42 22 1 6
                               
          TOTALS 72 30 30 12 296 296 0 92 72 67