NOVICE MCLEAN
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  00936 SAT 10-Oct-09 CALLINGWOOD A NE204 0 0 NW327 2 0 18:15 19:15 NWZ
  00937 SAT 10-Oct-09 DONNAN KC042 9 2 KC045 2 0 11:30 12:30 KCZ
  00938 SAT 10-Oct-09 SOUTHSIDE SW568 1 0 SW639 5 0 14:00 15:00 SWZ
  00935 SUN 11-Oct-09 MILLWOODS A SE465 1 0 SE435 0 0 10:30 11:30 SEZ
  00942 SAT 17-Oct-09 DONNAN KC045 0 0 SE435 3 0 11:30 12:30 SWZ
  00941 SAT 17-Oct-09 GLENGARRY SW639 6 0 KC042 0 0 17:30 18:30 KCZ
  00939 SAT 17-Oct-09 SOUTHSIDE NW327 3 0 SW568 2 0 15:15 16:15 SWZ
  00940 SAT 17-Oct-09 SOUTHSIDE SE465 3 0 SW640 3 0 16:30 17:30 SWZ
  00943 SUN 18-Oct-09 CONFEDERATION SW640 4 0 SW639 2 0 18:30 19:30 SWZ
  00946 SUN 18-Oct-09 CLAREVIEW A SW568 3 2 NE204 1 0 09:15 10:15 NEZ
  00944 SUN 18-Oct-09 GLENGARRY SE435 0 2 KC042 1 0 09:00 10:00 KCZ
  00945 SUN 18-Oct-09 KENILWORTH KC045 3 0 SE465 7 0 11:30 12:30 SEZ
  00949 SAT 24-Oct-09 CLAREVIEW B SW639 8 0 NE204 0 2 17:15 18:15 NEZ
  00947 SAT 24-Oct-09 DONNAN SW568 4 0 KC045 1 0 12:45 13:45 KCZ
  00950 SAT 24-Oct-09 KENILWORTH KC042 0 0 SE465 5 2 15:30 16:30 SEZ
  00948 SAT 24-Oct-09 SOUTHSIDE NW327 2 2 SW640 5 0 14:00 15:00 SWZ
  00952 SAT 31-Oct-09 DONNAN SE465 2 0 SW639 5 0 11:30 12:30 SEZ
  00953 SAT 31-Oct-09 OLIVER SW640 7 0 SW568 3 2 09:00 10:00 KCZ
  00954 SUN 01-Nov-09 CRESTWOOD KC045 3 0 NW327 7 0 08:00 09:00 NWZ
  00951 SUN 01-Nov-09 MILLWOODS A NE204 1 0 SE435 2 0 10:30 11:30 SEZ
  00957 SAT 07-Nov-09 CALLINGWOOD B SE435 0 0 NW327 4 0 09:15 10:15 NWZ
  00955 SAT 07-Nov-09 DONNAN SW639 5 0 KC045 5 0 14:00 15:00 KCZ
  00956 SAT 07-Nov-09 SOUTHSIDE KC042 4 2 SW568 1 0 12:45 13:45 SWZ
  00958 SAT 07-Nov-09 SOUTHSIDE NE204 0 0 SW640 14 0 14:00 15:00 SWZ
  00959 SAT 14-Nov-09 CLAREVIEW B SE465 4 2 NE204 0 0 14:45 15:45 NEZ
  00961 SAT 14-Nov-09 DONNAN SW640 10 2 KC045 5 0 15:15 16:15 KCZ
  00962 SAT 14-Nov-09 GLENGARRY NW327 4 0 KC042 2 2 18:45 19:45 KCZ
  00960 SAT 14-Nov-09 SOUTHSIDE SE435 0 0 SW639 9 0 14:00 15:00 SWZ
  00963 SUN 15-Nov-09 CRESTWOOD SW639 8 0 NW327 1 2 10:30 11:30 NWZ
  00965 SUN 15-Nov-09 GLENGARRY NE204 2 0 KC042 4 0 10:15 11:15 KCZ
  00964 SUN 15-Nov-09 KENILWORTH SW568 1 0 SE465 6 2 10:15 11:15 SEZ
  00966 SUN 15-Nov-09 MILLWOODS A SW640 5 2 SE435 0 0 10:30 11:30 SEZ
  00970 SAT 21-Nov-09 KENILWORTH NW327 2 0 SE465 0 0 15:30 16:30 SEZ
  00967 SAT 21-Nov-09 SOUTHSIDE KC042 2 0 SW640 3 0 16:30 17:30 SWZ
  00969 SAT 21-Nov-09 SOUTHSIDE SE435 1 0 SW568 1 2 17:45 18:45 SWZ
  00968 SUN 22-Nov-09 CLAREVIEW A KC045 7 0 NE204 3 0 09:15 10:15 NEZ
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
  SWT SW640 FLAMING SKULLS     8 7 0 1 51 17 34 4 15 8
  SWT SW639 SWAT BOB MCINTRYE 780-438-3447 8 6 1 1 48 13 35 0 13 8
  WHM NW327 WHITEMUD WEST STEVE SWEENEY 780-444-9436 8 6 2 0 25 20 5 4 12 8
  NSE SE465 NORTH SEERA BARRY SAUTNER 780-463-8576 8 5 2 1 28 14 14 6 11 8
  KCZ KC042 ST. MATTHEW THUNDER KEVIN SORENSON 780-406-2626 8 4 4 0 22 23 -1 6 8 8
  CON SW568 CONFEDERATION  JOHN SCOTT 780-479-4133 8 2 5 1 16 28 -12 6 5 8
  MWD SE435 LIGHTNING DAVE OBRIDGEWI 780-432-2025 8 2 5 1 6 22 -16 2 5 8
  KCZ KC045 KNIGHTS      8 1 6 1 26 48 -22 0 3 8
  EAG NE204 EAGLES MIKE RACICH 780-457-6735 8 0 8 0 7 44 -37 2 0 8
                               
          TOTALS 72 33 33 6 229 229 0 30 72 72