NOVICE PHILLIPS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01039 SAT 10-Oct-09 CALLINGWOOD B SE432 0 2 NW333 4 0 09:15 10:15 NWZ
  01040 SAT 10-Oct-09 CALLINGWOOD B KC040 8 0 NW324 0 0 13:00 14:00 NWZ
  01042 SAT 10-Oct-09 KENILWORTH SE433 3 0 SE463 9 2 10:15 11:15 SEZ
  01041 SUN 11-Oct-09 CASTLEDOWNS A KC029 1 0 KC033 2 0 18:45 19:45 KCZ
  01045 SAT 17-Oct-09 CALLINGWOOD B SE463 8 0 KC029 0 0 13:00 14:00 NWZ
  01046 SAT 17-Oct-09 CALLINGWOOD B KC033 5 0 NW333 7 0 14:15 15:15 NWZ
  01043 SAT 17-Oct-09 DONNAN NW324 4 0 SE433 2 0 12:45 13:45 SWZ
  01044 SAT 17-Oct-09 TIPTON SE432 1 2 SW565 5 0 19:15 20:15 SWZ
  01048 SUN 18-Oct-09 CRESTWOOD NW333 9 0 KC029 0 2 09:15 10:15 NWZ
  01050 SUN 18-Oct-09 GLENGARRY SE433 0 2 KC040 12 4 10:15 11:15 KCZ
  01047 SUN 18-Oct-09 KENILWORTH SW565 10 0 SE463 2 0 16:30 17:30 SEZ
  01049 SUN 18-Oct-09 MILLWOODS A KC033 8 4 SE432 3 0 09:15 10:15 SEZ
  01054 SAT 24-Oct-09 DONNAN KC029 0 0 SE432 2 0 14:00 15:00 KCZ
  01053 SAT 24-Oct-09 GLENGARRY SE463 3 0 KC040 2 2 18:45 19:45 KCZ
  01052 SAT 24-Oct-09 SOUTHSIDE NW324 0 2 SW565 12 0 17:45 18:45 SWZ
  01051 SUN 25-Oct-09 CASTLEDOWNS A SE433 0 0 KC033 4 0 09:00 10:00 KCZ
  01057 SAT 31-Oct-09 DONNAN SW565 7 2 SE433 3 2 14:00 15:00 SEZ
  01056 SAT 31-Oct-09 KENILWORTH SE432 4 0 SE463 4 2 10:15 11:15 SEZ
  01055 SUN 01-Nov-09 CRESTWOOD KC040 9 0 NW333 4 0 09:15 10:15 NWZ
  01058 SUN 01-Nov-09 CRESTWOOD KC033 1 0 NW324 1 0 11:45 12:45 NWZ
  01059 SAT 07-Nov-09 CASTLEDOWNS A SE463 2 0 KC033 8 0 10:15 11:15 KCZ
  01061 SAT 07-Nov-09 CRESTWOOD NW333 5 0 NW324 2 0 10:15 11:15 NWZ
  01062 SAT 07-Nov-09 SOUTHSIDE KC040 10 0 SW565 2 4 16:30 17:30 SWZ
  01060 SUN 08-Nov-09 MILLWOODS A KC029 1 0 SE433 8 0 11:45 12:45 SEZ
  01065 SAT 14-Nov-09 CASTLEDOWNS B SW565 0 4 KC033 4 2 09:15 10:15 KCZ
  01066 SAT 14-Nov-09 CALLINGWOOD B NW324 3 0 KC029 0 0 08:00 09:00 KCZ
  01064 SAT 14-Nov-09 KENILWORTH NW333 3 4 SE463 4 0 10:15 11:15 SEZ
  01063 SAT 14-Nov-09 RUSS BARNES SE432 0 0 KC040 12 4 12:30 13:30 KCZ
  01067 SUN 15-Nov-09 CRESTWOOD SE463 3 6 NW324 0 2 14:15 15:15 KCZ
  01069 SUN 15-Nov-09 CRESTWOOD KC040 12 0 KC029 1 0 15:30 16:30 KCZ
  01070 SUN 15-Nov-09 CRESTWOOD SW565 6 0 NW333 4 2 16:45 17:45 KCZ
  01068 SUN 15-Nov-09 DONNAN SE433 1 0 SE432 4 0 09:00 10:00 SEZ
  01072 SAT 21-Nov-09 GLENGARRY KC033 2 0 KC040 6 0 18:45 19:45 KCZ
  01073 SUN 22-Nov-09 MILLWOODS A NW333 6 6 SE433 5 2 08:00 09:00 SEZ
  01074 SUN 22-Nov-09 MILLWOODS A NW324 2 4 SE432 1 0 09:15 10:15 SEZ
  01071 SUN 22-Nov-09 SOUTHSIDE KC029 3 0 SW565 8 0 12:45 13:45 SWZ
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP
  KCZ KC040 ST. MATTHEW STORM WAYNE DUMKA 780-634-8635 8 7 1 0 71 12 59 10 14 8
  CON SW565 CONFEDERATION BLAIR OKO 780-437-7012 8 6 2 0 50 27 23 10 12 8
  KCZ KC033 ST. CHARLES VIPERS MIKE SLOCOMBE 780-473-3953 8 5 2 1 34 20 14 6 11 8
  NSE SE463 NORTH SEERA GREG COLE 780-462-2774 8 5 2 1 35 30 5 10 11 7
  WHM NW333 LYNNWOOD CANUCKS     8 5 3 0 42 31 11 12 10 7
  WHM NW324 WHITEMUD WEST  PATRICK HARDY 780-443-1375 8 3 4 1 12 32 -20 8 7 8
  MWD SE432 RAIDERS LORI-ANNE REGIER 780-466-6699 8 2 5 1 15 36 -21 4 5 8
  MWD SE433 TIGERS KEITH FARMER 780-906-1697 8 1 7 0 22 47 -25 6 2 8
  KCZ KC029 GOOD SHEPHERD CHAD OSMOND 780-443-0015 8 0 8 0 6 52 -46 2 0 8
                               
          TOTALS 72 34 34 4 287 287 0 68 72 70