Federation Hockey 2009/2010
Novice Standings
1st round - FINAL
December 6, 2009
Any errors or games missing please contact Kasey at 436-7039 or send an e-mail to kkozicky@hotmail.com
Please check schedule and scores area first and note game # of incorrect scores.
Game scores must be reported to Category Director within 24 hours of game completion!
    6.00 - IPRP Threshold % Games IPRP earned = 94               Total    
    1.12 - AVG PIM/GM/TEAM Total games played = 844 Total PIM =  948 IPRP= 794  
BOUCHARD    
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW631 SWAT  MARK SOUCH 780-435-6243 8 8 0 0 69 12 57 18 16 8  
  KCZ KC036 KC KNIGHTS ALEX BRYKS 780-457-1751 8 7 1 0 63 13 50 20 14 7  
  NSE SE461 NORTH SEERA AL MACDONALD 780-440-6201 8 5 2 1 38 27 11 18 11 6  
  SAZ SA723 ST ALBERT RON PITRE 780-460-7379 8 4 3 1 12 28 -16 34 9 4  
  WHM NW320 WHITEMUD WEST  CHRIS AMBROZIC 780-455-1413 8 4 4 0 25 41 -16 32 8 6  
  SAZ SA722 ST ALBERT GORD CEBRYK 780-242-0436 8 2 6 0 15 27 -12 28 4 6  
  CON SW561 CONFEDERATION  BRENT COX 780-433-1117 8 1 7 0 13 47 -34 30 2 6  
  SPG SG836 NOVICE 1 KELLY KURYSH 780-960-9269 8 0 8 0 12 52 -40 30 0 5  
                                 
      AVG PIM/GM/TEAM = 3.28 TOTALS 64 31 31 2 247 247 0 210 64 48  
LIBER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW632 SWAT  JOHN SEXSMITH 780-634-8893 8 8 0 0 49 8 41 16 16 8  
  NOR NE168 NORTHSTARS BLAINE PANCHYSHYN 780-476-2284 8 6 1 1 33 18 15 6 13 8  
  MWD SE430 BRUINS CHRIS CAMPBELL 780-473-5996 8 5 1 2 32 19 13 10 12 8  
  SAZ SA724 ST ALBERT KEITH REITER 780-419-6034 8 3 3 2 23 19 4 18 8 6  
  EAG NE201 EAGLES SHANE CLEET 780-475-4246 8 3 3 2 20 25 -5 32 8 5  
  SWT SW633 SWAT  GERALD KOEBEL 780-439-8454 8 2 4 2 31 45 -14 14 6 8  
  WHM NW321 WHITEMUD WEST  BLAIR ASSALY 780-455-9231 8 2 5 1 28 22 6 16 5 7  
  CON SW562 CONFEDERATION  JOHN SEUBERT 780-463-2883 8 1 4 3 13 26 -13 18 5 7  
  SAZ SA725 ST ALBERT PAUL REID 780-418-8334 8 2 5 1 19 37 -18 30 5 5  
  NSE SE462 NORTH SEERA DARREN STANNARD 780-469-2871 8 1 7 0 11 40 -29 14 2 7  
                                 
      AVG PIM/GM/TEAM = 2.18 TOTALS 80 33 33 14 259 259 0 174 80 69  
VIRGIL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  KCZ KC032 ST. CHARLES STINGERS TIM WEINKAUF 780-451-3695 8 7 1 0 46 17 29 12 14 8  
  KCZ KC039 ST. MATTHEW SAINTS MARCEL ALUCEMA 780-633-0035 8 7 1 0 42 14 28 32 14 5  
  WHM NW322 WHITEMUD WEST  JASON MAKARUS 780-440-2622 8 6 2 0 24 20 4 10 12 8  
  HWK NW267 HAWKS ALLEN PLANDOWSKI 780-456-1894 8 5 3 0 38 27 11 16 10 7  
  KCZ KC028 GOOD SHEPHERD ED NOLIN 780-481-0404 8 3 5 0 24 35 -11 12 6 8  
  MWD SE431 GRIFFINS KEVIN GRAHAM 780-468-7045 8 2 6 0 15 23 -8 18 4 7  
  SWT SW634 CRAZY PENGUINS DARRELL MAIK 780-431-1031 8 2 6 0 15 43 -28 14 4 7  
  CON SW563 CONFEDERATION  CONNOR RAESLER 780-430-9564 8 0 8 0 15 40 -25 2 0 8  
                                 
      AVG PIM/GM/TEAM = 1.81 TOTALS 64 32 32 0 219 219 0 116 64 58  
FERGUSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SAZ SA726 ST ALBERT KENT WIRTH 780-419-2996 8 7 1 0 41 17 24 4 14 8  
  SAZ SA727 ST ALBERT SCOTT PETTER 780-458-9801 8 6 2 0 37 16 21 4 12 8  
  KCZ KC044 KNIGHTS  BRAD  UMPHERVILLE 780-436-7563 8 6 2 0 39 23 16 10 12 8  
  SPG SG837 NOVICE 2 KEVIN HOULE 780-886-1917 9 5 4 0 25 15 10 14 10 7  
  BRA NE126 BRAVE RAIDERS DARRYL TKACHYK 780-473-3803 7 5 2 0 22 22 0 16 10 5  
  CON SW564 CONFEDERATION JIM SOKOLOWSKI 780-435-4506 8 4 3 1 31 29 2 8 9 7  
  WHM NW323 WHITEMUD WEST  YVAN MIREAULT 780-489-9602 8 1 5 2 15 39 -24 10 4 8  
  SWT SW635 SWAT  DAVID HAZLETT 780-488-1861 7 1 5 1 13 24 -11 8 3 7  
  EAG NE202 EAGLES JOHN FINDLAY 780-475-2379 7 1 6 0 18 31 -13 6 2 6  
  SWZ SW637 SWAT  DEAN INTWERT 780-716-7747 8 1 7 0 13 38 -25 14 2 7  
  KCZ XXX 0     0 0 0 0 0 0 0 0 0 0  
                                 
      AVG PIM/GM/TEAM = 1.21 TOTALS 78 37 37 4 254 254 0 94 78 71  
PHILLIPS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  KCZ KC040 ST. MATTHEW STORM WAYNE DUMKA 780-634-8635 8 7 1 0 71 12 59 10 14 8 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  CON SW565 CONFEDERATION BLAIR OKO 780-437-7012 8 6 2 0 50 27 23 10 12 8 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  KCZ KC033 ST. CHARLES VIPERS MIKE SLOCOMBE 780-473-3953 8 5 2 1 34 20 14 6 11 8 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  NSE SE463 NORTH SEERA GREG COLE 780-462-2774 8 5 2 1 35 30 5 10 11 7 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  WHM NW333 LYNNWOOD CANUCKS     8 5 3 0 42 31 11 12 10 7 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  WHM NW324 WHITEMUD WEST  PATRICK HARDY 780-443-1375 8 3 4 1 12 32 -20 8 7 8 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  MWD SE432 RAIDERS LORI-ANNE REGIER 780-466-6699 8 2 5 1 15 36 -21 4 5 8 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  MWD SE433 TIGERS KEITH FARMER 780-906-1697 8 1 7 0 22 47 -25 6 2 8 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  KCZ KC029 GOOD SHEPHERD CHAD OSMOND 780-443-0015 8 0 8 0 6 52 -46 2 0 8 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
      AVG PIM/GM/TEAM = 0.94 TOTALS 72 34 34 4 287 287 0 68 72 70 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
MACDOUGALL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW636 SWAT  PAUL RAMINUDO 780-988-5094 8 8 0 0 79 6 73 14 16 8  
  KCZ KC034 ST. CHARLES HORNETS BOB KUTCHER 780-456-7450 8 5 2 1 47 25 22 8 11 8  
  NSE SE464 NORTH SEERA IAN GRAY 780-469-1614 8 5 2 1 39 20 19 0 11 8  
  CON SW566 CONFEDERATION  WILL CARRY   8 3 3 2 21 30 -9 10 8 8  
  EAG NE203 EAGLES ROB LINDSAY 780-472-0013 8 3 3 2 23 36 -13 16 8 7  
  HWK NW268 HAWKS CLIFF LITKE 780-999-9569 8 3 4 1 36 38 -2 14 7 7  
  KCZ KC041 ST. MATTHEW LIGHTNING BRENT MICIAK 780-476-6956 8 2 3 3 17 38 -21 0 7 8  
  WHM NW325 WHITEMUD WEST  JAMES BERGE 780-484-5117 8 1 6 1 18 45 -27 8 3 7  
  NOR NE165 NORTHSTARS SHANE MCARA 780-914-4276 8 0 7 1 16 58 -42 22 1 6  
                                 
      AVG PIM/GM/TEAM = 1.28 TOTALS 72 30 30 12 296 296 0 92 72 67  
DAMER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW638 SWAT  DWAYNE VAN BAVEL 780-432-6163 8 7 0 1 62 18 44 6 15 8  
  CON SW567 CONFEDERATION JOHN VINCI 780-433-5166 8 6 1 1 45 12 33 8 13 8  
  WHM NW326 WHITEMUD WEST  BRAD TYMCHYSHYN 780-443-0508 8 5 1 2 57 26 31 6 12 8  
  EAG NE193 GARRISON WARRIORS CURTIS BAIN 780-973-9174 8 4 3 1 37 32 5 0 9 8  
  KCZ KC035 ST. CHARLES BULLETS KEN FULMER 780-478-8653 8 3 5 0 33 43 -10 2 6 8  
  MWD SE434 COUGARS BOB LEES 780-461-2914 7 2 5 0 19 36 -17 14 4 6  
  EGZ EG689 NOVICE A  BROCK BROKENSHIR 780-476-1474 8 1 6 1 34 44 -10 0 3 8  
  KCZ KC030 GOOD SHEPHERD TIM GROVER 780-486-5144 7 0 7 0 4 80 -76 2 0 7  
                                 
      AVG PIM/GM/TEAM = 0.61 TOTALS 62 28 28 6 291 291 0 38 62 61  
MCLEAN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW640 FLAMING SKULLS     8 7 0 1 51 17 34 4 15 8  
  SWT SW639 SWAT BOB MCINTRYE 780-438-3447 8 6 1 1 48 13 35 0 13 8  
  WHM NW327 WHITEMUD WEST STEVE SWEENEY 780-444-9436 8 6 2 0 25 20 5 4 12 8  
  NSE SE465 NORTH SEERA BARRY SAUTNER 780-463-8576 8 5 2 1 28 14 14 6 11 8  
  KCZ KC042 ST. MATTHEW THUNDER KEVIN SORENSON 780-406-2626 8 4 4 0 22 23 -1 6 8 8  
  CON SW568 CONFEDERATION  JOHN SCOTT 780-479-4133 8 2 5 1 16 28 -12 6 5 8  
  MWD SE435 LIGHTNING DAVE OBRIDGEWI 780-432-2025 8 2 5 1 6 22 -16 2 5 8  
  KCZ KC045 KNIGHTS      8 1 6 1 26 48 -22 0 3 8  
  EAG NE204 EAGLES MIKE RACICH 780-457-6735 8 0 8 0 7 44 -37 2 0 8  
                                 
      AVG PIM/GM/TEAM = 0.42 TOTALS 72 33 33 6 229 229 0 30 72 72  
BAHNSEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  NSE SE466 NORTH SEERA RICK SHYKORA 780-761-2121 8 7 0 1 45 10 35 2 15 8  
  WHM NW334 RIVERVIEW BEARS DAVID GIBSON 780-935-2194 8 6 0 2 47 17 30 4 14 8  
  MWD SE436 MW GORD GROSSMAN 780-461-7075 8 5 2 1 33 18 15 4 11 8  
  SWT SW641 SWAT JASON LABONTE 780-471-6950 8 4 3 1 42 28 14 4 9 8  
  CON SW569 CONFEDERATION TRENT FUHR 780-485-7145 8 4 3 1 39 34 5 2 9 8  
  CON SW570 CONFEDERATION STACY MAY 780-988-5269 8 3 4 1 21 27 -6 6 7 8  
  WHM NW328 WHITEMUD WEST  ROLAND SCHOENICKE 780-444-0687 8 3 5 0 29 32 -3 4 6 8  
  KCZ KC037 ST. CHARLES SCORPIONS ANDREW SHUTTLEWORTH 780-642-1038 8 2 4 2 16 29 -13 10 6 7  
  SWT SW642 SWAT COREY  LETORNEAU 780-486-4967 8 1 7 0 24 35 -11 8 2 8  
  KCZ KC031 GOOD SHEPHERD CHRIS SHERBACK 780-489-6974 8 0 7 1 5 71 -66 10 1 8  
                                 
      AVG PIM/GM/TEAM = 0.68 TOTALS 80 35 35 10 301 301 0 54 80 79  
KORBUTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SAZ SA720 PINK LIGHTNING DUANE LEGGE 780-459-9349 8 8 0 0 124 4 120 2 16 8  
  NSE SE467 NORTH SEERA CRUSHERS BILL SALAHUB 780-461-2607 8 6 1 1 85 35 50 6 13 8  
  EAG NE205 EAGLES DALE HARRISON 780-478-6885 8 5 2 1 41 31 10 0 11 8  
  KCZ KC046 KNIGHTS     8 4 4 0 39 52 -13 4 8 8  
  WHM NW329 WHITEMUD WEST      8 3 4 1 31 34 -3 2 7 8  
  KCZ KC043 ST. MATTHEW HEAT KENNY HUESTON 780-476-0615 8 3 4 1 36 56 -20 10 7 7  
  CON SW571 CONFEDERATION STEPHEN DOAK 780-461-5116 8 3 5 0 43 40 3 0 6 8  
  BRA NE127 BRAVE RAIDERS     8 2 6 0 35 64 -29 2 4 8  
  EGZ EG690 NOVICE B  EMILY SAND 780-752-7874 8 0 8 0 5 123 -118 0 0 8  
                                 
      AVG PIM/GM/TEAM = 0.36 TOTALS 72 34 34 4 439 439 0 26 72 71  
WILLIAMS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  KCZ KC026 ANNUNCIATION STEVEN KIELY 780-450-4905 8 8 0 0 65 9 56 0 16 8  
  SWT SW643 SWAT JAY DUNN 780-432-2560 8 7 1 0 69 4 65 2 14 8  
  NSE SE468 NORTH SEERA  SHAWN OHLER 780-465-7512 8 5 2 1 41 12 29 4 11 8  
  SWT SW644 SWAT KEITH JOHNS 780-945-9030 8 5 3 0 47 24 23 4 10 8  
  MWD SE437 KNIGHTS DAVE FLOYD 780-634-0952 8 3 4 1 23 24 -1 2 7 8  
  KCZ KC038 ST. CHARLES RATTLERS GLENN ORFINO 780-474-7329 8 3 5 0 34 39 -5 2 6 8  
  SWT SW646 SWAT ROB JAMIESON 780-433-6745 8 2 5 1 20 49 -29 2 5 8  
  CON SW572 CONFEDERATION STEVE MAZER 780-434-1438 8 1 7 0 14 101 -87 2 2 8  
  SWT SW645 SWAT DARREN MOROZ 780-436-6773 8 0 7 1 15 66 -51 4 1 8  
                                 
      AVG PIM/GM/TEAM = 0.31 TOTALS 72 34 34 4 328 328 0 22 72 72  
GRETZKY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  HWK NW269 HAWKS GLENN ROSSMANN 780-405-8000 8 7 1 0 44 7 37 2 14 8  
  WHM NW331 WHITEMUD WEST  EMILE GALLANT 780-643-5484 8 5 2 1 32 23 9 2 11 8  
  MWD SE439 BULLDOGS JIM SHELAST 780-463-5253 8 4 3 1 20 18 2 8 9 8  
  MWD SE438 CHALLENGERS ANDY VERSTRATEN 780-720-0993 8 3 3 2 15 18 -3 4 8 8  
  WHM NW330 WHITEMUD WEST      8 2 4 2 18 32 -14 4 6 8  
  EAG NE206 EAGLES DAG BERGERSEN 780-476-4857 8 2 5 1 23 38 -15 2 5 8  
  WHM NW332 WHITEMUD WEST      8 1 6 1 19 35 -16 2 3 8  
                                 
      AVG PIM/GM/TEAM = 0.43 TOTALS 56 24 24 8 171 171 0 24 56 56