ATOM CANADIANS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03691 SAT 28-Nov-09 AKINSDALE SA728 2 4 SA729 2 6 15:15 16:15 SAZ
  03687 SAT 28-Nov-09 CRESTWOOD NE207 4 4 NW337 3 10 16:30 17:30 NWZ
  03689 SAT 28-Nov-09 CRESTWOOD SE471 0 4 NW338 2 4 17:45 18:45 NWZ
  03690 SAT 28-Nov-09 OLIVER SW575 3 4 SW651 5 14 19:45 20:45 SWZ
  03692 SUN 29-Nov-09 AKINSDALE SP791 2 6 SA730 0 2 12:00 13:00 SAZ
  03688 SUN 29-Nov-09 GLENGARRY KC048 2 8 KC049 3 10 17:00 18:00 KCZ
  03696 SAT 05-Dec-09 AKINSDALE SE471 1 2 SA728 8 8 20:00 21:00 SAZ
  03694 SAT 05-Dec-09 MILLENIUM PL.S SA729 3 6 SP792 2 27 11:00 12:00 SPZ
  03693 SUN 06-Dec-09 MARK MESSIER SW651 4 2 SA730 0 10 20:00 21:00 SAZ
  03697 SUN 06-Dec-09 CRESTWOOD SW575 2 12 NW337 3 8 08:00 09:00 NWZ
  03698 SUN 06-Dec-09 CRESTWOOD SA728 2 14 NW338 2 10 09:15 10:15 NWZ
  03695 SUN 06-Dec-09 GLENGARRY SA729 5 8 KC048 0 33 10:15 11:15 KCZ
  03699 SAT 12-Dec-09 AKINSDALE NW338 1 2 SA729 1 0 14:00 15:00 SAZ
  03702 SAT 12-Dec-09 GLENGARRY SW651 5 10 NE207 1 10 09:00 10:00 NEZ
  03703 SAT 12-Dec-09 GRAND TRUNK SP792 0 6 NW337 4 8 09:15 10:15 NWZ
  03704 SAT 12-Dec-09 MIKE CAMERON KC048 1 12 SE471 7 2 16:30 17:30 SEZ
  03700 SAT 12-Dec-09 MILLENIUM PL.S SW575 4 6 SP791 0 4 17:45 18:45 SPZ
  03701 SAT 12-Dec-09 RUSS BARNES SA730 1 10 KC049 0 8 07:45 08:45 KCZ
  03705 SUN 13-Dec-09 AKINSDALE NW337 4 6 SA728 4 6 12:00 13:00 SAZ
  03708 SUN 13-Dec-09 AKINSDALE KC048 3 2 SP791 10 4 13:15 14:15 SAZ
  03706 SUN 13-Dec-09 MIKE CAMERON SA730 2 14 SE471 5 2 11:30 12:30 SEZ
  03707 SUN 13-Dec-09 OLIVER SP792 1 4 SW651 5 12 15:00 16:00 SWZ
  03710 SUN 13-Dec-09 OLIVER KC049 0 6 SW575 6 8 16:15 17:15 SWZ
  03713 SAT 19-Dec-09 MARK MESSIER NW337 4 10 SA730 4 6 19:15 20:15 SAZ
  03709 SAT 19-Dec-09 MILLENIUM PL.S NE207 1 4 SP791 2 12 11:00 12:00 SPZ
  03711 SAT 19-Dec-09 MILLENIUM PL.S SE471 4 2 SP792 2 2 17:45 18:45 SPZ
  03714 SUN 20-Dec-09 CORONATION SP791 2 16 NW338 4 14 08:00 09:00 NWZ
  03716 SUN 20-Dec-09 GRAND TRUNK SA729 1 8 NE207 1 12 14:15 15:15 NEZ
  03712 SUN 20-Dec-09 RUSS BARNES NW338 6 12 KC049 4 12 10:15 11:15 KCZ
  03715 SUN 20-Dec-09 RUSS BARNES SW651 9 4 KC048 0 2 11:30 12:30 KCZ
  03719 SAT 02-Jan-10 OLIVER SA730 0 43 SW575 1 4 07:45 08:45 SWZ
  03718 SUN 03-Jan-10 AKINSDALE KC049 1 0 SA728 12 0 13:15 14:15 SAZ
  03717 TUE 05-Jan-10 GLENGARRY SP792 2 2 NE207 1 2 18:30 19:30 KCZ
  03721 SAT 09-Jan-10 MIKE CAMERON NE207 1 18 SE471 3 4 11:30 12:30 SEZ
  03723 SAT 09-Jan-10 MILLENIUM PL.S KC049 1 10 SP792 5 8 11:00 12:00 SPZ
  03724 SAT 09-Jan-10 MILLENIUM PL.S SA728 8 2 SP791 0 8 17:45 18:45 SPZ
  03720 SAT 09-Jan-10 OLIVER NW338 1 6 SW651 2 10 19:45 20:45 SWZ
  03725 SUN 10-Jan-10 GLENGARRY NW337 11 16 KC048 4 16 11:30 12:30 KCZ
  03722 SUN 10-Jan-10 OLIVER SA729 2 10 SW575 1 10 10:45 11:45 SWZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
8 SWT SW651 SWAT BLADES PERRY ZAPERNICK 780-433-7185 6 6 0 0 30 6 24 52 12 4
9 SAZ SA728 ATOM AA BARONS BILL BOWES 780-699-0655 6 3 0 3 36 10 26 34 9 5
10 SAZ SA729 ATOM AA LIGHTNING PETER KASOWSKI  780-459-6701 6 3 0 3 14 7 7 38 9 6
4 WHM NW337 WHITEMUD WEST  DALLAS WOLANSKY 780-499-8722 6 3 1 2 29 18 11 58 8 5
5 WHM NW338 WHITEMUD WEST  AL PROKOP 780-483-7107 6 3 1 2 16 11 5 48 8 4
6 NSE SE471 NORTH SEERA KEN LOWRY 780-465-9734 6 4 2 0 20 16 4 16 8 6
7 CON SW575 CONFEDERATION KEVIN SHUKALUK 780-988-9825 6 3 3 0 17 10 7 44 6 5
12 SPZ SP791 SHERWOOD PARK ROB BIRO 780-449-0702 6 3 3 0 16 20 -4 50 6 4
13 SPZ SP792 SHERWOOD PARK MARC PLOUFFE 780-417-3040 6 2 4 0 12 18 -6 49 4 5
3 EAG NE207 EAGLES JEREMY HALUSCHAK 780-990-7953 6 1 4 1 9 16 -7 50 3 4
11 SAZ SA730 ATOM A THUNDER GEOFF GIACOBBO  780-405-9476 6 1 4 1 7 16 -9 85 3 4
2 KCZ KC049 COUGARS DAVID HENNESSEY 780-634-1018 6 1 5 0 9 32 -23 46 2 5
1 KCZ KC048 ICEMEN JEFF STEPHEN 780-478-8081 6 0 6 0 10 45 -35 73 0 3
                               
          TOTALS 78 33 33 12 225 225 0 643 78 60