BANTAM DERMOTT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  04188 SAT 28-Nov-09 KENILWORTH SA765 2 8 SW682 5 14 16:45 18:15 SEZ
  04190 SUN 29-Nov-09 SHERWOOD PK SHELL SG844 5 18 SP815 5 14 09:45 11:15 SPZ
  04186 TUE 01-Dec-09 CALLINGWOOD B SE409 2 10 NW373 2 12 20:45 22:15 NWZ
  04189 WED 02-Dec-09 MARK MESSIER SP814 4 2 SA766 2 4 20:15 21:45 SAZ
  04185 FRI 04-Dec-09 CLAREVIEW B NW372 3 14 NE221 7 4 19:30 21:00 NEZ
  04187 FRI 04-Dec-09 LONDONDERRY SW602 4 6 SE493 1 10 20:00 21:30 KCZ
  04194 SUN 06-Dec-09 MILLWOODS B SE493 1 14 SE409 4 14 17:45 19:15 SEZ
  04193 SUN 06-Dec-09 SHERWOOD PK SHELL SP815 1 14 SP814 6 8 11:30 13:00 SPZ
  04195 MON 07-Dec-09 CONFEDERATION SW682 2 18 SW602 9 16 18:45 20:15 SWZ
  04191 TUE 08-Dec-09 CALLINGWOOD B NW373 3 8 NW372 7 10 20:45 22:15 NWZ
  04192 THU 10-Dec-09 ST. AB. PERFORMANCE SA765 9 14 SA766 4 14 21:00 22:30 SAZ
  04200 SAT 12-Dec-09 EAST AGRENA NW372 4 21 SG844 1 16 19:30 21:00 SGZ
  04198 SAT 12-Dec-09 TIPTON SA766 3 8 SW682 9 16 09:00 10:30 SWZ
  04196 SUN 13-Dec-09 EAST AGRENA NE221 4 4 SG844 4 28 14:30 16:00 SGZ
  04202 MON 14-Dec-09 MILLWOODS A SW602 5 14 SE409 5 10 18:45 20:15 SEZ
  04199 TUE 15-Dec-09 MARK MESSIER SP814 6 14 SA765 3 8 20:00 21:30 SAZ
  04197 TUE 15-Dec-09 OLIVER SE493 3 37 NW373 3 27 20:45 22:15 NWZ
  04201 WED 16-Dec-09 OLIVER SP815 2 22 NE221 3 10 19:15 20:45 SWZ
  04210 SAT 19-Dec-09 WEST AGRENA SP814 5 10 SG844 4 14 10:30 12:00 SGZ
  04204 SUN 20-Dec-09 SHERWOOD PK SHELL SA765 8 23 SP815 5 6 11:30 13:00 SPZ
  04206 SUN 20-Dec-09 SHERWOOD PK SHELL NW372 5 - SP814 2 - 13:15 14:45 SPZ
  04203 TUE 22-Dec-09 AKINSDALE SG844 7 14 SA766 0 2 21:00 22:30 SAZ
  04205 WED 23-Dec-09 CONFEDERATION NW373 1 8 SW602 6 6 18:00 19:30 SWZ
  04207 WED 23-Dec-09 CONFEDERATION SE409 2 12 SW682 1 4 19:45 21:15 SWZ
  04208 WED 23-Dec-09 CLAREVIEW A NE221 3 8 SE493 4 0 19:45 21:15 SEZ
  04211 SAT 02-Jan-10 SHERWOOD PK SHELL SA766 7 16 SP815 7 12 17:15 18:45 SPZ
  04214 MON 04-Jan-10 TIPTON SW682 6 22 SE493 2 14 20:45 22:15 SEZ
  04212 WED 06-Jan-10 CLAREVIEW B NW373 2 6 NE221 7 8 18:30 20:00 NEZ
  04213 THU 07-Jan-10 CALLINGWOOD B SE409 5 18 NW372 6 10 19:15 20:45 NWZ
  04209 THU 07-Jan-10 ST. AB. PERFORMANCE SW602 3 2 SA765 4 2 21:00 22:30 SAZ
  04220 SUN 10-Jan-10 MILLENIUM PL.S NE221 3 8 SP814 3 24 19:00 20:30 SPZ
  04216 SUN 10-Jan-10 MILLWOODS B SA766 4 10 SE409 7 30 17:45 19:15 SEZ
  04215 MON 11-Jan-10 CORONATION SG844 4 18 NW373 1 20 18:45 20:15 NWZ
  04217 MON 11-Jan-10 OLIVER SW682 2 16 NW372 3 10 20:45 22:15 NWZ
  04219 MON 11-Jan-10 TIPTON SP815 1 16 SW602 4 20 20:45 22:15 SWZ
  04218 TUE 12-Jan-10 MARK MESSIER SE493 2 20 SA765 4 24 20:00 21:30 SAZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
2 WHM NW372 WARRIORS PAT KIMMITT 780-966-1293 6 5 1 0 28 20 8 65 10 4
6 CON SW602 CONFEDERATION DARIN BANACK 780-436-2017 6 4 1 1 31 14 17 64 9 5
10 SPZ SP814 SABRES TOM WATTS 780-417-4524 6 4 1 1 26 18 8 58 9 4
1 EAG NE221 EAGLES RICHARD OUELLETTE 780-478-5308 6 3 1 2 27 18 9 42 8 6
4 MWD SE409 MW RAIDERS JEFF MARSH 780-450-0872 6 3 1 2 25 19 6 94 8 5
8 SAZ SA765 ST ALBERT BOB MOON 780-460-1278 6 4 2 0 30 25 5 79 8 4
12 SPG SG844 THRASHERS JEFF SMITH 780-962-2371 6 2 2 2 25 19 6 108 6 5
7 SWT SW682 RAGE TROY CHALIFOUX 780-433-3503 6 3 3 0 25 21 4 90 6 5
5 NSE SE493 PUMAS STEVE SVENDSEN 780-468-9281 6 1 4 1 13 24 -11 95 3 4
11 SPZ SP815 BULLDAWGS MARTIN HARVEY 780-410-1514 6 0 4 2 21 33 -12 84 2 5
3 WHM NW373 WHITEMUD WEST  DARRELL PELLETIER 780-481-4313 6 0 4 2 12 29 -17 81 2 4
9 SAZ SA766 REBELS DARREN VAN WART 780-459-3365 6 0 5 1 20 43 -23 54 1 6
                               
          TOTALS 72 29 29 14 283 283 0 914 72 57