BANTAM FYSH
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  04113 SAT 28-Nov-09 SHERWOOD PK SHELL SG845 4 14 SP818 3 8 17:15 18:45 SPZ
  04110 SAT 28-Nov-09 TIPTON SE495 2 10 SW604 16 4 10:45 12:15 SWZ
  04116 SUN 29-Nov-09 TRI-LEISURE SOUTH KC091 2 6 SG845 7 8 13:00 14:30 SGZ
  04111 MON 30-Nov-09 CORONATION NW376 5 14 NE222 10 4 18:45 20:15 NWZ
  04112 WED 02-Dec-09 RUSS BARNES NE196 6 10 KC091 3 14 21:00 22:30 SEZ
  04117 THU 03-Dec-09 CALLINGWOOD B SP818 3 8 NW376 3 14 19:15 20:45 NWZ
  04115 SUN 06-Dec-09 EDM GARRISON A SE495 0 4 NE196 9 4 10:30 12:00 NEZ
  04114 SUN 06-Dec-09 KENILWORTH ST858 1 20 SW604 4 4 17:45 19:15 SWZ
  04119 SUN 20-Dec-09 KINSMEN A KC091 9 4 SE495 1 8 18:00 19:30 SEZ
  04121 SAT 12-Dec-09 SHERWOOD PK SHELL NE222 10 12 SP818 2 10 13:45 15:15 SPZ
  04120 SAT 12-Dec-09 TRI-LEISURE NORTH SG845 5 2 ST858 3 4 20:00 21:30 STP
  04134 SUN 13-Dec-09 EAST AGRENA SE495 1 8 SG845 6 20 19:00 21:00 SGZ
  04118 SUN 13-Dec-09 EDM GARRISON A SW604 2 18 NE196 2 8 10:30 12:00 NEZ
  04122 TUE 15-Dec-09 CALLINGWOOD B ST858 2 12 NW376 2 6 20:45 22:15 NWZ
  04125 WED 16-Dec-09 CLAREVIEW B SW604 3 10 KC091 7 6 18:30 20:00 KCZ
  04124 SAT 19-Dec-09 EAST AGRENA NE222 10 26 SG845 6 26 19:30 21:15 SGZ
  04123 SAT 19-Dec-09 SHERWOOD PK SHELL NE196 8 10 SP818 2 12 17:30 19:00 SPZ
  04129 SUN 20-Dec-09 KENILWORTH SG845 5 34 SW604 3 8 17:45 19:15 SEZ
  04127 SAT 02-Jan-10 CLAREVIEW A NE222 12 4 SE495 2 10 21:00 22:30 SEZ
  04128 SAT 02-Jan-10 EDM GARRISON B NW376 3 8 NE196 5 2 15:45 17:15 NEZ
  04126 SAT 02-Jan-10 STONY PL. CENTENNIAL SP818 4 4 ST858 4 2 17:45 19:15 STP
  04131 WED 06-Jan-10 MILLWOODS B NW376 10 24 SE495 2 6 18:30 20:00 SEZ
  04132 WED 06-Jan-10 RUSS BARNES SP818 4 31 KC091 4 4 21:00 22:30 NEZ
  04130 THU 07-Jan-10 CLAREVIEW A ST858 1 2 NE222 4 6 18:15 19:45 NEZ
  04133 SAT 09-Jan-10 CLAREVIEW A SW604 4 10 NE222 7 24 21:00 22:30 NEZ
  04135 SAT 09-Jan-10 TRI-LEISURE NORTH NE196 0 2 ST858 9 18 20:00 21:30 STP
  04136 TUE 12-Jan-10 CALLINGWOOD B KC091 4 4 NW376 4 22 20:45 22:15 NWZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
3 EAG NE222 EAGLES DARREN REYNES 780-634-1693 6 6 0 0 53 20 33 76 12 4
8 SPG SG845 SPRUCE GROVE CHAOS STEVE GREEN 780-968-5168 6 5 1 0 33 22 11 104 10 3
2 EAG NE196 GARRISON WARRIORS TIM MURPHY 780-973-3930 6 4 1 1 30 19 11 36 9 6
1 KCZ KC091 KC SABRES STEPHEN PILKEY 780-406-0277 6 2 2 2 29 25 4 38 6 6
6 CON SW604 CYCLONES DOUG BUHLER 780-988-8909 6 2 3 1 32 24 8 54 5 6
4 WHM NW376 WHITEMUD WEST  DALE RICHARDSON 780-484-2264 6 1 2 3 27 26 1 88 5 4
9 STP ST858 PREDATORS BRUCE THURROTT 780-963-5703 6 1 3 2 20 19 1 58 4 5
7 SPZ SP818 GRIZZLIES JASON GRAHAM 780-417-0717 6 0 3 3 18 33 -15 73 3 5
5 NSE SE495 STEELHEADS BRIAN PETKAL 780-699-4909 6 0 6 0 8 62 -54 46 0 6
                               
          TOTALS 54 21 21 12 250 250 0 573 54 45
»Çøø¶ÞÑ«Ÿ