BANTAM LEE
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  04164 SAT 28-Nov-09 STONY PL. CENTENNIAL SP816 5 4 ST857 2 14 11:15 12:45 STP
  04163 SAT 28-Nov-09 TIPTON NW374 8 6 SW603 2 2 20:30 22:00 SWZ
  04162 FRI 04-Dec-09 CASTLEDOWNS A KC090 2 8 NW281 3 10 20:30 22:00 NWZ
  04161 FRI 04-Dec-09 GLENGARRY KC088 4 4 KC089 2 6 19:30 21:00 KCZ
  04165 SAT 05-Dec-09 STONY PL. CENTENNIAL SW603 3 6 ST857 5 8 13:00 14:30 STP
  04166 SUN 06-Dec-09 SHERWOOD PK SHELL NW374 3 20 SP816 5 16 09:45 11:15 SPZ
  04168 TUE 08-Dec-09 GLENGARRY KC088 3 2 KC090 1 6 19:45 21:15 KCZ
  04167 FRI 11-Dec-09 CASTLEDOWNS A KC089 1 6 NW281 5 6 20:30 22:00 NWZ
  04171 THU 17-Dec-09 SHERWOOD PK SHELL KC090 4 27 SP816 4 8 19:15 18:45 SPZ
  04172 SUN 13-Dec-09 KINSMEN B KC089 6 14 SW603 6 22 18:15 19:45 SWZ
  04170 MON 14-Dec-09 RUSS BARNES ST857 7 20 KC088 1 24 18:15 19:45 KCZ
  04169 THU 17-Dec-09 CALLINGWOOD B NW281 3 10 NW374 9 12 19:15 20:45 NWZ
  04173 MON 21-Dec-09 CONFEDERATION KC090 4 14 SW603 5 12 18:45 20:15 SWZ
  04175 TUE 22-Dec-09 CALLINGWOOD B KC088 3 14 NW374 6 10 20:45 22:15 NWZ
  04174 WED 23-Dec-09 RUSS BARNES SP816 4 6 KC089 7 10 21:00 22:30 KCZ
  04177 MON 04-Jan-10 OLIVER SP816 5 4 KC088 0 22 20:45 22:15 KCZ
  04178 TUE 05-Jan-10 OLIVER SW603 5 12 NW281 4 8 20:45 22:15 NWZ
  04179 WED 06-Jan-10 OLIVER ST857 2 8 KC090 1 10 19:15 20:45 KCZ
  04180 WED 06-Jan-10 OLIVER NW374 7 20 KC089 1 16 21:00 22:30 KCZ
  04176 FRI 08-Jan-10 TRI-LEISURE SOUTH NW281 5 4 ST857 8 4 20:15 21:45 STP
  04184 SAT 09-Jan-10 MILLENIUM PL.S SW603 1 16 SP816 8 6 19:00 20:30 SPZ
  04181 WED 13-Jan-10 RUSS BARNES KC089 5 4 KC090 7 6 19:15 20:45 KCZ
  04183 WED 13-Jan-10 RUSS BARNES NW281 5 14 KC088 3 16 21:00 22:30 KCZ
  04182 THU 14-Jan-10 CALLINGWOOD B ST857 3 16 NW374 8 2 19:15 20:45 NWZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
5 WHM NW374 THRASHERS RYAN BRODRECHT 780-231-7100 6 5 1 0 41 17 24 70 10 4
7 SPZ SP816 KODIAKS JEFF PAUL 780-449-6136 6 4 1 1 31 17 14 44 9 6
8 STP ST857 STONY PLAIN DON GEDDES 780-964-3106 6 4 2 0 27 23 4 70 8 5
4 HWK NW281 HAWKS JASON IKERT 780-757-6879 6 3 3 0 25 28 -3 52 6 6
6 CON SW603 CONFEDERATION DARREN CROCKER 780-437-7105 6 2 3 1 22 35 -13 70 5 5
1 KCZ KC088 KC SABRES RUSSELL CROOME 780-481-5695 6 2 4 0 14 26 -12 82 4 4
3 KCZ KC090 KC SABRES MIKE MERRICK 780-463-4957 6 1 4 1 19 22 -3 71 3 5
2 KCZ KC089 RAMPAGE JEFF GORE 780-481-7412 6 1 4 1 22 33 -11 56 3 6
                               
          TOTALS 48 22 22 4 201 201 0 515 48 41