BANTAM PRUDEN
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  04248 SUN 29-Nov-09 STONY PL. CENTENNIAL SP813 3 6 ST856 1 12 18:30 20:00 STP
  04247 SUN 29-Nov-09 SHERWOOD PK SHELL SA762 3 6 SP812 6 6 11:30 13:00 SPZ
  04245 WED 02-Dec-09 OLIVER KC086 3 48 NE220 6 55 19:15 20:45 NWZ
  04246 WED 02-Dec-09 OLIVER NW280 4 14 NW371 2 26 21:00 22:30 NWZ
  04249 SAT 05-Dec-09 STONY PL. CENTENNIAL SP812 4 28 ST856 1 14 14:45 16:15 STP
  04250 SUN 06-Dec-09 SHERWOOD PK SHELL SA762 2 4 SP813 3 8 13:15 14:45 SPZ
  04251 THU 10-Dec-09 CALLINGWOOD B NE220 6 12 NW371 2 24 19:15 20:45 NWZ
  04252 FRI 11-Dec-09 LONDONDERRY KC086 1 14 NW280 5 6 20:00 21:30 KCZ
  04255 WED 09-Dec-09 MILLENNIUM PLACE NW280 1 8 SP813 3 26 19:45 21:15 SPZ
  04256 SAT 12-Dec-09 SHERWOOD PK SHELL NE220 3 43 SP812 1 43 19:00 20:30 SPZ
  04260 SUN 13-Dec-09 STONY PL. CENTENNIAL NW371 4 12 ST856 4 4 18:30 20:00 STP
  04253 MON 14-Dec-09 AKINSDALE NW371 5 18 SA762 6 16 19:45 21:15 SAZ
  04254 TUE 15-Dec-09 DONNAN ST856 5 8 KC086 0 10 20:45 22:15 KCZ
  04259 FRI 18-Dec-09 KINEX KC086 1 10 SA762 2 6 21:00 22:30 SAZ
  04257 SUN 20-Dec-09 SHERWOOD PK SHELL NW280 2 12 SP812 2 26 15:00 16:30 SPZ
  04258 TUE 22-Dec-09 CORONATION SP813 4 12 NE220 1 14 18:00 19:30 KCZ
  04263 SAT 02-Jan-10 CALLINGWOOD B ST856 3 14 NW280 2 10 13:00 14:30 NWZ
  04261 SUN 03-Jan-10 CLAREVIEW A SP813 4 18 KC086 2 19 18:00 19:30 KCZ
  04264 WED 06-Jan-10 RUSS BARNES SA762 2 10 NE220 7 12 19:15 20:45 NEZ
  04262 FRI 08-Jan-10 KINSMEN A SP812 3 22 NW371 5 8 20:00 21:30 SWZ
  04268 SAT 09-Jan-10 SHERWOOD PK SHELL SP812 2 14 SP813 4 12 13:45 15:30 SPZ
  04266 MON 11-Jan-10 AKINSDALE ST856 3 6 SA762 0 6 19:45 21:15 SAZ
  04265 TUE 12-Jan-10 OLIVER NE220 5 28 NW280 0 8 20:45 22:15 NWZ
  04267 WED 13-Jan-10 CLAREVIEW B NW371 8 16 KC086 6 6 18:30 20:00 KCZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
7 SPZ SP813 FREEZE MICHAEL ZENDRAN 780-416-2778 6 6 0 0 21 9 12 82 12 5
2 EAG NE220 EAGLES SEAN VIGNEAU 780-974-6224 6 5 1 0 28 12 16 164 10 3
8 STP ST856 PREDATORS MARSHALL KRONEWITT 780-220-8825 6 3 2 1 17 13 4 58 7 6
6 SPZ SP812 STARS STEVE MANCINI 780-464-7040 6 2 3 1 18 18 0 139 5 2
3 HWK NW280 HAWKS DAVID DUMAS 780-966-3728 6 2 3 1 14 16 -2 58 5 6
4 WHM NW371 RIOT CURTIS TREEN 780-486-9438 6 2 3 1 26 29 -3 104 5 4
5 SAZ SA762 PREDATORS BRENT SAIVE 780-419-3265 6 2 4 0 15 25 -10 48 4 6
1 KCZ KC086 KC SABRES LENHARD BUSCH 780-473-1992 6 0 6 0 13 30 -17 107 0 5
                               
          TOTALS 48 22 22 4 152 152 0 760 48 37