MIDGET ELLIOTT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  04344 SUN 29-Nov-09 EDM GARRISON A KC099 4 18 NE155 5 16 18:15 20:30 NEZ
  04347 MON 30-Nov-09 SHERWOOD PK SHELL SP824 4 36 SP825 6 14 21:00 23:15 SPZ
  04346 TUE 01-Dec-09 ST. AB. PERFORMANCE SW530 8 14 SA777 4 6 20:45 23:00 SAZ
  04345 THU 03-Dec-09 KENILWORTH NW238 11 31 SE513 1 25 20:45 23:00 SEZ
  04348 MON 07-Dec-09 SHERWOOD PK SHELL SA777 10 49 SP825 13 51 21:00 23:15 SPZ
  04349 TUE 08-Dec-09 SHERWOOD PK SHELL SW530 7 12 SP824 4 28 20:45 23:00 SPZ
  04351 THU 10-Dec-09 GRAND TRUNK KC099 3 14 NW238 6 20 20:45 23:00 NWZ
  04350 THU 10-Dec-09 KENILWORTH NE155 5 10 SE513 2 14 20:45 23:00 SEZ
  04353 MON 14-Dec-09 CLAREVIEW B SP825 9 16 KC099 3 14 20:45 23:00 KCZ
  04354 MON 14-Dec-09 SHERWOOD PK SHELL NW238 5 12 SP824 3 14 21:00 23:15 SPZ
  04355 TUE 15-Dec-09 ST. AB. PERFORMANCE NE155 6 18 SA777 3 14 20:45 23:00 SAZ
  04352 THU 17-Dec-09 CONFEDERATION SE513 3 10 SW530 3 18 20:45 23:00 SWZ
  04357 SUN 20-Dec-09 EDM GARRISON A SP824 4 14 NE155 2 8 18:15 20:30 NEZ
  04356 MON 21-Dec-09 ST. AB. PERFORMANCE NW238 10 30 SA777 4 16 20:30 22:45 SAZ
  04359 MON 21-Dec-09 SHERWOOD PK SHELL SE513 7 6 SP825 2 22 21:00 23:15 SPZ
  04358 TUE 22-Dec-09 SOUTHSIDE KC099 2 22 SW530 6 24 21:00 23:15 SWZ
  04363 SUN 03-Jan-10 EDM GARRISON A SW530 3 12 NE155 4 42 18:15 20:30 NEZ
  04360 MON 04-Jan-10 CLAREVIEW B SP824 5 32 KC099 2 24 20:45 23:00 KCZ
  04362 THU 07-Jan-10 CASTLEDOWNS B SP825 6 20 NW238 3 22 19:30 21:45 NWZ
  04361 THU 07-Jan-10 KENILWORTH SA777 4 8 SE513 3 35 20:45 23:00 SEZ
  04367 MON 11-Jan-10 SHERWOOD PK SHELL SA777 3 10 SP824 4 12 21:00 23:15 SPZ
  04365 TUE 12-Jan-10 CONFEDERATION SP825 4 10 SW530 7 22 20:45 23:00 SWZ
  04364 WED 13-Jan-10 CASTLEDOWNS B NE155 4 10 NW238 6 4 20:45 23:00 NWZ
  04366 THU 14-Jan-10 CLAREVIEW B SE513 5 14 KC099 2 20 18:30 20:45 NEZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
3 NWZ NW238 BERG BLIZZARD CASEY SANREGRET 780 444-8041 6 5 1 0 41 21 20 119 10 4
5 SWZ SW530 OIL KINGS BRETT PURDY 780-432-3060 6 4 1 1 34 21 13 102 9 6
8 SPZ SP825 SHERWOOD PARK LYLE MALTBY 780-467-6591 6 4 2 0 40 34 6 133 8 5
2 NEZ NE155 GARRISON KEVIN BONNETTA 780-973-4757 6 4 2 0 26 22 4 104 8 5
7 SPZ SP824 SHERWOOD PARK JIM KENYON 780-464-9034 6 3 3 0 24 25 -1 136 6 3
4 SEZ SE513 SEERA  DENIS TREPANIER 780 450-9834 6 2 3 1 21 27 -6 104 5 5
6 SAZ SA777 ST. ALBERT DEAN SCHMODE 780-242-0915 6 1 5 0 28 44 -16 103 2 5
1 KCZ KC099 KC SABRES JOE RIDER 780-481-0779 6 0 6 0 16 36 -20 112 0 6
                               
          TOTALS 48 23 23 2 230 230 0 913 48 39