MIDGET RUPTASH
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  04421 TUE 01-Dec-09 KINSMEN B SE509 3 16 SW527 4 22 21:00 23:15 SWZ
  04420 TUE 01-Dec-09 LONDONDERRY NE154 2 8 NW233 6 14 20:45 23:00 NEZ
  04422 WED 02-Dec-09 SHERWOOD PK SHELL SA776 6 8 SP821 9 16 20:45 23:00 SPZ
  04419 THU 03-Dec-09 CLAREVIEW B KC096 2 10 KC097 6 20 21:00 23:15 KCZ
  04423 SAT 05-Dec-09 MILLENIUM PL.S SW527 1 12 SP821 4 14 20:45 23:00 SPZ
  04426 MON 07-Dec-09 CLAREVIEW A KC096 4 16 NE154 0 12 20:15 22:30 NEZ
  04425 TUE 08-Dec-09 LONDONDERRY KC097 6 14 NW233 17 14 20:45 23:00 KCZ
  04424 TUE 08-Dec-09 ST. AB. PERFORMANCE SE509 9 22 SA776 5 18 20:45 23:00 SAZ
  04427 SAT 12-Dec-09 SOUTHSIDE NW233 6 77 SE509 2 81 20:45 23:00 SEZ
  04429 MON 14-Dec-09 TROY MURRAY NE154 1 8 SA776 8 18 20:30 22:45 SAZ
  04430 WED 16-Dec-09 KINSMEN B KC097 5 18 SW527 4 25 20:45 23:00 SWZ
  04428 THU 17-Dec-09 GRAND TRUNK SP821 6 18 KC096 3 20 20:45 23:00 KCZ
  04433 SAT 19-Dec-09 SOUTHSIDE KC096 4 18 SE509 6 8 20:45 23:00 SEZ
  04431 MON 21-Dec-09 KINSMEN B NE154 3 6 SW527 5 33 21:00 23:15 SWZ
  04432 TUE 22-Dec-09 CORONATION SA776 0 41 KC097 5 12 19:45 22:00 KCZ
  04434 WED 23-Dec-09 SHERWOOD PK SHELL NW233 5 20 SP821 9 16 20:45 23:00 SPZ
  04438 SUN 03-Jan-10 GLENGARRY SE509 6 14 KC097 2 6 18:15 20:30 KCZ
  04437 TUE 05-Jan-10 LONDONDERRY SP821 13 12 NE154 1 2 20:45 23:00 NEZ
  04436 TUE 05-Jan-10 CORONATION SW527 6 18 NW233 1 20 19:45 22:00 NWZ
  04435 THU 07-Jan-10 CLAREVIEW B SA776 6 10 KC096 8 6 21:00 23:15 KCZ
  04440 SUN 10-Jan-10 SOUTHSIDE SP821 3 37 SE509 4 25 19:00 21:15 SEZ
  04442 TUE 12-Jan-10 ST. AB. PERFORMANCE SW527 8 6 SA776 2 8 20:45 23:00 SAZ
  04439 THU 14-Jan-10 CLAREVIEW B KC097 7 10 NE154 5 18 21:00 23:15 NEZ
  04441 THU 14-Jan-10 GRAND TRUNK NW233 7 17 KC096 5 8 20:45 23:00 KCZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
8 SPZ SP821 SHERWOOD PARK MARSHALL ROSICHUK 780-464-9830 6 5 1 0 44 20 24 113 10 5
4 NWZ NW233 PRIME TIME STORM WADE ANTOSH 780 975-6167 6 4 2 0 42 30 12 162 8 5
6 SWZ SW527 OIL KINGS ED WENDLANDT 780-432-7265 6 4 2 0 28 18 10 116 8 5
5 SEZ SE509 SEERA  WINSTON HALL 780 450-9370 6 4 2 0 30 24 6 166 8 5
2 KCZ KC097 KC SABRES MIKE HARKIN 780-490-7996 6 4 2 0 31 34 -3 80 8 6
1 KCZ KC096 KC SABRES WAYNE OBRIGEWITCH 780-472-0068 6 2 4 0 26 31 -5 78 4 6
7 SAZ SA776 ST. ALBERT DEAN SCHMODE 780-242-0915 6 1 5 0 27 40 -13 103 2 5
3 NEZ NE154 UNITED CYCLE DARIN HOLOWAYCHUK 780-457-3414 6 0 6 0 12 43 -31 54 0 6
                               
          TOTALS 48 24 24 0 240 240 0 872 48 43