NOVICE BAHNSEN
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03171 SAT 28-Nov-09 CASTLEDOWNS B KC030 3 4 KC037 0 0 08:00 09:00 KCZ
  03169 SAT 28-Nov-09 CLAREVIEW B KC045 4 0 NE204 6 0 14:45 15:45 NEZ
  03170 SAT 28-Nov-09 SOUTHSIDE SW570 4 0 SW641 4 4 11:30 12:30 SWZ
  03172 SAT 28-Nov-09 SOUTHSIDE SE467 8 2 SW569 4 2 12:45 13:45 SWZ
  03168 SUN 29-Nov-09 MILLWOODS A NW328 1 2 SE436 2 0 09:15 10:15 SEZ
  03175 SAT 05-Dec-09 CALLINGWOOD B NE204 3 4 NW328 0 0 08:00 09:00 NWZ
  03176 SAT 05-Dec-09 DONNAN KC037 4 0 KC045 10 0 07:45 08:45 SEZ
  03177 SAT 05-Dec-09 KENILWORTH SE436 7 4 SE467 4 4 10:15 11:15 SEZ
  03173 SAT 05-Dec-09 SOUTHSIDE SW641 3 0 SW642 5 0 11:30 12:30 SWZ
  03174 SAT 05-Dec-09 SOUTHSIDE SW569 3 0 SW570 2 0 12:45 13:45 SWZ
  03178 SAT 12-Dec-09 CALLINGWOOD A KC045 6 4 NW328 2 2 18:15 19:15 KCZ
  03182 SAT 12-Dec-09 CALLINGWOOD B SW642 1 4 KC030 2 0 08:00 09:00 KCZ
  03179 SAT 12-Dec-09 DONNAN NE204 0 0 SE436 2 0 14:00 15:00 SEZ
  03181 SAT 12-Dec-09 KENILWORTH SW570 2 0 SE467 6 0 09:00 10:00 SEZ
  03180 SAT 12-Dec-09 SOUTHSIDE SW569 3 0 SW641 5 0 15:15 16:15 SWZ
  03187 SUN 13-Dec-09 CASTLEDOWNS B SW641 5 2 KC037 1 0 08:00 09:00 KCZ
  03183 SUN 13-Dec-09 CLAREVIEW A SE467 5 2 NE204 4 6 13:00 14:00 NEZ
  03185 SUN 13-Dec-09 DONNAN SE436 3 0 KC045 4 4 09:00 10:00 KCZ
  03186 SUN 13-Dec-09 SOUTHSIDE SW642 7 0 SW569 4 0 09:00 10:00 SWZ
  03184 SAT 19-Dec-09 CALLINGWOOD A NW328 4 0 KC030 3 0 08:15 09:15 KCZ
  03189 SUN 20-Dec-09 CONFEDERATION SW570 2 0 SW642 3 2 18:30 19:30 SWZ
  03190 SUN 20-Dec-09 CRESTWOOD SE467 6 0 NW328 3 2 09:15 10:15 KCZ
  03188 SUN 20-Dec-09 CLAREVIEW A KC037 1 0 NE204 9 0 08:00 09:00 NEZ
  03192 SUN 20-Dec-09 DONNAN KC030 3 0 KC045 9 0 09:00 10:00 KCZ
  03191 SUN 20-Dec-09 SOUTHSIDE SE436 1 2 SW569 0 2 09:00 10:00 SWZ
  03193 SAT 02-Jan-10 SOUTHSIDE KC030 8 0 SW641 4 0 12:45 13:45 SWZ
  03194 SAT 02-Jan-10 SOUTHSIDE KC037 3 0 SW570 3 0 14:00 15:00 SWZ
  03195 SAT 02-Jan-10 SOUTHSIDE KC045 7 0 SW642 2 0 15:15 16:15 SWZ
  03196 SAT 09-Jan-10 CASTLEDOWNS B SW569 4 0 KC037 2 0 08:00 09:00 KCZ
  03198 SAT 09-Jan-10 CALLINGWOOD B NE204 7 2 KC030 1 2 09:15 10:15 KCZ
  03199 SAT 09-Jan-10 KENILWORTH SW642 1 0 SE467 7 0 10:15 11:15 SEZ
  03200 SUN 10-Jan-10 CONFEDERATION NW328 1 0 SW570 1 0 18:30 19:30 SWZ
  03197 SUN 10-Jan-10 MILLWOODS A SW641 3 0 SE436 5 0 08:00 09:00 SEZ
  Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
  KCZ KC045 KNIGHTS  ADAM MILLER 780-633-5090 6 5 1 0 40 20 20 8 10 6
  NSE SE467 NORTH SEERA CRUSHERS BILL SALAHUB 780-461-2607 6 5 1 0 36 21 15 8 10 6
  MWD SE436 MILLWOODS GORD GROSSMAN 780-461-7075 6 5 1 0 20 12 8 6 10 6
  EAG NE204 EAGLES MIKE RACICH 780-457-6735 6 4 2 0 29 13 16 12 8 5
  KCZ KC030 GOOD SHEPHERD TIM GROVER 780-486-5144 6 3 3 0 20 25 -5 6 6 6
  SWT SW642 SWAT COREY LETORNEAU 780-486-4967 6 3 3 0 19 25 -6 6 6 6
  SWT SW641 SWAT JASON LABONTE 780-471-6950 6 2 3 1 24 26 -2 6 5 6
  CON SW569 CONFEDERATION TRENT FUHR 780-485-7145 6 2 4 0 18 25 -7 4 4 6
  CON SW570 CONFEDERATION STACY MAY 780-988-5269 6 0 3 3 14 20 -6 0 3 6
  WHM NW328 WHITEMUD WEST  ROLAND SCHOENICKE 780-444-0687 6 1 4 1 11 21 -10 6 3 6
  KCZ KC037 ST. CHARLES SCORPIONS ANDREW SHUTTLEWORTH 780-642-1038 6 0 5 1 11 34 -23 0 1 6
                               
          TOTALS 66 30 30 6 242 242 0 62 66 65