NOVICE DAMER
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03232 SAT 28-Nov-09 EDM GARRISON B NW325 5 0 NE193 2 0 11:30 12:30 NEZ
  03233 SAT 28-Nov-09 GLENGARRY NE165 2 0 KC041 4 0 18:45 19:45 KCZ
  03231 SAT 28-Nov-09 KENILWORTH NW326 8 0 SE465 4 0 09:00 10:00 SEZ
  03234 SAT 28-Nov-09 SOUTHSIDE SW639 3 2 SW567 2 2 15:15 16:15 SWZ
  03236 SAT 05-Dec-09 CLAREVIEW B NW326 6 2 NE165 5 0 17:15 18:15 NEZ
  03238 SAT 05-Dec-09 CALLINGWOOD B SW567 8 0 NW325 3 0 09:15 10:15 NWZ
  03235 SAT 05-Dec-09 KENILWORTH SW640 4 0 SE465 5 0 15:30 16:30 SWZ
  03237 SAT 05-Dec-09 SOUTHSIDE KC041 2 0 SW639 3 0 15:15 16:15 SWZ
  03239 SAT 12-Dec-09 CLAREVIEW A SE465 - - NE165 - - 18:00 19:00 NEZ
  03240 SAT 12-Dec-09 CALLINGWOOD B KC041 4 0 NW326 6 0 17:45 18:45 NWZ
  03241 SAT 12-Dec-09 SOUTHSIDE SW639 6 0 SW640 6 0 17:45 18:45 SWZ
  03242 SAT 12-Dec-09 TIPTON NE193 2 0 SW567 6 6 18:00 19:00 SWZ
  03246 SUN 13-Dec-09 GLENGARRY SE465 3 2 KC041 3 0 09:00 10:00 KCZ
  03244 SUN 13-Dec-09 SOUTHSIDE NE165 5 0 SW567 8 2 10:15 11:15 SWZ
  03245 SUN 13-Dec-09 SOUTHSIDE NE193 4 0 SW639 2 2 11:30 12:30 SWZ
  03243 SAT 19-Dec-09 CALLINGWOOD A SW640 3 2 NW325 1 0 18:15 19:15 NWZ
  03248 SUN 20-Dec-09 CRESTWOOD NE193 2 0 NW326 5 2 10:30 11:30 NWZ
  03249 SUN 20-Dec-09 CLAREVIEW A NW325 4 2 NE165 5 2 09:15 10:15 NEZ
  03250 SUN 20-Dec-09 KENILWORTH SW639 3 0 SE465 3 2 09:00 10:00 SEZ
  03247 SUN 20-Dec-09 SOUTHSIDE SW567 7 0 SW640 5 0 10:15 11:15 SWZ
  03252 SAT 02-Jan-10 CALLINGWOOD A NW325 6 0 NW326 11 2 18:15 19:15 NWZ
  03251 SAT 02-Jan-10 EDM GARRISON B SW640 5 0 NE193 1 0 11:30 12:30 NEZ
  03253 SAT 02-Jan-10 GLENGARRY SW567 2 0 KC041 1 0 18:45 19:45 KCZ
  03257 SAT 09-Jan-10 CALLINGWOOD B KC041 3 0 NW325 9 0 17:45 18:45 NWZ
  03254 SAT 09-Jan-10 EDM GARRISON B SE465 1 2 NE193 2 0 11:30 12:30 NEZ
  03255 SAT 09-Jan-10 SOUTHSIDE NW326 5 4 SW639 4 2 11:30 12:30 SWZ
  03256 SAT 09-Jan-10 SOUTHSIDE NE165 9 2 SW640 2 2 12:45 13:45 SWZ
  Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
  WHM NW326 WHITEMUD WEST  DAYLEN PFANNMULL 780-483-3222 6 6 0 0 41 25 16 10 12 6
  CON SW567 CONFEDERATION JOHN VINCI 780-433-5166 6 5 1 0 33 19 14 10 10 5
  SWT SW639 SWAT BOB MCINTRYE 780-438-3447 6 2 2 2 21 22 -1 6 6 6
  SWT SW640 FLAMING SKULLS TREVOR POND 780-903-3384 6 2 3 1 25 29 -4 4 5 6
  NOR NE165 NORTHSTARS SHANE MCARA 780-914-4276 5 2 3 0 26 24 2 4 4 5
  NSE SE465 NORTH SEERA BARRY SAUTNER 780-463-8576 5 1 2 2 16 20 -4 6 4 5
  WHM NW325 WHITEMUD WEST  JAMES BERGE 780-484-5117 6 2 4 0 28 32 -4 2 4 6
  EAG NE193 GARRISON WARRIORS CURTIS BAIN 780-973-9174 6 2 4 0 13 24 -11 0 4 6
  KCZ KC041 ST. MATTHEW LIGHTNING BRENT MICIAK 780-476-6956 6 1 4 1 17 25 -8 0 3 6
                               
          TOTALS 52 23 23 6 220 220 0 42 52 51