NOVICE FERGUSON
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03308 SAT 28-Nov-09 CLAREVIEW B SW635 7 0 NE202 1 0 16:00 17:00 NEZ
  03309 SAT 28-Nov-09 CALLINGWOOD B SW634 13 2 NW323 0 4 09:15 10:15 KCZ
  03307 SAT 28-Nov-09 ST. AB. PERFORMANCE NE126 0 6 SA727 5 0 16:00 17:00 SAZ
  03306 SUN 29-Nov-09 GLENGARRY SG837 2 2 KC040 5 0 09:00 10:00 KCZ
  03310 SUN 29-Nov-09 SOUTHSIDE SW564 4 2 SW563 1 6 09:00 10:00 SWZ
  03326 FRI 09-Jan-10 TRI-LEISURE NORTH SW564 0 2 SG837 3 2 14:00 15:00 SGZ
  03311 SUN 06-Dec-09 EAST AGRENA SA727 2 0 SG837 0 0 18:15 19:15 SGZ
  03312 SUN 06-Dec-09 SOUTHSIDE KC040 1 0 SW635 4 0 09:00 10:00 SWZ
  03313 SUN 06-Dec-09 SOUTHSIDE NE126 1 4 SW634 4 2 10:15 11:15 SWZ
  03314 SUN 06-Dec-09 SOUTHSIDE NE202 5 0 SW564 8 0 11:30 12:30 SWZ
  03315 SUN 06-Dec-09 SOUTHSIDE NW323 1 2 SW563 3 4 12:45 13:45 SWZ
  03319 SAT 12-Dec-09 CRESTWOOD SG837 3 0 NW323 2 0 11:30 12:30 NWZ
  03317 SAT 12-Dec-09 GLENGARRY SW634 3 4 KC040 8 2 18:45 19:45 KCZ
  03318 SUN 13-Dec-09 CLAREVIEW A SW564 3 0 NE126 10 0 14:15 15:15 NEZ
  03320 SUN 13-Dec-09 CLAREVIEW A SW563 3 0 NE202 3 2 15:30 16:30 NEZ
  03316 SUN 13-Dec-09 SOUTHSIDE SA727 9 4 SW635 0 4 15:15 16:15 SWZ
  03322 SAT 19-Dec-09 WEST AGRENA SW635 4 0 SG837 1 4 09:15 10:15 SGZ
  03324 SAT 19-Dec-09 CALLINGWOOD B NE202 5 0 NW323 5 0 16:30 17:30 NWZ
  03323 SAT 19-Dec-09 SOUTHSIDE KC040 5 0 SW564 2 0 12:45 13:45 SWZ
  03321 SUN 20-Dec-09 TROY MURRAY SW634 1 2 SA727 0 4 14:15 15:15 SAZ
  03325 SUN 20-Dec-09 CLAREVIEW A SW563 4 0 NE126 1 0 11:45 12:45 NEZ
  03328 SUN 03-Jan-10 CLAREVIEW A KC040 8 2 NE126 2 0 09:15 10:15 NEZ
  03327 SUN 03-Jan-10 ST. AB. PERFORMANCE NE202 1 0 SA727 12 2 12:45 13:45 SAZ
  03329 SUN 03-Jan-10 SOUTHSIDE SW563 2 2 SW634 5 0 10:15 11:15 SWZ
  03330 SUN 03-Jan-10 SOUTHSIDE NW323 1 0 SW635 4 0 11:30 12:30 SWZ
  03334 SAT 09-Jan-10 CLAREVIEW A NE126 1 0 NE202 4 0 18:00 19:00 NEZ
  03335 SAT 09-Jan-10 GLENGARRY NW323 4 2 KC040 5 0 18:45 19:45 KCZ
  03331 SUN 10-Jan-10 SOUTHSIDE SG837 2 0 SW634 5 0 09:00 10:00 SWZ
  03332 SUN 10-Jan-10 SOUTHSIDE SW635 1 0 SW564 4 0 10:15 11:15 SWZ
  03333 SUN 10-Jan-10 SOUTHSIDE SA727 2 8 SW563 3 4 11:30 12:30 SWZ
  Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
  SWT SW634 CRAZY PENGUINS DARRELL MAIK 780-431-1031 6 5 1 0 31 13 18 10 10 6
  KCZ KC040 ST. MATTHEW STORM WAYNE DUMKA 780-634-8635 6 5 1 0 32 17 15 4 10 6
  SAZ SA727 ST ALBERT SCOTT PETTER 780-458-9801 6 4 2 0 30 5 25 18 8 5
  SWT SW635 SWAT  DAVID HAZLETT 780-488-1861 6 4 2 0 20 17 3 4 8 6
  CON SW563 CONFEDERATION  CONNOR RAESLER 780-430-9564 6 3 2 1 16 16 0 16 7 5
  CON SW564 CONFEDERATION JIM SOKOLOWSKI 780-435-4506 6 3 3 0 21 25 -4 4 6 6
  SPG SG837 NOVICE 2 KEVIN HOULE 780-886-1917 6 2 4 0 11 18 -7 8 4 6
  EAG NE202 EAGLES JOHN FINDLAY 780-475-2379 6 1 3 2 19 36 -17 2 4 6
  BRA NE126 BRAVE RAIDERS DARRYL TKACHYK 780-473-3803 6 1 5 0 15 28 -13 10 2 5
  WHM NW323 WHITEMUD WEST  YVAN MIREAULT 780-489-9602 6 0 5 1 13 33 -20 8 1 6
                               
          TOTALS 60 28 28 4 208 208 0 84 60 57