NOVICE GRETZKY
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03098 SAT 28-Nov-09 CLAREVIEW A NW330 8 0 NE206 5 0 16:45 17:45 NEZ
  03097 SAT 28-Nov-09 CALLINGWOOD A NW332 2 0 NW331 14 0 8:15 9:15 NWZ
  03099 SUN 29-Nov-09 CONFEDERATION SW645 10 0 SW572 1 0 18:30 19:30 SWZ
  03096 SUN 29-Nov-09 MILLWOODS A SE438 2 0 SE439 3 2 8:00 9:00 SEZ
  03101 SAT 05-Dec-09 CALLINGWOOD A SE438 5 6 NW330 1 0 8:15 9:15 KCZ
  03103 SAT 05-Dec-09 CALLINGWOOD A SW572 1 0 NW332 2 0 17:00 18:00 KCZ
  03102 SUN 06-Dec-09 KINSMEN A NE206 0 0 SW645 9 0 12:00 13:00 SWZ
  03100 SUN 06-Dec-09 MILLWOODS A EG690 0 0 SE439 7 0 8:00 9:00 SEZ
  03104 SAT 12-Dec-09 CALLINGWOOD A SE439 5 0 NW330 3 0 8:15 9:15 NWZ
  03105 SAT 12-Dec-09 DONNAN NE206 1 6 SE438 1 0 7:45 8:45 SEZ
  03106 SAT 12-Dec-09 KINSMEN B SW645 8 0 EG690 3 0 8:15 9:15 EGZ
  03107 SAT 12-Dec-09 SOUTHSIDE NW331 10 2 SW572 1 0 11:30 12:30 SWZ
  03109 SUN 13-Dec-09 CONFEDERATION NW330 8 0 SW572 0 4 18:30 19:30 SWZ
  03111 SUN 13-Dec-09 CLAREVIEW A SE439 3 0 NE206 0 4 8:00 9:00 NEZ
  03108 SUN 13-Dec-09 CALLINGWOOD A EG690 3 0 NW332 1 0 9:00 10:00 NWZ
  03110 SUN 13-Dec-09 KINSMEN A NW331 2 0 SW645 8 2 12:00 13:00 SWZ
  03114 SUN 20-Dec-09 CALLINGWOOD A NW332 5 0 NW330 3 0 9:00 10:00 NWZ
  03112 SUN 20-Dec-09 KINSMEN A SW572 2 0 EG690 3 0 12:00 13:00 EGZ
  03113 SUN 20-Dec-09 MILLWOODS A NW331 4 0 SE438 1 0 8:00 9:00 SEZ
  03115 SUN 20-Dec-09 MILLWOODS A SW645 3 0 SE439 2 0 9:15 10:15 SEZ
  03116 SAT 02-Jan-10 CALLINGWOOD A EG690 2 0 NW331 6 0 8:15 9:15 NWZ
  03117 SAT 02-Jan-10 MILLWOODS A NW332 2 0 SE438 0 0 9:30 10:30 SEZ
  03118 SUN 03-Jan-10 CLAREVIEW A SW572 3 0 NE206 6 0 8:00 9:00 NEZ
  03119 SAT 09-Jan-10 CALLINGWOOD A SE439 2 2 NW331 8 0 8:15 9:15 NWZ
  03122 SAT 09-Jan-10 CALLINGWOOD A NE206 0 0 NW332 8 0 17:00 18:00 KCZ
  03121 SAT 09-Jan-10 KINSMEN B NW330 2 0 EG690 5 0 8:15 9:15 EGZ
  03120 SUN 10-Jan-10 KINSMEN A SE438 2 0 SW645 3 2 12:00 13:00 SWZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
  SWT SW645 SWAT DARREN MOROZ 780-436-6773 6 6 0 0 41 10 31 4 12 6
  WHM NW331 WHITEMUD WEST  JASON IDLER 780-701-7202 6 5 1 0 44 16 28 2 10 6
  MWD SE439 BULLDOGS JIM SHELAST 780-463-5253 6 4 2 0 22 16 6 4 8 6
  WHM NW332 WHITEMUD WEST  DERYK FERSOVICH 780-487-9938 6 4 2 0 20 21 -1 0 8 6
  EGZ EG690 NOVICE B  EMILY SAND 780-752-7874 6 3 3 0 16 26 -10 0 6 6
  WHM NW330 WHITEMUD WEST  CLAUDE GALLANT 780-643-5484 6 2 4 0 25 25 0 0 4 6
  MWD SE438 CHALLENGERS ANDY VERSTRATEN 780-720-0993 6 1 4 1 11 14 -3 6 3 5
  EAG NE206 EAGLES DAG BERGERSEN 780-476-4857 6 1 4 1 12 32 -20 10 3 5
  CON SW572 CONFEDERATION STEVE MAZER 780-434-1438 6 0 6 0 8 39 -31 4 0 6
                               
          TOTALS 54 26 26 2 199 199 0 30 54 52