NOVICE HEIN
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03380 SUN 29-Nov-09 EAST AGRENA SA724 1 0 SG836 5 2 17:30 18:30 SGZ
  03378 SUN 29-Nov-09 MILLWOODS B NE168 4 2 SE430 5 2 12:45 13:45 SEZ
  03379 SUN 29-Nov-09 SOUTHSIDE SW632 2 6 SW561 3 2 11:30 12:30 SWZ
  03382 SAT 05-Dec-09 MARK MESSIER SE430 2 2 SA724 1 4 16:45 17:45 SAZ
  03383 SUN 06-Dec-09 LONDONDERRY SW561 2 0 NE168 0 0 14:45 15:45 NEZ
  03381 SUN 06-Dec-09 SOUTHSIDE SG836 5 4 SW632 1 0 15:15 16:15 SWZ
  03386 SAT 12-Dec-09 EAST AGRENA SE430 3 2 SG836 5 4 13:45 14:45 SGZ
  03385 SAT 12-Dec-09 CLAREVIEW B SW632 - - NE168 - - 14:45 15:45 NEZ
  03384 SAT 12-Dec-09 OLIVER SA724 2 4 SW561 7 0 09:00 10:00 SWZ
  03387 SAT 19-Dec-09 DONNAN SW561 5 4 SE430 3 2 11:30 12:30 SEZ
  03388 SUN 20-Dec-09 WEST AGRENA NE168 1 4 SG836 2 2 18:00 19:00 SGZ
  03389 SUN 20-Dec-09 AKINSDALE SW632 3 0 SA724 3 2 13:15 14:15 SAZ
  03390 SUN 03-Jan-10 CLAREVIEW A SA724 1 6 NE168 1 2 11:45 12:45 NEZ
  03391 SUN 03-Jan-10 SOUTHSIDE SG836 1 2 SW561 1 2 12:45 13:45 SWZ
  03392 SUN 03-Jan-10 SOUTHSIDE SE430 0 0 SW632 5 2 14:00 15:00 SWZ
  03393 SAT 09-Jan-10 DONNAN NE168 2 4 SE430 1 6 12:45 13:45 KCZ
  03395 SAT 09-Jan-10 ST. AB. PERFORMANCE SG836 4 4 SA724 3 6 18:30 19:30 SAZ
  03394 SUN 10-Jan-10 SOUTHSIDE SW561 1 4 SW632 1 0 14:00 15:00 SWZ
  Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
  SPG SG836 NOVICE 1 KELLY KURYSH 780-960-9269 6 5 0 1 22 10 12 18 11 6
  CON SW561 CONFEDERATION  BRENT COX 780-433-1117 6 4 0 2 19 9 10 12 10 6
  SWT SW632 SWAT  JOHN SEXSMITH 780-634-8893 5 1 2 2 12 12 0 8 4 4
  MWD SE430 BRUINS CHRIS CAMPBELL 780-473-5996 6 2 4 0 14 22 -8 14 4 5
  NOR NE168 NORTHSTARS BLAINE PANCHYSHYN 780-476-2284 5 1 3 1 8 11 -3 12 3 5
  SAZ SA724 ST ALBERT KEITH REITER 780-419-6034 6 0 4 2 11 22 -11 22 2 4
                               
          TOTALS 34 13 13 8 86 86 0 86 34 30