NOVICE KORBUTT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03142 SAT 28-Nov-09 CLAREVIEW B NW269 0 0 NE205 6 2 13:30 14:30 NEZ
  03138 SAT 28-Nov-09 CALLINGWOOD A SW644 1 2 KC026 4 2 17:00 18:00 NWZ
  03140 SAT 28-Nov-09 DONNAN SW571 1 0 KC046 4 2 07:45 08:45 SEZ
  03139 SAT 28-Nov-09 KINSMEN B KC043 2 0 SW643 3 2 15:00 16:00 SWZ
  03141 SUN 29-Nov-09 CLAREVIEW A NW329 7 0 NE127 3 0 15:30 16:30 NEZ
  03146 SAT 05-Dec-09 CASTLEDOWNS A KC046 1 2 NW269 2 0 09:00 10:00 KCZ
  03147 SAT 05-Dec-09 CLAREVIEW B NE127 2 0 NE205 6 0 16:00 17:00 NEZ
  03143 SAT 05-Dec-09 KINSMEN B SW643 6 0 SW644 4 0 08:15 09:15 SWZ
  03144 SUN 06-Dec-09 CONFEDERATION KC026 9 0 SW571 0 0 18:30 19:30 SWZ
  03145 SUN 06-Dec-09 CALLINGWOOD A KC043 3 0 NW329 3 0 09:00 10:00 NWZ
  03151 SAT 12-Dec-09 CLAREVIEW A SW644 3 2 NE127 3 2 16:45 17:45 NEZ
  03149 SAT 12-Dec-09 CALLINGWOOD A NW329 0 0 KC026 1 2 17:00 18:00 KCZ
  03152 SAT 12-Dec-09 DONNAN NE205 3 0 KC046 1 0 12:45 13:45 SEZ
  03150 SAT 12-Dec-09 GLENGARRY NW269 5 0 KC043 3 0 07:45 08:45 NEZ
  03148 SAT 12-Dec-09 SOUTHSIDE SW643 5 0 SW571 3 0 14:00 15:00 SWZ
  03156 SAT 19-Dec-09 CLAREVIEW A KC046 1 0 NE127 5 0 16:45 17:45 NEZ
  03157 SAT 19-Dec-09 GLENGARRY NE205 3 4 KC043 5 2 18:45 19:45 KCZ
  03153 SAT 19-Dec-09 KINSMEN B NW329 3 0 SW643 5 0 08:15 09:15 SWZ
  03154 SAT 19-Dec-09 KINSMEN B SW571 6 0 SW644 5 0 17:30 18:30 SWZ
  03155 SUN 20-Dec-09 CASTLEDOWNS A KC026 6 2 NW269 2 0 09:00 10:00 NWZ
  03161 SAT 02-Jan-10 CALLINGWOOD A NE205 4 4 NW329 1 4 17:00 18:00 NWZ
  03160 SAT 02-Jan-10 GLENGARRY KC026 5 2 KC043 5 0 07:45 08:45 KCZ
  03158 SAT 02-Jan-10 KINSMEN B NW269 5 0 SW644 3 0 08:15 09:15 SWZ
  03162 SAT 02-Jan-10 SOUTHSIDE NE127 3 0 SW571 2 0 11:30 12:30 SWZ
  03159 SUN 03-Jan-10 CONFEDERATION KC046 1 0 SW643 17 0 18:30 19:30 SWZ
  03164 SAT 09-Jan-10 CASTLEDOWNS A SW571 2 0 NW269 7 0 09:00 10:00 NWZ
  03165 SAT 09-Jan-10 CLAREVIEW A SW643 1 0 NE205 3 0 16:45 17:45 NEZ
  03167 SAT 09-Jan-10 CALLINGWOOD B NE127 1 0 KC026 4 2 08:00 09:00 KCZ
  03166 SAT 09-Jan-10 DONNAN KC043 7 0 KC046 6 0 07:45 08:45 KCZ
  03163 SUN 10-Jan-10 CALLINGWOOD A SW644 3 2 NW329 2 0 09:00 10:00 NWZ
  Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
  KCZ KC026 ANNUNCIATION STEVEN KIELY 780-450-4905 6 5 0 1 29 9 20 10 11 6
  SWT SW643 SWAT JAY DUNN 780-432-2560 6 5 1 0 37 16 21 2 10 6
  EAG NE205 EAGLES DALE HARRISON 780-478-6885 6 5 1 0 25 10 15 10 10 6
  HWK NW269 HAWKS GLENN ROSSMANN 780-405-8000 6 4 2 0 21 21 0 0 8 6
  KCZ KC043 ST. MATTHEW HEAT KENNY HUESTON 780-476-0615 6 2 2 2 25 25 0 2 6 6
  BRA NE127 BRAVE RAIDERS     6 2 3 1 17 23 -6 2 5 6
  WHM NW329 OILERS RYAN WARNOCK 780-444-3459 6 1 4 1 16 19 -3 4 3 6
  SWT SW644 SWAT KEITH JOHNS 780-945-9030 6 1 4 1 19 26 -7 6 3 6
  CON SW571 CONFEDERATION STEPHEN DOAK 780-461-5116 6 1 5 0 14 33 -19 0 2 6
  KCZ KC046 KNIGHTS KEVIN HAMMING 780-432-9334 6 1 5 0 14 35 -21 4 2 6
                               
          TOTALS 60 27 27 6 217 217 0 40 60 60