NOVICE MCLEAN
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03201 SAT 28-Nov-09 CASTLEDOWNS B SA720 4 4 KC035 4 0 09:15 10:15 KCZ
  03203 SAT 28-Nov-09 CALLINGWOOD A SW568 0 2 NW327 1 0 18:15 19:15 NWZ
  03202 SAT 28-Nov-09 SOUTHSIDE KC042 3 2 EG689 3 0 14:00 15:00 EGZ
  03204 SUN 29-Nov-09 CALLINGWOOD A SE466 2 2 NW334 2 0 09:00 10:00 NWZ
  03205 SUN 29-Nov-09 MILLWOODS A SE435 0 4 SE434 2 0 10:30 11:30 SEZ
  03208 SAT 05-Dec-09 KENILWORTH KC042 2 2 SE466 3 0 14:15 15:15 SEZ
  03207 SAT 05-Dec-09 SOUTHSIDE KC035 1 2 SW568 2 0 14:00 15:00 SWZ
  03206 SUN 06-Dec-09 TROY MURRAY EG689 5 4 SA720 3 0 14:15 15:15 SAZ
  03209 SUN 06-Dec-09 MILLWOODS A NW327 5 4 SE435 1 0 09:15 10:15 SEZ
  03210 SUN 06-Dec-09 MILLWOODS A NW334 2 0 SE434 7 0 10:30 11:30 SEZ
  03212 SAT 12-Dec-09 CASTLEDOWNS A SE466 1 4 KC035 7 2 09:00 10:00 KCZ
  03214 SAT 12-Dec-09 CALLINGWOOD B SA720 4 0 NW334 1 2 09:15 10:15 KCZ
  03215 SAT 12-Dec-09 CALLINGWOOD B SE434 4 0 NW327 3 2 16:30 17:30 NWZ
  03213 SAT 12-Dec-09 LONDONDERRY SE435 0 0 KC042 2 0 15:30 16:30 KCZ
  03211 SAT 12-Dec-09 SOUTHSIDE EG689 4 0 SW568 3 0 16:30 17:30 SWZ
  03219 SAT 19-Dec-09 CALLINGWOOD A NW327 4 0 NW334 5 0 17:00 18:00 NWZ
  03218 SAT 19-Dec-09 MILLWOODS A KC035 5 4 SE435 2 0 09:30 10:30 SEZ
  03217 SAT 19-Dec-09 ST. AB. PERFORMANCE SW568 2 0 SA720 1 0 18:00 19:00 SAZ
  03216 SAT 19-Dec-09 SOUTHSIDE SE466 2 0 EG689 7 0 11:30 12:30 EGZ
  03220 SUN 20-Dec-09 GLENGARRY SE434 1 0 KC042 3 4 09:00 10:00 KCZ
  03223 SAT 02-Jan-10 GLENGARRY KC035 7 2 KC042 3 4 09:00 10:00 KCZ
  03224 SAT 02-Jan-10 KENILWORTH SE434 8 2 SE466 3 2 09:00 10:00 SEZ
  03221 SAT 02-Jan-10 ST. AB. PERFORMANCE SE435 0 2 SA720 3 0 18:30 19:30 SAZ
  03222 SAT 02-Jan-10 SOUTHSIDE NW327 1 2 EG689 5 0 16:30 17:30 EGZ
  03225 SAT 02-Jan-10 SOUTHSIDE NW334 5 0 SW568 3 0 17:45 18:45 SWZ
  03230 SAT 09-Jan-10 CASTLEDOWNS B NW334 3 2 KC035 5 2 09:15 10:15 KCZ
  03229 SAT 09-Jan-10 CALLINGWOOD B KC042 1 4 NW327 0 0 16:30 17:30 NWZ
  03226 SAT 09-Jan-10 KENILWORTH SA720 5 2 SE466 0 2 14:15 15:15 SEZ
  03227 SUN 10-Jan-10 MILLWOODS A SW568 2 0 SE435 2 0 09:15 10:15 SEZ
  03228 SUN 10-Jan-10 MILLWOODS A EG689 4 2 SE434 5 2 10:30 11:30 SEZ
  Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP
  MWD SE434 COUGARS BOB LEES 780-461-2914 6 5 1 0 27 15 12 4 10 6
  KCZ KC035 ST. CHARLES BULLETS KEN FULMER 780-478-8653 6 4 1 1 29 15 14 12 9 6
  EGZ EG689 NOVICE A  BROCK BROKENSHIR 780-476-1474 6 4 1 1 28 17 11 6 9 6
  SAZ SA720 PINK LIGHTNING DUANE LEGGE 780-459-9349 6 3 2 1 20 12 8 6 7 6
  KCZ KC042 ST. MATTHEW THUNDER KEVIN SORENSON 780-406-2626 6 3 2 1 14 14 0 16 7 6
  CON SW568 CONFEDERATION  JOHN SCOTT 780-479-4133 6 2 3 1 12 14 -2 2 5 6
  WHM NW334 RIVERVIEW BEARS DAVID GIBSON 780-935-2194 6 2 3 1 18 25 -7 4 5 6
  WHM NW327 WHITEMUD WEST STEVE SWEENEY 780-444-9436 6 2 4 0 14 16 -2 8 4 6
  NSE SE466 NORTH SEERA RICK SHYKORA 780-761-2121 6 1 4 1 11 31 -20 10 3 6
  MWD SE435 LIGHTNING DAVE OBRIDGEWI 780-432-2025 6 0 5 1 5 19 -14 6 1 6
                               
          TOTALS 60 26 26 8 178 178 0 74 60 60