Federation Hockey 2009/2010
Novice Standings
2nd round
January 20, 2010
Any errors or games missing please contact Kasey at 436-7039 or send an e-mail to kkozicky@hotmail.com
Please check schedule and scores area first and note game # of incorrect scores.
Game scores must be reported to Category Director within 24 hours of game completion!
    6.00 - IPRP Threshold % Games IPRP earned = 94               Total    
    1.38 - AVG PIM/GM/TEAM Total games played = 596 Total PIM =  824 IPRP= 560  
BOUCHARD    
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  KCZ KC036 KC KNIGHTS ALEX BRYKS 780-457-1751 6 6 0 0 44 7 37 22 12 4  
  SWT SW631 SWAT  MARK SOUCH 780-435-6243 6 4 2 0 26 14 12 28 8 4  
  SAZ SA722 ST ALBERT GORD CEBRYK 780-242-0436 6 2 2 2 14 19 -5 20 6 5  
  WHM NW320 WHITEMUD WEST  CHRIS AMBROZIC 780-455-1413 6 3 3 0 18 28 -10 30 6 4  
  SAZ SA723 ST ALBERT RON PITRE 780-460-7379 6 0 3 3 8 20 -12 24 3 4  
  NSE SE461 NORTH SEERA AL MACDONALD 780-440-6201 6 0 5 1 15 37 -22 16 1 5  
                                 
      AVG PIM/GM/TEAM = 3.89 TOTALS 36 15 15 6 125 125 0 140 36 26  
HEIN    
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  SPG SG836 NOVICE 1 KELLY KURYSH 780-960-9269 6 5 0 1 22 10 12 18 11 6  
  CON SW561 CONFEDERATION  BRENT COX 780-433-1117 6 4 0 2 19 9 10 12 10 6  
  SWT SW632 SWAT  JOHN SEXSMITH 780-634-8893 5 1 2 2 12 12 0 8 4 4  
  MWD SE430 BRUINS CHRIS CAMPBELL 780-473-5996 6 2 4 0 14 22 -8 14 4 5  
  NOR NE168 NORTHSTARS BLAINE PANCHYSHYN 780-476-2284 5 1 3 1 8 11 -3 12 3 5  
  SAZ SA724 ST ALBERT KEITH REITER 780-419-6034 6 0 4 2 11 22 -11 22 2 4  
                                 
      AVG PIM/GM/TEAM = 2.53 TOTALS 34 13 13 8 86 86 0 86 34 30  
LIBER  
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  WHM NW321 WHITEMUD WEST  BLAIR ASSALY 780-455-9231 6 5 1 0 29 12 17 16 10 6  
  EAG NE201 EAGLES SHANE CLEET 780-475-4246 6 3 2 1 20 15 5 30 7 3  
  HWK NW267 HAWKS ALLEN PLANDOWSKI 780-456-1894 6 3 3 0 19 17 2 18 6 5  
  SAZ SA725 ST ALBERT PAUL REID 780-418-8334 6 3 3 0 21 22 -1 20 6 5  
  CON SW562 CONFEDERATION  JOHN SEUBERT 780-463-2883 6 3 3 0 15 24 -9 8 6 6  
  KCZ KC039 ST. MATTHEW SAINTS MARCEL ALUCEMA 780-633-0035 6 2 3 1 16 14 2 18 5 4  
  KCZ KC032 ST. CHARLES STINGERS TIM WEINKAUF 780-451-3695 6 2 4 0 21 21 0 18 4 5  
  SWT SW633 SWAT  GERALD KOEBEL 780-439-8454 6 2 4 0 15 31 -16 10 4 6  
                                 
      AVG PIM/GM/TEAM = 2.88 TOTALS 48 23 23 2 156 156 0 138 48 40  
VIRGIL  
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  KCZ KC028 GOOD SHEPHERD ED NOLIN 780-481-0404 6 6 0 0 39 15 24 6 12 5  
  NSE SE462 NORTH SEERA DARREN STANNARD 780-469-2871 6 4 1 1 15 9 6 8 9 6  
  WHM NW322 WHITEMUD WEST  JASON MAKARUS 780-440-2622 6 3 3 0 21 11 10 6 6 6  
  SAZ SA726 ST ALBERT KENT WIRTH 780-419-2996 6 2 3 1 14 23 -9 14 5 5  
  MWD SE431 GRIFFINS KEVIN GRAHAM 780-468-7045 6 2 4 0 15 16 -1 10 4 6  
  KCZ KC044 KNIGHTS  BRAD UMPHERVILLE 780-436-7563 6 0 6 0 13 43 -30 24 0 3  
                                 
      AVG PIM/GM/TEAM = 1.89 TOTALS 36 17 17 2 117 117 0 68 36 31  
FERGUSON  
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW634 CRAZY PENGUINS DARRELL MAIK 780-431-1031 6 5 1 0 31 13 18 10 10 6  
  KCZ KC040 ST. MATTHEW STORM WAYNE DUMKA 780-634-8635 6 5 1 0 32 17 15 4 10 6  
  SAZ SA727 ST ALBERT SCOTT PETTER 780-458-9801 6 4 2 0 30 5 25 18 8 5  
  SWT SW635 SWAT  DAVID HAZLETT 780-488-1861 6 4 2 0 20 17 3 4 8 6  
  CON SW563 CONFEDERATION  CONNOR RAESLER 780-430-9564 6 3 2 1 16 16 0 16 7 5  
  CON SW564 CONFEDERATION JIM SOKOLOWSKI 780-435-4506 6 3 3 0 21 25 -4 4 6 6  
  SPG SG837 NOVICE 2 KEVIN HOULE 780-886-1917 6 2 4 0 11 18 -7 8 4 6  
  EAG NE202 EAGLES JOHN FINDLAY 780-475-2379 6 1 3 2 19 36 -17 2 4 6  
  BRA NE126 BRAVE RAIDERS DARRYL TKACHYK 780-473-3803 6 1 5 0 15 28 -13 10 2 5  
  WHM NW323 WHITEMUD WEST  YVAN MIREAULT 780-489-9602 6 0 5 1 13 33 -20 8 1 6  
                                 
      AVG PIM/GM/TEAM = 1.40 TOTALS 60 28 28 4 208 208 0 84 60 57  
PHILLIPS  
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW637 SWAT  DEAN INTWERT 780-716-7747 6 3 1 2 23 17 6 8 8 6 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  CON SW565 CONFEDERATION BLAIR OKO 780-437-7012 6 2 0 4 23 21 2 0 8 6 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  SWT SW636 SWAT  PAUL RAMINUDO 780-988-5094 6 2 1 3 23 12 11 16 7 5 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  NSE SE463 NORTH SEERA GREG COLE 780-462-2774 6 3 2 1 24 25 -1 6 7 6 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  WHM NW333 LYNNWOOD CANUCKS JEFF HELLAND 780-435-7147 6 1 3 2 26 23 3 2 4 6 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  KCZ KC033 ST. CHARLES VIPERS MIKE SLOCOMBE 780-473-3953 6 2 4 0 11 17 -6 6 4 6 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  KCZ KC034 ST. CHARLES HORNETS BOB KUTCHER 780-456-7450 6 2 4 0 17 32 -15 10 4 5 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
      AVG PIM/GM/TEAM = 1.14 TOTALS 42 15 15 12 147 147 0 48 42 40 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
MACDOUGALL  
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  WHM NW324 WHITEMUD WEST  PATRICK HARDY 780-443-1375 6 5 0 1 28 6 22 8 11 6  
  NSE SE464 NORTH SEERA IAN GRAY 780-469-1614 6 4 1 1 27 11 16 10 9 5  
  SWT SW638 SWAT  DWAYNE VAN BAVEL 780-432-6163 6 4 1 1 29 13 16 4 9 6  
  MWD SE432 RAIDERS LORI-ANNE REGIER 780-466-6699 6 4 1 1 19 8 11 4 9 6  
  MWD SE433 TIGERS KEITH FARMER 780-906-1697 5 2 1 2 16 11 5 4 6 5  
  HWK NW268 HAWKS CLIFF LITKE 780-999-9569 6 1 4 1 20 27 -7 24 3 4  
  KCZ KC029 GOOD SHEPHERD BRIAN TASCHUK 780-483-5578 6 1 4 1 9 31 -22 12 3 6  
  CON SW566 CONFEDERATION  WILL CARRY 708-718-9024 6 0 4 2 14 26 -12 10 2 5  
  EAG NE203 EAGLES ROB LINDSAY 780-472-0013 5 0 5 0 3 32 -29 4 0 5  
                                 
      AVG PIM/GM/TEAM = 1.54 TOTALS 52 21 21 10 165 165 0 80 52 48  
DAMER  
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  WHM NW326 WHITEMUD WEST  DAYLEN PFANNMULL 780-483-3222 6 6 0 0 41 25 16 10 12 6  
  CON SW567 CONFEDERATION JOHN VINCI 780-433-5166 6 5 1 0 33 19 14 10 10 5  
  SWT SW639 SWAT BOB MCINTRYE 780-438-3447 6 2 2 2 21 22 -1 6 6 6  
  SWT SW640 FLAMING SKULLS TREVOR POND 780-903-3384 6 2 3 1 25 29 -4 4 5 6  
  NOR NE165 NORTHSTARS SHANE MCARA 780-914-4276 5 2 3 0 26 24 2 4 4 5  
  NSE SE465 NORTH SEERA BARRY SAUTNER 780-463-8576 5 1 2 2 16 20 -4 6 4 5  
  WHM NW325 WHITEMUD WEST  JAMES BERGE 780-484-5117 6 2 4 0 28 32 -4 2 4 6  
  EAG NE193 GARRISON WARRIORS CURTIS BAIN 780-973-9174 6 2 4 0 13 24 -11 0 4 6  
  KCZ KC041 ST. MATTHEW LIGHTNING BRENT MICIAK 780-476-6956 6 1 4 1 17 25 -8 0 3 6  
                                 
      AVG PIM/GM/TEAM = 0.81 TOTALS 52 23 23 6 220 220 0 42 52 51  
MCLEAN  
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  MWD SE434 COUGARS BOB LEES 780-461-2914 6 5 1 0 27 15 12 4 10 6  
  KCZ KC035 ST. CHARLES BULLETS KEN FULMER 780-478-8653 6 4 1 1 29 15 14 12 9 6  
  EGZ EG689 NOVICE A  BROCK BROKENSHIR 780-476-1474 6 4 1 1 28 17 11 6 9 6  
  SAZ SA720 PINK LIGHTNING DUANE LEGGE 780-459-9349 6 3 2 1 20 12 8 6 7 6  
  KCZ KC042 ST. MATTHEW THUNDER KEVIN SORENSON 780-406-2626 6 3 2 1 14 14 0 16 7 6  
  CON SW568 CONFEDERATION  JOHN SCOTT 780-479-4133 6 2 3 1 12 14 -2 2 5 6  
  WHM NW334 RIVERVIEW BEARS DAVID GIBSON 780-935-2194 6 2 3 1 18 25 -7 4 5 6  
  WHM NW327 WHITEMUD WEST STEVE SWEENEY 780-444-9436 6 2 4 0 14 16 -2 8 4 6  
  NSE SE466 NORTH SEERA RICK SHYKORA 780-761-2121 6 1 4 1 11 31 -20 10 3 6  
  MWD SE435 LIGHTNING DAVE OBRIDGEWI 780-432-2025 6 0 5 1 5 19 -14 6 1 6  
                                 
      AVG PIM/GM/TEAM = 1.23 TOTALS 60 26 26 8 178 178 0 74 60 60  
BAHNSEN  
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  KCZ KC045 KNIGHTS  ADAM MILLER 780-633-5090 6 5 1 0 40 20 20 8 10 6  
  NSE SE467 NORTH SEERA CRUSHERS BILL SALAHUB 780-461-2607 6 5 1 0 36 21 15 8 10 6  
  MWD SE436 MILLWOODS GORD GROSSMAN 780-461-7075 6 5 1 0 20 12 8 6 10 6  
  EAG NE204 EAGLES MIKE RACICH 780-457-6735 6 4 2 0 29 13 16 12 8 5  
  KCZ KC030 GOOD SHEPHERD TIM GROVER 780-486-5144 6 3 3 0 20 25 -5 6 6 6  
  SWT SW642 SWAT COREY LETORNEAU 780-486-4967 6 3 3 0 19 25 -6 6 6 6  
  SWT SW641 SWAT JASON LABONTE 780-471-6950 6 2 3 1 24 26 -2 6 5 6  
  CON SW569 CONFEDERATION TRENT FUHR 780-485-7145 6 2 4 0 18 25 -7 4 4 6  
  CON SW570 CONFEDERATION STACY MAY 780-988-5269 6 0 3 3 14 20 -6 0 3 6  
  WHM NW328 WHITEMUD WEST  ROLAND SCHOENICKE 780-444-0687 6 1 4 1 11 21 -10 6 3 6  
  KCZ KC037 ST. CHARLES SCORPIONS ANDREW SHUTTLEWORTH 780-642-1038 6 0 5 1 11 34 -23 0 1 6  
                                 
      AVG PIM/GM/TEAM = 0.94 TOTALS 66 30 30 6 242 242 0 62 66 65  
KORBUTT  
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  KCZ KC026 ANNUNCIATION STEVEN KIELY 780-450-4905 6 5 0 1 29 9 20 10 11 6  
  SWT SW643 SWAT JAY DUNN 780-432-2560 6 5 1 0 37 16 21 2 10 6  
  EAG NE205 EAGLES DALE HARRISON 780-478-6885 6 5 1 0 25 10 15 10 10 6  
  HWK NW269 HAWKS GLENN ROSSMANN 780-405-8000 6 4 2 0 21 21 0 0 8 6  
  KCZ KC043 ST. MATTHEW HEAT KENNY HUESTON 780-476-0615 6 2 2 2 25 25 0 2 6 6  
  BRA NE127 BRAVE RAIDERS     6 2 3 1 17 23 -6 2 5 6  
  WHM NW329 OILERS RYAN WARNOCK 780-444-3459 6 1 4 1 16 19 -3 4 3 6  
  SWT SW644 SWAT KEITH JOHNS 780-945-9030 6 1 4 1 19 26 -7 6 3 6  
  CON SW571 CONFEDERATION STEPHEN DOAK 780-461-5116 6 1 5 0 14 33 -19 0 2 6  
  KCZ KC046 KNIGHTS KEVIN HAMMING 780-432-9334 6 1 5 0 14 35 -21 4 2 6  
                                 
      AVG PIM/GM/TEAM = 0.67 TOTALS 60 27 27 6 217 217 0 40 60 60  
WILLIAMS  
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  NSE SE468 NORTH SEERA  SHAWN OHLER 780-465-7512 6 5 0 1 22 10 12 2 11 6  
  MWD SE437 KNIGHTS DAVE FLOYD 780-634-0952 6 4 2 0 18 14 4 2 8 6  
  KCZ KC031 GOOD SHEPHERD CHRIS SHERBACK 780-489-6974 6 2 3 1 28 22 6 10 5 6  
  KCZ KC038 ST. CHARLES RATTLERS GLENN ORFINO 780-474-7329 6 1 3 2 23 21 2 2 4 6  
  SWT SW646 SWAT ROB JAMIESON 780-433-6745 6 1 5 0 8 32 -24 2 2 6  
                                 
      AVG PIM/GM/TEAM = 0.60 TOTALS 30 13 13 4 99 99 0 18 30 30  
GRETZKY  
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW645 SWAT DARREN MOROZ 780-436-6773 6 6 0 0 41 10 31 4 12 6  
  WHM NW331 WHITEMUD WEST  JASON IDLER 780-701-7202 6 5 1 0 44 16 28 2 10 6  
  MWD SE439 BULLDOGS JIM SHELAST 780-463-5253 6 4 2 0 22 16 6 4 8 6  
  WHM NW332 WHITEMUD WEST  DERYK FERSOVICH 780-487-9938 6 4 2 0 20 21 -1 0 8 6  
  EGZ EG690 NOVICE B  EMILY SAND 780-752-7874 6 3 3 0 16 26 -10 0 6 6  
  WHM NW330 WHITEMUD WEST  CLAUDE GALLANT 780-643-5484 6 2 4 0 25 25 0 0 4 6  
  MWD SE438 CHALLENGERS ANDY VERSTRATEN 780-720-0993 6 1 4 1 11 14 -3 6 3 5  
  EAG NE206 EAGLES DAG BERGERSEN 780-476-4857 6 1 4 1 12 32 -20 10 3 5  
  CON SW572 CONFEDERATION STEVE MAZER 780-434-1438 6 0 6 0 8 39 -31 4 0 6  
                                 
      AVG PIM/GM/TEAM = 0.56 TOTALS 54 26 26 2 199 199 0 30 54 52