ATOM AVALANCHE
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  04931 MON 25-Jan-10 ST. AB. PERFORMANCE NE212 2 0 SA731 1 0 19:45 20:45 SAZ  
  04929 SAT 30-Jan-10 CASTLEDOWNS B KC053 4 0 KC057 0 0 15:45 16:45 NWZ  
  04930 SUN 31-Jan-10 CLAREVIEW A KC064 5 0 NE167 0 6 09:15 10:15 NEZ  
  04932 SUN 31-Jan-10 KENILWORTH SW583 2 2 SW663 4 2 10:15 11:15 SEZ  
  04936 SAT 06-Feb-10 MIKE CAMERON KC053 1 0 KC064 0 0 11:30 12:30 SEZ  
  04935 SUN 07-Feb-10 GRAND TRUNK KC057 7 0 NE167 1 0 09:15 10:15 KCZ  
  04933 SUN 07-Feb-10 TIPTON SA731 1 2 SW663 2 4 08:15 09:15 SWZ  
  04934 SUN 07-Feb-10 TIPTON NE212 1 0 SW583 4 0 09:30 10:30 SWZ  
  04940 SAT 13-Feb-10 CASTLEDOWNS B SA731 4 0 KC057 4 2 14:30 15:30 NWZ  
  04938 SAT 13-Feb-10 CRESTWOOD SW663 5 0 KC053 0 0 17:45 18:45 KCZ  
  04937 SAT 13-Feb-10 GRAND TRUNK NE167 3 0 NE212 8 0 08:00 09:00 KCZ  
  04939 SAT 13-Feb-10 OLIVER KC064 1 4 SW583 3 2 19:45 20:45 SWZ  
  04941 SUN 14-Feb-10 AKINSDALE KC064 6 0 SA731 1 2 15:45 16:45 SAZ  
  04942 SUN 14-Feb-10 CASTLEDOWNS B SW583 5 0 KC057 0 0 09:15 10:15 KCZ  
  04943 SUN 14-Feb-10 CLAREVIEW A KC053 0 4 NE212 3 0 10:30 11:30 NEZ  
  04944 MON 15-Feb-10 TIPTON NE167 0 0 SW663 6 0 19:30 20:30 SWZ  
  04945 SAT 20-Feb-10 CORONATION SW583 7 6 KC053 0 2 09:00 10:00 KCZ  
  04946 SAT 20-Feb-10 CLAREVIEW B SA731 6 0 NE167 2 4 13:30 14:30 NEZ  
  04948 SUN 21-Feb-10 CASTLEDOWNS B NE212 5 0 KC057 0 0 10:30 11:30 KCZ  
  04947 SUN 21-Feb-10 DONNAN SW663 2 0 KC064 2 0 09:00 10:00 SEZ  
  04951 SAT 27-Feb-10 CORONATION NE167 5 2 KC053 3 2 16:30 17:30 KCZ  
  04949 SAT 27-Feb-10 DONNAN KC057 2 2 KC064 5 0 14:00 15:00 KCZ  
  04952 SAT 27-Feb-10 OLIVER SA731 1 0 SW583 9 0 18:30 19:30 SWZ  
  04950 SUN 28-Feb-10 CLAREVIEW A SW663 2 0 NE212 0 4 14:15 15:15 NEZ  
  04954 MON 01-Mar-10 TROY MURRAY KC053 2 0 SA731 3 0 19:15 20:15 SAZ  
  04955 SAT 06-Mar-10 KENILWORTH KC057 0 0 SW663 4 0 15:30 16:30 SEZ  
  04953 SAT 06-Mar-10 LONDONDERRY SW583 8 2 NE167 1 0 08:00 09:00 NEZ  
  04956 SAT 06-Mar-10 LONDONDERRY KC064 1 0 NE212 1 0 13:00 14:00 NEZ  
  04959 SUN 07-Mar-10 AKINSDALE NE212 5 0 SA731 0 0 10:45 11:45 SAZ  
  04957 SUN 07-Mar-10 CRESTWOOD KC057 0 2 KC053 5 4 14:15 15:15 KCZ  
  04958 SUN 07-Mar-10 DONNAN NE167 1 2 KC064 9 6 14:00 15:00 SEZ  
  04960 SUN 07-Mar-10 OLIVER SW663 1 0 SW583 3 2 10:45 11:45 SWZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
7 CON SW583 CONFEDERATION  CHRIS LIDSTONE 780-430-1550 8 7 1 0 41 9 32 14 14 8 1
8 SWT SW663 SWAT  TIM CARTMELL 780-436-3607 8 6 1 1 26 8 18 6 13 8 2
5 EAG NE212 EAGLES ANDY RUSSELL 780-487-2604 8 5 2 1 25 11 14 4 11 8 3
3 KCZ KC064 KC KNIGHTS MIKE HUMEN 780-461-1391 8 4 2 2 29 11 18 10 10 8 4
1 KCZ KC053 GOOD SHEPHERD KOVACS MIKE KOVACS 780-477-7590 8 3 5 0 15 23 -8 12 6 8 5
6 SAZ SA731 HERICANES BIFF JONES 780-418-5545 8 2 5 1 17 32 -15 4 5 8 6
2 KCZ KC057 ST. CHARLES HURRICANES GRAHAM SAMYCIA 780-456-5614 8 1 6 1 13 33 -20 6 3 8 7
4 NOR NE167 NORTHSTARS JON SPOONER 780-476-6896 8 1 7 0 13 52 -39 14 2 8 8
                                 
          TOTALS 64 29 29 6 179 179 0 70 64 64