ATOM BLUES
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  04963 SAT 30-Jan-10 OLIVER SE477 3 4 SW584 6 2 07:45 08:45 SWZ  
  04961 SUN 31-Jan-10 CASTLEDOWNS B KC060 2 0 NW273 5 0 09:15 10:15 KCZ  
  04962 SUN 31-Jan-10 KENILWORTH NW274 1 0 SE476 4 2 11:30 12:30 SEZ  
  04964 SUN 31-Jan-10 KENILWORTH SW661 1 0 SW662 2 2 16:30 17:30 KCZ  
  04968 SUN 07-Feb-10 CASTLEDOWNS B KC060 9 0 NW274 1 0 13:00 14:00 NWZ  
  04966 SUN 07-Feb-10 KENILWORTH SE477 1 0 SW661 7 2 11:30 12:30 SEZ  
  04967 SUN 07-Feb-10 KENILWORTH NW273 4 2 SE476 5 2 16:30 17:30 KCZ  
  04965 SUN 07-Feb-10 TIPTON SW584 0 0 SW662 7 0 19:15 20:15 SWZ  
  04972 SAT 13-Feb-10 CASTLEDOWNS B SW584 0 2 NW273 4 0 15:45 16:45 NWZ  
  04971 SAT 13-Feb-10 CRESTWOOD NW274 2 12 SW661 0 14 19:00 20:00 KCZ  
  04969 SAT 13-Feb-10 MIKE CAMERON SE476 6 8 SE477 1 6 12:45 13:45 SEZ  
  04970 SAT 13-Feb-10 RUSS BARNES SW662 1 4 KC060 5 0 11:15 12:15 KCZ  
  04974 SUN 14-Feb-10 CASTLEDOWNS B SW661 7 8 NW273 3 4 10:30 11:30 NWZ  
  04975 SUN 14-Feb-10 MIKE CAMERON KC060 3 0 SE477 3 0 10:15 11:15 SEZ  
  04973 TUE 16-Feb-10 TIPTON NW274 4 4 SW584 2 0 18:30 19:30 SWZ  
  04976 TUE 16-Feb-10 TIPTON SE476 0 2 SW662 1 0 19:45 20:45 SWZ  
  04977 SAT 20-Feb-10 GLENGARRY SW661 0 0 KC060 1 0 18:45 19:45 KCZ  
  04979 SAT 20-Feb-10 GRAND TRUNK SW662 6 2 NW274 3 6 08:00 09:00 NWZ  
  04980 SAT 20-Feb-10 GRAND TRUNK SE477 5 0 NW273 4 0 09:15 10:15 NWZ  
  04978 SAT 20-Feb-10 KENILWORTH SW584 1 0 SE476 2 0 14:15 15:15 KCZ  
  04981 SAT 27-Feb-10 CASTLEDOWNS B NW273 8 2 NW274 2 2 15:45 16:45 KCZ  
  04984 SAT 27-Feb-10 DONNAN SW584 3 0 SW661 5 0 15:15 16:15 SEZ  
  04983 SUN 28-Feb-10 GLENGARRY SE476 6 0 KC060 2 0 10:15 11:15 NEZ  
  04982 SUN 28-Feb-10 KENILWORTH SW662 1 2 SE477 2 4 11:30 12:30 SEZ  
  04985 SAT 06-Mar-10 MIKE CAMERON SW661 2 0 SE476 0 2 09:00 10:00 SEZ  
  04986 SAT 06-Mar-10 OLIVER KC060 6 8 SW584 0 0 07:45 08:45 SWZ  
  04987 SAT 06-Mar-10 OLIVER NW273 4 0 SW662 3 2 09:00 10:00 SWZ  
  04988 SAT 06-Mar-10 RUSS BARNES NW274 3 0 SE477 7 6 11:15 12:15 SEZ  
  04990 SUN 07-Mar-10 CASTLEDOWNS A SE476 7 4 NW274 1 0 16:15 17:15 NWZ  
  04989 SUN 07-Mar-10 GLENGARRY NW273 2 4 KC060 2 8 10:15 11:15 KCZ  
  04991 SUN 07-Mar-10 OLIVER SE477 1 4 SW584 2 0 12:00 13:00 SWZ  
  04992 SUN 07-Mar-10 OLIVER SW662 2 2 SW661 0 0 13:15 14:15 SWZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
4 NSE SE476 NORTH SEERA GARY MAYORCHAK 780-465-7578 8 6 2 0 30 13 17 20 12 7 1
1 KCZ KC060 ST. MATTHEW FIREBIRDS ARTHUR NEW 780-717-6285 8 4 2 2 30 18 12 16 10 6 2
8 SWT SW662 SWAT  MARK KENNEDY 780-438-7175 8 5 3 0 23 15 8 14 10 8 3
2 HWK NW273 HAWKS DEVON LEWANDOSKI 780-452-8300 8 4 3 1 34 26 8 12 9 8 4
7 SWT SW661 SWAT  ELLIOT WEISS 780-435-9420 8 4 4 0 22 14 8 24 8 6 5
5 NSE SE477 NORTH SEERA  JIM MATTHEWS 780-469-2183 8 3 4 1 23 32 -9 24 7 8 6
3 HWK NW274 HAWKS JEFF BROESKY 780-232-6503 8 2 6 0 17 43 -26 24 4 7 7
6 CON SW584 CONFEDERATION  ROGER KRAMERS 780-437-5299 8 2 6 0 14 32 -18 4 4 8 8
                                 
          TOTALS 64 30 30 4 193 193 0 138 64 58