ATOM CANADIANS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  05285 MON 25-Jan-10 SOUTHSIDE NE207 0 6 SW651 4 4 19:30 20:30 SWZ  
  05289 SAT 30-Jan-10 MIKE CAMERON SA729 4 10 SE471 2 4 12:45 13:45 SEZ  
  05286 SUN 31-Jan-10 CORONATION SW575 6 2 NW337 1 18 08:00 09:00 NWZ  
  05287 SUN 31-Jan-10 MILLENIUM PL.N NW338 2 6 SP792 4 6 18:30 19:30 SPZ  
  05288 SUN 31-Jan-10 SHERWOOD PK SHELL SA728 6 6 SP791 1 2 08:30 09:30 SPZ  
  05292 FRI 05-Feb-10 KINEX SA729 1 4 SA728 3 4 18:30 19:30 SAZ  
  05290 SAT 06-Feb-10 CORONATION SP791 2 8 NW337 5 12 07:45 08:45 NWZ  
  05294 SAT 06-Feb-10 RUSS BARNES SP792 0 6 SW575 2 2 13:45 14:45 NEZ  
  05291 SUN 07-Feb-10 CRESTWOOD SE471 5 6 NW338 8 10 11:45 12:45 NWZ  
  05293 SUN 07-Feb-10 CRESTWOOD SW651 3 2 SW575 6 2 15:30 16:30 SWZ  
  05323 SUN 07-Feb-10 MILLENIUM PL.N NW337 2 8 SP792 4 6 18:30 19:30 SPZ  
  05298 TUE 09-Feb-10 MARK MESSIER NW338 1 6 SA729 2 4 18:45 19:45 SAZ  
  05295 TUE 09-Feb-10 TIPTON SP792 3 6 NE207 9 6 19:45 20:45 SWZ  
  05299 THU 11-Feb-10 DONNAN SA728 5 10 SW651 2 2 18:15 19:15 SWZ  
  05296 SAT 13-Feb-10 MILLENIUM PL.S NE207 3 2 SP791 1 10 17:45 18:45 SPZ  
  05297 SAT 13-Feb-10 RUSS BARNES NW337 6 14 SE471 5 12 18:00 19:00 SEZ  
  05303 SUN 14-Feb-10 CLAREVIEW A SE471 4 12 NE207 2 12 15:30 16:30 NEZ  
  05301 SUN 14-Feb-10 SHERWOOD PK SHELL SW651 2 6 SP792 0 6 08:30 09:30 SPZ  
  05300 MON 15-Feb-10 CALLINGWOOD A SA728 3 6 NW338 4 12 19:30 20:30 NWZ  
  05304 FRI 19-Feb-10 AKINSDALE NW337 0 12 SA729 8 4 19:00 20:00 SAZ  
  05302 FRI 19-Feb-10 SHERWOOD PARK ARENA SW575 3 8 SP791 1 10 19:15 20:15 SPZ  
  05307 SAT 20-Feb-10 RUSS BARNES NW337 2 12 NE207 2 16 13:45 14:45 NEZ  
  05309 SUN 21-Feb-10 GRAND TRUNK SW575 2 14 NW338 1 14 14:15 15:15 NWZ  
  05305 SUN 21-Feb-10 KENILWORTH SW651 2 6 SE471 1 2 11:30 12:30 SEZ  
  05308 MON 22-Feb-10 MARK MESSIER SP792 1 2 SA728 4 2 18:45 19:45 SAZ  
  05306 MON 22-Feb-10 TROY MURRAY SP791 0 12 SA729 5 4 19:15 20:15 SAZ  
  05310 TUE 23-Feb-10 OLIVER SA729 0 10 SW575 1 4 19:30 20:30 SWZ  
  05312 THU 25-Feb-10 DONNAN SP791 0 8 SW651 3 4 18:15 19:15 SWZ  
  05313 FRI 26-Feb-10 CALLINGWOOD B NW338 6 18 NW337 2 12 18:15 19:15 NWZ  
  05314 SAT 27-Feb-10 AKINSDALE NE207 1 2 SA728 4 2 18:45 19:45 SAZ  
  05311 SAT 27-Feb-10 MILLENIUM PL.S SE471 3 4 SP792 2 0 17:45 18:45 SPZ  
  05317 TUE 02-Mar-10 KINEX SP792 3 2 SA729 2 0 18:30 19:30 SAZ  
  05316 WED 03-Mar-10 AKINSDALE SW575 2 2 SA728 3 6 18:30 19:30 SAZ  
  05318 FRI 05-Mar-10 MILLENIUM PL.S SE471 2 6 SP791 2 8 19:15 20:15 SPZ  
  05315 SAT 06-Mar-10 CASTLEDOWNS B NW338 4 6 NE207 2 4 13:15 14:15 NWZ  
  05319 SAT 06-Mar-10 CORONATION SW651 6 14 NW337 4 8 12:45 13:45 NWZ  
  05324 SUN 07-Mar-10 CORONATION SP791 3 8 NW338 6 6 13:00 14:00 NWZ  
  05320 SUN 07-Mar-10 MIKE CAMERON SA728 4 4 SE471 2 6 14:00 15:00 SEZ  
  05321 TUE 09-Mar-10 CONFEDERATION SA729 0 8 SW651 3 12 19:30 20:30 SWZ  
  05322 SUN 28-Feb-10 BILL HUNTER NE207 3 8 SW575 5 4 12:15 13:15 SWZ  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
4 SAZ SA728 ATOM AA BARONS BILL BOWES 780-699-0655 8 7 1 0 32 14 18 40 14 8 1
9 CON SW575 CONFEDERATION KEVIN SHUKALUK 780-988-9825 8 7 1 0 27 12 15 38 14 7 2
10 SWT SW651 SWAT BLADES PERRY ZAPERNICK 780-433-7185 8 6 2 0 25 16 9 50 12 6 3
3 WHM NW338 WHITEMUD WEST  AL PROKOP 780-483-7107 8 5 3 0 32 23 9 78 10 5 4
5 SAZ SA729 ATOM AA LIGHTNING PETER KASOWSKI  780-459-6701 8 4 4 0 22 13 9 44 8 8 5
8 SPZ SP792 SHERWOOD PARK MARC PLOUFFE 780-417-3040 8 3 5 0 17 26 -9 34 6 8 6
2 WHM NW337 WHITEMUD WEST  DALLAS WOLANSKY 780-499-8722 8 2 5 1 22 39 -17 96 5 2 7
6 NSE SE471 NORTH SEERA KEN LOWRY 780-465-9734 8 2 5 1 24 30 -6 52 5 6 8
1 EAG NE207 EAGLES JEREMY HALUSCHAK 780-990-7953 8 2 5 1 22 27 -5 56 5 6 9
7 SPZ SP791 SHERWOOD PARK ROB BIRO 780-449-0702 8 0 7 1 10 33 -23 66 1 7 10
                                 
          TOTALS 80 38 38 4 233 233 0 554 80 63