ATOM CANUCKS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  05082 SAT 30-Jan-10 MIKE CAMERON SE424 5 2 SE474 1 0 07:45 08:45 SEZ  
  05083 SAT 30-Jan-10 OLIVER SW579 1 0 SW580 3 2 19:45 20:45 SWZ  
  05081 SUN 31-Jan-10 CRESTWOOD EG694 2 0 NW344 1 0 14:15 15:15 NWZ  
  05084 SUN 31-Jan-10 CRESTWOOD SW657 1 6 SW658 4 2 16:45 17:45 KCZ  
  05087 SAT 06-Feb-10 MIKE CAMERON NW344 7 0 SE474 2 0 17:45 18:45 SEZ  
  05085 SAT 06-Feb-10 OLIVER SW580 1 2 SW658 5 0 09:00 10:00 SWZ  
  05086 SAT 06-Feb-10 OLIVER SW579 3 2 SW657 1 4 18:30 19:30 SWZ  
  05088 SUN 07-Feb-10 MIKE CAMERON EG694 0 2 SE424 4 0 09:00 10:00 SEZ  
  05089 TUE 09-Feb-10 CONFEDERATION SE474 0 0 SW579 2 0 18:15 19:15 SWZ  
  05090 TUE 09-Feb-10 CONFEDERATION SW658 1 2 EG694 1 4 19:30 20:30 EGZ  
  05091 FRI 12-Feb-10 CONFEDERATION SE424 5 4 SW657 0 4 19:15 20:15 SWZ  
  05092 SAT 13-Feb-10 CORONATION SW580 1 2 NW344 3 4 16:30 17:30 NWZ  
  05094 SUN 14-Feb-10 CASTLEDOWNS B SW657 0 0 NW344 2 0 13:00 14:00 NWZ  
  05096 MON 15-Feb-10 DONNAN SE474 1 8 SW658 4 8 18:15 19:15 SEZ  
  05093 MON 15-Feb-10 OLIVER SE424 1 2 SW580 3 4 18:15 19:15 SWZ  
  05095 MON 15-Feb-10 OLIVER EG694 1 2 SW579 1 0 19:30 20:30 SWZ  
  05100 SAT 20-Feb-10 CORONATION SW579 5 2 NW344 1 2 16:30 17:30 NWZ  
  05099 SAT 20-Feb-10 MILLWOODS B SW658 2 4 SE424 7 2 08:00 09:00 SEZ  
  05097 SAT 20-Feb-10 SOUTHSIDE SW657 0 0 EG694 2 0 16:30 17:30 EGZ  
  05098 SUN 21-Feb-10 KENILWORTH SW580 5 0 SE474 2 6 09:00 10:00 SEZ  
  05103 TUE 23-Feb-10 CONFEDERATION SE474 1 2 EG694 1 0 18:15 19:15 EGZ  
  05104 TUE 23-Feb-10 CONFEDERATION SW580 1 0 SW657 4 2 19:30 20:30 SWZ  
  05101 SAT 27-Feb-10 MILLWOODS B NW344 3 2 SE424 4 2 08:00 09:00 SEZ  
  05102 SUN 28-Feb-10 KENILWORTH SW658 2 0 SW579 4 0 16:30 17:30 KCZ  
  05106 TUE 02-Mar-10 CONFEDERATION EG694 1 0 SW580 3 0 18:15 19:15 SWZ  
  05107 TUE 02-Mar-10 CONFEDERATION NW344 3 6 SW658 6 0 19:30 20:30 SWZ  
  05108 THU 04-Mar-10 CONFEDERATION SE424 2 2 SW579 3 0 18:15 19:15 SWZ  
  05105 SAT 06-Mar-10 RUSS BARNES SW657 4 6 SE474 3 0 12:30 13:30 SEZ  
  05110 SUN 07-Mar-10 MILLWOODS B SE474 3 2 SE424 4 0 09:00 10:00 SEZ  
  05109 SUN 07-Mar-10 OLIVER NW344 0 4 EG694 0 0 14:30 15:30 EGZ  
  05111 SUN 07-Mar-10 OLIVER SW579 6 0 SW580 3 0 15:45 16:45 SWZ  
  05112 SUN 07-Mar-10 OLIVER SW658 4 0 SW657 0 0 17:00 18:00 SWZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
5 CON SW579 CONFEDERATION ROB COLE 780-434-0069 8 6 1 1 25 13 12 4 13 8 1
3 MWD SE424 MILLWOODS WAYLON CARLSON 780-462-1377 8 6 2 0 32 15 17 14 12 8 2
8 SWT SW658 SWAT  ROBIN PETERSON 780-438-1553 8 5 2 1 28 18 10 16 11 7 3
6 CON SW580 CONFEDERATION  DARREN CLARK 780-465-6502 8 4 4 0 20 23 -3 10 8 8 4
1 EGZ EG694 ATOM A  RANDY ROSZELL 780-486-1416 8 2 2 4 8 11 -3 8 8 8 5
2 WHM NW344 WHITEMUD WEST  DON McKEE 780-481-3288 8 3 4 1 20 20 0 18 7 8 6
7 SWT SW657 SWAT  STEWART SIM 780-430-8888 8 2 6 0 10 24 -14 22 4 8 7
4 NSE SE474 NORTH SEERA BARRY WISKEL 780-438-2122 8 0 7 1 13 32 -19 18 1 7 8
                                 
          TOTALS 64 28 28 8 156 156 0 110 64 62