ATOM COYOTES
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  05114 SAT 30-Jan-10 CORONATION NW342 3 6 NW343 1 8 07:45 08:45 NWZ  
  05115 SAT 30-Jan-10 CLAREVIEW B SW656 2 8 NE210 1 8 14:45 15:45 NEZ  
  05113 SAT 30-Jan-10 MIKE CAMERON NW272 4 0 SE423 2 6 11:30 12:30 SEZ  
  05116 SUN 31-Jan-10 CRESTWOOD NW343 4 2 SW656 1 6 18:00 19:00 KCZ  
  05117 SUN 31-Jan-10 CLAREVIEW A NW342 2 2 NE210 1 6 13:00 14:00 NEZ  
  05118 SUN 31-Jan-10 GRAND TRUNK KC055 10 2 NW272 1 4 08:00 09:00 KCZ  
  05119 SAT 06-Feb-10 CRESTWOOD NW343 2 2 KC055 3 2 10:15 11:15 NWZ  
  05120 SUN 07-Feb-10 GRAND TRUNK SW656 7 2 NW272 5 2 14:15 15:15 NWZ  
  05121 SUN 07-Feb-10 MIKE CAMERON KC055 8 2 SE423 2 4 10:15 11:15 SEZ  
  05124 THU 11-Feb-10 CALLINGWOOD A SE423 1 2 NW343 2 2 19:30 20:30 NWZ  
  05122 SAT 13-Feb-10 GRAND TRUNK NW272 4 0 NW342 4 4 10:30 11:30 KCZ  
  05123 SAT 13-Feb-10 GRAND TRUNK KC055 5 0 NE210 0 6 15:30 16:30 NWZ  
  05127 SUN 14-Feb-10 CLAREVIEW A NW343 3 2 NE210 3 2 11:45 12:45 NEZ  
  05125 SUN 14-Feb-10 GLENGARRY SW656 1 8 KC055 2 4 14:30 15:30 KCZ  
  05126 SUN 14-Feb-10 RUSS BARNES NW342 5 2 SE423 3 2 09:00 10:00 SEZ  
  05129 WED 17-Feb-10 MILLWOODS A SE423 3 6 SW656 1 10 18:45 19:45 SEZ  
  05128 SAT 20-Feb-10 GRAND TRUNK NE210 6 10 NW272 4 0 10:30 11:30 NWZ  
  05130 SUN 21-Feb-10 CORONATION NE210 3 6 NW342 1 0 08:00 09:00 NWZ  
  05133 THU 25-Feb-10 CONFEDERATION NW342 1 0 SW656 5 6 18:15 19:15 SWZ  
  05132 THU 25-Feb-10 CALLINGWOOD A NW272 2 6 NW343 8 4 19:30 20:30 NWZ  
  05131 SAT 27-Feb-10 LONDONDERRY SE423 2 2 NE210 2 4 08:00 09:00 KCZ  
  05134 SUN 28-Feb-10 CASTLEDOWNS B SE423 5 6 NW272 2 6 09:15 10:15 NWZ  
  05135 SUN 28-Feb-10 CASTLEDOWNS B NW343 2 8 KC055 3 4 10:30 11:30 NWZ  
  05136 MON 01-Mar-10 SOUTHSIDE NE210 0 8 SW656 0 4 18:15 19:15 SWZ  
  05137 SAT 06-Mar-10 CORONATION SW656 1 0 NW343 0 10 09:00 10:00 NWZ  
  05138 SAT 06-Mar-10 CORONATION KC055 5 0 NW342 1 8 10:15 11:15 NWZ  
  05139 SUN 07-Mar-10 CASTLEDOWNS A NW272 1 4 KC055 8 4 17:30 18:30 NWZ  
  05140 THU 11-Mar-10 DONNAN NW342 2 2 SE423 1 6 18:15 19:15 SEZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
1 HWK NW271 HAWKS GLENN ROSSMANN 780-405-8000 0 0 0 0 0 0 0 0 0 0 1
7 SWT SW656 SWAT  DAVID CASELEY 780-435-0947 8 4 3 1 18 16 2 44 9 5 2
4 WHM NW342 WHITEMUD WEST  JEREMY STIBBARD 780-232-9071 8 4 3 1 19 23 -4 24 9 7 3
5 WHM NW343 WHITEMUD WEST  ROGER SMITH 780-481-2745 8 3 4 1 22 17 5 38 7 5 4
2 EAG NE210 EAGLES JAYSON SOROTSKY 780-457-8845 8 2 3 3 16 19 -3 50 7 5 5
6 MWD SE423 MW RAIDERS KEN SIEMENS 780-466-8177 8 2 5 1 19 26 -7 34 5 8 6
3 HWK NW272 HAWKS OLIVER BARIL 780-475-5838 8 1 6 1 23 50 -27 22 3 8 7
                                 
          TOTALS 48 16 24 8 117 151 -34 212 40 38