ATOM DEVILS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  05051 SUN 31-Jan-10 CRESTWOOD NE194 2 0 NW345 5 2 13:00 14:00 NWZ  
  05050 SUN 31-Jan-10 CLAREVIEW A KC063 4 0 NE129 0 2 11:45 12:45 NEZ  
  05049 SUN 31-Jan-10 GLENGARRY KC052 2 2 KC059 4 4 11:30 12:30 NEZ  
  05052 SUN 31-Jan-10 MILLWOODS B SA738 5 2 SE425 3 4 14:00 15:00 SEZ  
  05054 MON 01-Feb-10 ST. AB. PERFORMANCE NE194 3 6 SA738 6 2 19:45 20:45 SAZ  
  05053 SAT 06-Feb-10 MIKE CAMERON NW345 3 0 SE425 0 2 15:15 16:15 SEZ  
  05056 SAT 06-Feb-10 MIKE CAMERON KC052 1 2 KC063 1 2 16:30 17:30 SEZ  
  05055 SAT 06-Feb-10 RUSS BARNES KC059 6 2 NE129 4 4 11:15 12:15 NEZ  
  05057 SUN 07-Feb-10 EDM GARRISON B NE129 4 2 NE194 0 6 11:45 12:45 NEZ  
  05059 THU 11-Feb-10 ST. AB. PERFORMANCE KC063 0 0 SA738 3 2 18:00 19:00 SAZ  
  05058 SAT 13-Feb-10 CORONATION SE425 4 2 KC052 7 4 14:00 15:00 KCZ  
  05060 SAT 13-Feb-10 RUSS BARNES NW345 4 2 KC059 0 4 12:30 13:30 KCZ  
  05062 SUN 14-Feb-10 GLENGARRY SA738 4 0 KC059 4 2 11:30 12:30 KCZ  
  05061 SUN 14-Feb-10 GRAND TRUNK KC063 2 0 NW345 9 4 14:15 15:15 NWZ  
  05064 SUN 14-Feb-10 MILLWOODS B NE129 4 8 SE425 6 4 16:30 17:30 SEZ  
  05065 SAT 20-Feb-10 CORONATION SA738 2 6 KC052 1 6 14:00 15:00 KCZ  
  05066 SAT 20-Feb-10 CLAREVIEW B NW345 3 0 NE129 1 0 16:00 17:00 NEZ  
  05067 SUN 21-Feb-10 DONNAN SE425 1 2 KC063 2 2 14:00 15:00 SEZ  
  05068 SUN 21-Feb-10 GLENGARRY NE194 2 2 KC059 7 0 09:00 10:00 KCZ  
  05072 SAT 27-Feb-10 MARK MESSIER NW345 4 0 SA738 2 0 18:00 19:00 SAZ  
  05070 SAT 27-Feb-10 EDM GARRISON B SE425 5 4 NE194 4 8 11:30 12:30 NEZ  
  05071 SAT 27-Feb-10 GRAND TRUNK NE129 0 4 KC052 6 0 15:30 16:30 KCZ  
  05069 SAT 27-Feb-10 MIKE CAMERON KC059 1 0 KC063 3 0 07:45 08:45 KCZ  
  05063 SUN 28-Feb-10 EDM GARRISON B KC052 5 2 NE194 1 2 11:45 12:45 NEZ  
  05073 SAT 06-Mar-10 CASTLEDOWNS A SA738 5 6 NE129 1 8 12:45 13:45 NWZ  
  05074 SAT 06-Mar-10 CORONATION KC052 1 2 NW345 4 4 07:45 08:45 NWZ  
  05076 THU 25-Feb-10 EDM GARRISON A KC063 4 4 NE194 11 2 18:00 19:00 NEZ  
  05075 SAT 06-Mar-10 OLIVER KC059 3 0 SE425 1 4 19:45 20:45 SWZ  
  05079 SUN 07-Mar-10 CORONATION NE194 1 10 NW345 7 4 08:00 09:00 NWZ  
  05077 SUN 07-Mar-10 CRESTWOOD KC059 1 0 KC052 5 2 19:15 20:15 KCZ  
  05078 SUN 07-Mar-10 MIKE CAMERON NE129 4 2 KC063 2 2 10:15 11:15 KCZ  
  05080 MON 08-Mar-10 TROY MURRAY SE425 0 4 SA738 6 10 19:15 20:15 SAZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
6 WHM NW345 WHITEMUD WEST  AJ JOHMA 780-444-6624 8 8 0 0 39 9 30 16 16 8 1
7 SAZ SA738 ST ALBERT JASON COSSETTE 780-459-1928 8 6 1 1 33 16 17 28 13 7 2
1 KCZ KC052 GOOD SHEPHERD ROB KING 780-484-9247 8 4 3 1 28 17 11 20 9 8 3
2 KCZ KC059 ST. MATTHEW VIPERS ROGER HEROUX 780-473-8670 8 4 3 1 26 25 1 12 9 8 4
3 KCZ KC063 KNIGHTS  STU MURRAY 780-466-1880 8 3 4 1 18 30 -12 10 7 8 5
8 MWD SE425 MILLWOODS MARK BROWN 780-634-9949 8 2 6 0 20 34 -14 26 4 8 6
4 BRA NE129 BRAVE RAIDERS JASON HALL 780-479-8915 8 2 6 0 18 32 -14 30 4 6 7
5 EAG NE194 GARRISON WARRIORS LEONARD POWER 780-641-9314 8 1 7 0 24 43 -19 36 2 6 8
                                 
          TOTALS 64 30 30 4 206 206 0 178 64 59