ATOM DUCKS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  04910 SAT 30-Jan-10 CRESTWOOD SE428 2 4 NW350 2 0 16:30 17:30 NWZ  
  04909 SAT 30-Jan-10 DONNAN EG698 0 0 SE429 8 0 17:45 18:45 KCZ  
  04911 SUN 31-Jan-10 DONNAN SE429 2 2 SE428 5 0 14:00 15:00 SEZ  
  04912 SUN 31-Jan-10 KENILWORTH NW351 3 0 EG698 1 0 09:00 10:00 EGZ  
  04913 SUN 07-Feb-10 CALLINGWOOD B SE428 11 0 NW351 2 0 08:00 09:00 NWZ  
  04914 WED 10-Feb-10 MILLWOODS A NW350 2 0 SE429 5 0 18:45 19:45 SEZ  
  04915 SAT 13-Feb-10 CRESTWOOD NW351 1 0 NW350 6 0 16:30 17:30 NWZ  
  04916 SAT 13-Feb-10 MIKE CAMERON EG698 0 0 SE428 10 0 11:30 12:30 SEZ  
  04918 SUN 14-Feb-10 GRAND TRUNK SE429 9 4 NW351 3 2 08:00 09:00 NWZ  
  04917 MON 15-Feb-10 TIPTON NW350 3 2 EG698 3 6 18:15 19:15 EGZ  
  04920 SAT 20-Feb-10 DONNAN NW350 3 4 SE428 6 0 17:45 18:45 KCZ  
  04919 SAT 20-Feb-10 SOUTHSIDE SE429 5 0 EG698 1 0 12:45 13:45 EGZ  
  04922 SAT 27-Feb-10 CORONATION EG698 1 2 NW351 5 0 10:15 11:15 NWZ  
  04921 SAT 27-Feb-10 DONNAN SE428 4 0 SE429 3 0 12:45 13:45 KCZ  
  04924 SUN 28-Feb-10 GRAND TRUNK SE429 9 0 NW350 3 0 08:00 09:00 NWZ  
  04923 SUN 28-Feb-10 MILLWOODS A NW351 2 0 SE428 8 2 11:45 12:45 SEZ  
  04925 SAT 06-Mar-10 CRESTWOOD NW350 6 0 NW351 0 0 09:00 10:00 NWZ  
  04926 SUN 07-Mar-10 DONNAN SE428 6 0 EG698 0 0 12:45 13:45 EGZ  
  04928 TUE 09-Mar-10 MILLWOODS A NW351 3 0 SE429 7 0 18:30 19:30 SEZ  
  04927 WED 10-Mar-10 CALLINGWOOD B EG698 2 6 NW350 2 2 19:30 20:30 NWZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
4 MWD SE428 MILLWOODS TIM SNYDER 780-454-9490 8 7 0 1 52 14 38 6 15 8 1
5 MWD SE429 MILLWOODS SCOTT HARRIS 780-757-9559 8 6 2 0 48 21 27 6 12 8 2
2 WHM NW350 WHITEMUD WEST  GEOFF KNECHTEL 780-642-1122 8 2 3 3 27 28 -1 8 7 8 3
3 WHM NW351 WHITEMUDWEST  STEVE KASOWSKI   8 2 6 0 19 49 -30 2 4 8 4
1 EGZ EG698 ATOM C LEE BARBER 780-440-4654 8 0 6 2 8 42 -34 14 2 8 5
                                 
          TOTALS 40 17 17 6 154 154 0 36 40 40  
=ïbÙÀÇËÄÈìM