ATOM FLAMES
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  05180 TUE 26-Jan-10 CONFEDERATION SW577 2 4 SW654 2 2 19:30 20:30 SWZ  
  05178 WED 27-Jan-10 ST. AB. PERFORMANCE SA734 3 2 SA737 2 2 19:15 20:15 SAZ  
  05179 SAT 30-Jan-10 MILLENIUM PL.S SE472 1 0 SP794 2 6 11:00 12:00 SPZ  
  05177 SUN 31-Jan-10 GLENGARRY KC051 1 8 KC058 2 14 14:30 15:30 NEZ  
  05183 TUE 02-Feb-10 MARK MESSIER KC058 1 0 SA737 5 4 18:45 19:45 SAZ  
  05184 WED 03-Feb-10 AKINSDALE KC051 1 4 SA734 3 0 18:30 19:30 SAZ  
  05181 SUN 07-Feb-10 OLIVER SP794 6 4 SW654 0 4 08:15 09:15 SWZ  
  05182 SUN 07-Feb-10 OLIVER SE472 2 0 SW577 2 0 09:30 10:30 SWZ  
  05187 MON 08-Feb-10 SOUTHSIDE SA734 0 4 SW577 2 0 18:15 19:15 SWZ  
  05186 WED 10-Feb-10 CALLINGWOOD B SW654 1 2 KC051 3 0 19:30 20:30 KCZ  
  05185 SAT 13-Feb-10 MIKE CAMERON SA737 2 2 SE472 4 0 16:30 17:30 SEZ  
  05188 SAT 13-Feb-10 RUSS BARNES SP794 8 10 KC058 3 10 13:45 14:45 KCZ  
  05190 SUN 14-Feb-10 GLENGARRY SW577 3 4 KC058 5 0 17:00 18:00 KCZ  
  05189 SUN 14-Feb-10 MILLENIUM PL.N SA734 2 4 SP794 2 0 18:30 19:30 SPZ  
  05191 SUN 14-Feb-10 RUSS BARNES KC051 1 2 SE472 5 0 11:30 12:30 SEZ  
  05192 THU 18-Feb-10 DONNAN SA737 1 0 SW654 4 2 18:15 19:15 SEZ  
  05194 SAT 20-Feb-10 MARK MESSIER SP794 2 4 SA737 1 0 19:15 20:15 SAZ  
  05195 SUN 21-Feb-10 MARK MESSIER SW654 1 6 SA734 1 4 08:30 09:30 SAZ  
  05193 SUN 21-Feb-10 CORONATION SW577 5 2 KC051 4 0 16:45 17:45 NWZ  
  05196 SUN 21-Feb-10 GLENGARRY SE472 4 0 KC058 0 2 10:15 11:15 KCZ  
  05200 TUE 23-Feb-10 TIPTON SP794 2 2 SW577 0 0 18:30 19:30 SWZ  
  05197 SAT 27-Feb-10 MARK MESSIER KC058 2 4 SA734 5 6 19:15 20:15 SAZ  
  05198 SAT 27-Feb-10 MIKE CAMERON SW654 2 6 SE472 3 2 12:45 13:45 KCZ  
  05199 SUN 28-Feb-10 GRAND TRUNK SA737 7 4 KC051 0 4 14:15 15:15 KCZ  
  05201 MON 01-Mar-10 MARK MESSIER SW577 1 4 SA737 5 2 18:45 19:45 SAZ  
  05203 MON 01-Mar-10 SOUTHSIDE KC058 2 4 SW654 6 4 19:30 20:30 SWZ  
  05202 SAT 06-Mar-10 MILLENIUM PL.S KC051 1 10 SP794 4 12 11:00 12:00 SPZ  
  05204 SAT 06-Mar-10 RUSS BARNES SA734 2 8 SE472 8 2 13:45 14:45 SEZ  
  05205 SUN 07-Mar-10 CORONATION KC058 0 2 KC051 2 2 09:15 10:15 NWZ  
  05207 SUN 07-Mar-10 MILLENIUM PL.N SE472 3 4 SP794 4 6 18:30 19:30 SPZ  
  05208 TUE 09-Mar-10 CONFEDERATION SW654 1 4 SW577 2 4 18:15 19:15 SWZ  
  05206 TUE 09-Mar-10 MARK MESSIER SA737 10 4 SA734 4 8 18:45 19:45 SAZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
6 SPZ SP794 SHERWOOD PARK DAN MARLOW 780-417-9811 8 7 0 1 30 11 19 44 15 6 1
5 NSE SE472 NORTH SEERA  PAUL RAI 780-863-0239 8 5 2 1 30 15 15 8 11 8 2
4 SAZ SA737 ST ALBERT DAVE RIDD 780-460-7834 8 4 4 0 33 19 14 18 8 8 3
7 CON SW577 CONFEDERATION BRUCE ALTON 780-433-4820 8 3 3 2 17 21 -4 18 8 8 4
3 SAZ SA734 ST ALBERT DWAYNE LEGGE 780-459-9349 8 3 3 2 20 28 -8 36 8 6 5
8 SWT SW654 SWAT  JOEL MARTINSON 780-686-5396 8 2 4 2 17 20 -3 30 6 8 6
1 KCZ KC051 GOOD SHEPHERD PAT CONNOLLY 780-487-6097 8 2 6 0 13 27 -14 30 4 6 7
2 KCZ KC058 ST. MATTHEW CHARGERS GORD LEDDY 780-235-3800 8 2 6 0 15 34 -19 36 4 6 8
                                 
          TOTALS 64 28 28 8 175 175 0 220 64 56