ATOM MAPLE LEAFS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  05258 MON 25-Jan-10 AKINSDALE KC048 2 6 SA730 1 4 18:30 19:30 SAZ  
  05257 MON 25-Jan-10 MARK MESSIER KC054 3 6 SA732 1 2 18:45 19:45 SAZ  
  05284 FRI 29-Jan-10 KINEX NW270 1 2 SA732 4 2 18:30 19:30 SAZ  
  05259 SAT 30-Jan-10 RUSS BARNES SW652 2 0 KC049 0 8 07:45 08:45 KCZ  
  05261 SUN 31-Jan-10 GLENGARRY NW270 0 6 KC049 3 16 15:45 16:45 NEZ  
  05262 SUN 31-Jan-10 GRAND TRUNK KC048 2 10 KC054 0 6 09:15 10:15 KCZ  
  05260 TUE 02-Feb-10 CONFEDERATION SA730 2 10 KC048 2 8 19:30 20:30 SWZ  
  05264 SAT 06-Feb-10 CORONATION SW652 3 6 KC054 1 6 09:00 10:00 KCZ  
  05263 SUN 07-Feb-10 CRESTWOOD SA730 8 10 NW270 1 6 10:30 11:30 KCZ  
  05265 MON 08-Feb-10 MARK MESSIER KC048 1 8 SA732 7 2 18:45 19:45 SAZ  
  05268 WED 10-Feb-10 AKINSDALE SA732 0 4 SW652 5 2 18:30 19:30 SAZ  
  05266 WED 10-Feb-10 CORONATION KC054 1 2 NW270 3 2 18:15 19:15 NWZ  
  05267 SAT 13-Feb-10 RUSS BARNES KC048 2 6 KC049 2 10 16:45 17:45 SEZ  
  05269 SUN 14-Feb-10 RUSS BARNES SW652 7 4 KC048 4 12 14:00 15:00 KCZ  
  05271 SUN 14-Feb-10 RUSS BARNES SA730 4 8 KC049 2 2 15:15 16:15 KCZ  
  05270 MON 15-Feb-10 TROY MURRAY NW270 3 4 SA732 5 0 19:15 20:15 SAZ  
  05281 FRI 19-Feb-10 KINEX SW652 1 4 SA730 6 0 18:30 19:30 SAZ  
  05272 SUN 21-Feb-10 GRAND TRUNK KC049 5 8 KC054 0 4 10:30 11:30 NWZ  
  05274 SUN 21-Feb-10 GRAND TRUNK KC048 5 10 NW270 2 12 11:45 12:45 NWZ  
  05273 SUN 21-Feb-10 SOUTHSIDE SA732 0 4 SA730 3 6 11:30 12:30 SWZ  
  05277 MON 22-Feb-10 SOUTHSIDE NW270 1 12 SW652 13 6 19:30 20:30 SWZ  
  05276 SAT 27-Feb-10 AKINSDALE KC054 0 2 SA730 2 6 10:15 11:15 SAZ  
  05275 SAT 27-Feb-10 RUSS BARNES SA732 2 6 KC049 3 2 12:30 13:30 KCZ  
  05279 SUN 28-Feb-10 GLENGARRY SA730 0 16 SW652 2 12 11:30 12:30 NEZ  
  05278 SUN 28-Feb-10 LONDONDERRY SA732 2 4 KC054 2 0 08:15 09:15 KCZ  
  05280 TUE 02-Mar-10 TIPTON KC049 4 6 SW652 2 4 18:30 19:30 SWZ  
  05282 SAT 06-Mar-10 CASTLEDOWNS B KC049 4 12 NW270 1 18 10:30 11:30 NEZ  
  05283 SUN 07-Mar-10 GLENGARRY KC054 2 2 KC048 5 2 11:30 12:30 KCZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
7 SWT SW652 SWAT  KEVIN ADAM 780-437-4923 8 6 2 0 35 16 19 38 12 7 1
5 SAZ SA730 ATOM A THUNDER GEOFF GIACOBBO  780-405-9476 8 5 2 1 26 10 16 60 11 7 2
2 KCZ KC049 COUGARS DAVID HENNESSEY 780-634-1018 8 5 2 1 23 13 10 64 11 6 3
1 KCZ KC048 ICEMEN JEFF STEPHEN 780-478-8081 8 4 2 2 23 23 0 62 10 7 4
6 SAZ SA732 ST ALBERT STEPHEN DAY 780-418-5754 8 3 4 1 21 21 0 24 7 8 5
3 KCZ KC054 ST. CHARLES ICE DEVILS RAY LEHMAN 780-478-2412 8 1 6 1 9 23 -14 28 3 8 6
4 HWK NW270 HAWKS GRANT MILNE 780-222-3312 8 1 7 0 12 43 -31 62 2 5 7
                                 
          TOTALS 56 25 25 6 149 149 0 338 56 48