ATOM OILERS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  05212 MON 25-Jan-10 TROY MURRAY SA733 3 0 SA735 0 2 19:15 20:15 SAZ  
  05214 THU 28-Jan-10 CONFEDERATION SW576 2 2 SW653 2 2 18:15 19:15 SWZ  
  05213 THU 28-Jan-10 SHERWOOD PK ARENA SE421 1 4 SP793 0 4 18:15 19:15 SPZ  
  05210 SAT 30-Jan-10 CORONATION NE208 3 6 NW339 0 12 09:00 10:00 NWZ  
  05211 SAT 30-Jan-10 CORONATION NW340 2 2 NW341 4 0 16:30 17:30 NWZ  
  05209 SUN 31-Jan-10 CLAREVIEW A KC061 0 8 NE128 2 6 14:15 15:15 NEZ  
  05219 TUE 02-Feb-10 KINEX NW341 2 4 SA733 8 4 18:30 19:30 SAZ  
  05217 SAT 06-Feb-10 RUSS BARNES SW653 2 8 SA733 4 18 07:45 08:45 KCZ  
  05220 SAT 06-Feb-10 WESTWOOD NE128 5 6 NE208 2 8 09:00 10:00 NEZ  
  05215 SUN 07-Feb-10 CRESTWOOD SP793 3 0 SW576 1 0 08:00 09:00 NWZ  
  05218 SUN 07-Feb-10 CRESTWOOD NW339 5 2 NW340 1 4 09:15 10:15 NWZ  
  05216 SUN 07-Feb-10 MIKE CAMERON SA735 1 8 SE421 1 6 19:30 20:30 SEZ  
  05223 MON 08-Feb-10 TROY MURRAY SP793 2 4 SA735 3 2 19:15 20:15 SAZ  
  05222 MON 08-Feb-10 SOUTHSIDE NE128 4 6 SW653 1 4 19:30 20:30 SWZ  
  05225 TUE 09-Feb-10 TIPTON KC061 0 6 SW576 2 6 18:30 19:30 SWZ  
  05221 THU 11-Feb-10 CRESTWOOD NE208 3 2 NW340 1 4 18:15 19:15 NWZ  
  05226 THU 11-Feb-10 CRESTWOOD NW339 0 16 NW341 1 10 19:30 20:30 NWZ  
  05224 SAT 13-Feb-10 MIKE CAMERON SW653 1 4 SE421 3 4 17:45 18:45 SEZ  
  05229 SUN 14-Feb-10 CLAREVIEW A NW341 0 6 NE208 2 8 13:00 14:00 NEZ  
  05230 SUN 14-Feb-10 CLAREVIEW A SP793 1 6 NE128 1 8 14:15 15:15 NEZ  
  05232 SUN 14-Feb-10 KINEX SW576 3 2 SA735 2 4 10:00 11:00 SAZ  
  05228 SUN 14-Feb-10 RUSS BARNES NW340 4 6 KC061 2 2 12:45 13:45 SEZ  
  05227 MON 15-Feb-10 CALLINGWOOD A SA733 7 2 NW339 2 8 18:15 19:15 NWZ  
  05231 FRI 19-Feb-10 KENILWORTH SE421 0 4 SA733 2 8 18:30 19:30 SEZ  
  05234 SAT 20-Feb-10 MILLENIUM PL.S SW653 0 6 SP793 4 6 17:45 18:45 SPZ  
  05238 SUN 21-Feb-10 MARK MESSIER NW340 0 0 SA733 5 2 09:45 10:45 SAZ  
  05236 SUN 21-Feb-10 CLAREVIEW B KC061 3 4 NE208 6 2 18:45 19:45 NEZ  
  05233 SUN 21-Feb-10 GRAND TRUNK SA735 1 8 NW341 1 10 08:00 09:00 KCZ  
  05237 SUN 21-Feb-10 GRAND TRUNK NE128 10 4 NW339 1 4 09:15 10:15 KCZ  
  05235 SUN 21-Feb-10 SOUTHSIDE SE421 2 6 SW576 4 0 10:15 11:15 SWZ  
  05239 TUE 23-Feb-10 TIPTON NE208 5 2 SW653 3 4 19:45 20:45 SWZ  
  05243 WED 24-Feb-10 CALLINGWOOD B SA735 4 6 NW340 1 10 19:30 20:30 NWZ  
  05242 WED 24-Feb-10 TIPTON NW341 3 0 SW576 3 2 18:15 19:15 SWZ  
  05244 SAT 27-Feb-10 MIKE CAMERON SP793 4 6 KC061 6 4 14:00 15:00 KCZ  
  05241 SUN 28-Feb-10 CLAREVIEW B SA733 1 4 NE128 4 4 18:45 19:45 NEZ  
  05240 SUN 28-Feb-10 MILLWOODS B NW339 6 8 SE421 2 8 14:00 15:00 SEZ  
  05250 TUE 02-Mar-10 MARK MESSIER SW653 4 4 KC061 3 0 18:45 19:45 SAZ  
  05245 SAT 06-Mar-10 CASTLEDOWNS B SA735 1 12 NE128 1 6 08:00 09:00 NEZ  
  05249 SAT 06-Mar-10 CASTLEDOWNS B SW576 1 4 NE208 2 10 09:15 10:15 NEZ  
  05247 SAT 06-Mar-10 CORONATION KC061 7 6 NW339 3 6 11:30 12:30 NWZ  
  05246 SAT 06-Mar-10 MILLENIUM PL.S NW341 4 12 SP793 8 12 17:45 18:45 SPZ  
  05248 SAT 06-Mar-10 RUSS BARNES NW340 0 4 SE421 2 6 16:45 17:45 SEZ  
  05254 SUN 07-Mar-10 CORONATION SW653 1 4 NW341 4 8 10:30 11:30 NWZ  
  05255 SUN 07-Mar-10 CORONATION NE128 5 0 NW340 1 6 11:45 12:45 NWZ  
  05251 SUN 07-Mar-10 MIKE CAMERON SE421 3 6 KC061 6 2 12:45 13:45 SEZ  
  05253 SUN 07-Mar-10 SHERWOOD PK SHELL NE208 3 2 SP793 3 2 08:30 09:30 SPZ  
  05252 TUE 09-Mar-10 AKINSDALE SW576 3 2 SA733 0 0 18:45 19:45 SAZ  
  05256 WED 10-Mar-10 AKINSDALE NW339 3 8 SA735 2 10 18:30 19:30 SAZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
2 BRA NE128 BRAVE RAIDERS JEFF WOOD 780-934-5545 8 6 0 2 32 8 24 40 14 8 1
3 EAG NE208 EAGLES DOUG WADLOW 780-432-6428 8 6 1 1 26 16 10 40 13 8 2
7 SAZ SA733 ST ALBERT MARC JOLY 780-458-2264 8 6 2 0 30 13 17 38 12 7 3
11 CON SW576 CONFEDERATION DOUG BUSH 780-761-6602 8 4 2 2 19 14 5 18 10 8 4
10 SPZ SP793 SHERWOOD PARK SHANE PERKA 780-449-1779 8 3 3 2 25 19 6 40 8 7 5
6 WHM NW341 WHITEMUD WEST  MARWAN JOHMA 780-487-3354 8 3 3 2 19 25 -6 50 8 7 6
9 MWD SE421 MW BRUINS GREG CRAWFORD 780-485-1215 8 3 4 1 14 20 -6 44 7 8 7
8 SAZ SA735 ST ALBERT NIALL O'DONOGHUE 780-458-0391 8 2 3 3 14 15 -1 52 7 7 8
1 KCZ KC061 KNIGHTS  BRAD BROOMHALL 780-485-1081 8 3 5 0 27 28 -1 32 6 8 9
4 WHM NW339 WHITEMUD WEST  DAVE BROWN 780-489-9658 8 3 5 0 20 33 -13 64 6 6 10
12 SWT SW653 SWAT  JASON LABONTE 780-471-6950 8 1 6 1 14 29 -15 36 3 8 11
5 WHM NW340 WHITEMUD WEST  RUSS HEWSON 780-483-7506 8 1 7 0 10 30 -20 36 2 8 12
                                 
          TOTALS 96 41 41 14 250 250 0 490 96 90