ATOM SENATORS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  5144 TUE 26-Jan-10 CONFEDERATION SE473 3 2 SW578 4 0 18:15 19:15 SWZ  
  05141 WED 27-Jan-10 ST. AB. PERFORMANCE SE422 1 2 SA736 1 2 18:00 19:00 SAZ  
  05143 SAT 30-Jan-10 CLAREVIEW B KC062 3 8 NE166 3 0 16:00 17:00 NEZ  
  05142 SAT 30-Jan-10 GRAND TRUNK NE209 6 8 NW271 2 6 09:15 10:15 NWZ  
  05145 SUN 31-Jan-10 MIKE CAMERON NW271 2 2 SE473 3 0 09:00 10:00 SEZ  
  05147 SUN 31-Jan-10 MIKE CAMERON SW578 3 0 KC062 3 2 10:15 11:15 SEZ  
  05148 MON 01-Feb-10 MARK MESSIER NE166 0 2 SA736 3 6 18:45 19:45 SAZ  
  05146 TUE 02-Feb-10 CONFEDERATION SE422 3 4 SW655 2 0 18:15 19:15 SWZ  
  05149 SAT 06-Feb-10 OLIVER SW655 4 2 SW578 3 0 19:45 20:45 SWZ  
  05152 SAT 06-Feb-10 WESTWOOD SE473 2 4 NE209 3 4 07:45 08:45 NEZ  
  05150 SUN 07-Feb-10 MIKE CAMERON SA736 2 8 KC062 3 0 11:30 12:30 SEZ  
  05151 TUE 09-Feb-10 MILLWOODS A NE166 2 2 SE422 4 8 18:30 19:30 SEZ  
  05154 WED 10-Feb-10 TIPTON NW271 2 6 SW655 7 2 18:15 19:15 SWZ  
  05156 SAT 13-Feb-10 MIKE CAMERON KC062 0 0 SE422 4 4 15:15 16:15 SEZ  
  05153 SAT 13-Feb-10 WESTWOOD SE473 2 8 NE166 3 2 07:45 08:45 NEZ  
  05155 SAT 13-Feb-10 WESTWOOD SW578 4 2 NE209 1 2 09:00 10:00 NEZ  
  05160 SUN 14-Feb-10 GLENGARRY NE166 5 15 NW271 2 8 15:45 16:45 KCZ  
  05157 SUN 14-Feb-10 KINEX NE209 1 8 SA736 3 10 08:45 09:45 SAZ  
  05159 SUN 14-Feb-10 RUSS BARNES SW655 4 0 SE473 2 0 10:15 11:15 SEZ  
  05158 TUE 16-Feb-10 OLIVER SE422 3 2 SW578 1 2 19:30 20:30 NWZ  
  05161 SAT 20-Feb-10 CLAREVIEW B SW578 2 4 NE166 3 0 17:15 18:15 NEZ  
  05163 SAT 20-Feb-10 GRAND TRUNK SA736 2 2 NW271 2 6 15:30 16:30 NWZ  
  05162 SUN 21-Feb-10 KENILWORTH KC062 2 0 SE473 3 2 10:15 11:15 SEZ  
  05164 SUN 21-Feb-10 SOUTHSIDE NE209 5 4 SW655 7 2 09:00 10:00 SWZ  
  05166 MON 22-Feb-10 SOUTHSIDE SA736 2 0 SW578 2 0 18:15 19:15 SWZ  
  05165 SAT 27-Feb-10 CLAREVIEW B SE422 2 14 NE209 0 10 16:00 17:00 NEZ  
  05167 SAT 27-Feb-10 CLAREVIEW B SW655 7 2 NE166 5 6 17:15 18:15 NEZ  
  05168 SAT 27-Feb-10 MIKE CAMERON NW271 4 14 KC062 0 8 11:30 12:30 KCZ  
  05172 SUN 28-Feb-10 AKINSDALE SW655 2 4 SA736 5 2 08:15 09:15 SAZ  
  05169 SUN 28-Feb-10 GRAND TRUNK SW578 5 4 NW271 4 12 11:45 12:45 NWZ  
  05171 SUN 28-Feb-10 MIKE CAMERON NE209 1 2 KC062 4 8 09:00 10:00 KCZ  
  05170 SUN 28-Feb-10 MILLWOODS B SE473 2 4 SE422 3 4 12:45 13:45 SEZ  
  05174 SUN 07-Mar-10 CLAREVIEW A NE166 0 0 NE209 1 4 10:30 11:30 NEZ  
  05175 SUN 07-Mar-10 MIKE CAMERON SA736 1 8 SE473 1 2 11:30 12:30 SEZ  
  05176 SUN 07-Mar-10 MILLWOODS B NW271 3 8 SE422 6 4 10:15 11:15 SEZ  
  05173 SUN 07-Mar-10 OLIVER KC062 3 4 SW655 4 0 18:15 19:15 SWZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
6 MWD SE422 MW GRIFFINS ROD BEVAN 780-462-3215 8 7 0 1 26 11 15 42 15 6 1
9 SWT SW655 SWAT  LARRY SHABEN 780-432-0465 8 6 2 0 37 28 9 12 12 8 2
5 SAZ SA736 ST ALBERT GREG SWECERA 780-902-5922 8 3 1 4 19 12 7 38 10 5 3
8 CON SW578 CONFEDERATION ANDY MALLON 780-437-7390 8 3 3 2 24 23 1 12 8 8 4
2 NOR NE166 NORTHSTARS ED PATENAUDE 780-472-3685 8 3 4 1 21 24 -3 27 7 7 5
1 KCZ KC062 KC KNIGHTS  DEAN HERMAN 780-462-6691 8 2 4 2 18 24 -6 30 6 5 6
3 EAG NE209 EAGLES KEVIN ROBINSON 780-478-2771 8 3 5 0 18 24 -6 42 6 5 7
7 NSE SE473 NORTH SEERA COREY PETERSON 780-640-8085 8 2 5 1 18 22 -4 22 5 7 8
4 KCZ KC055 ST CHARLES  JERRY KOK 780-472-2009 0 0 0 0 0 0 0 0 0 0 9
                                 
          TOTALS 64 29 24 11 181 168 13 225 69 51