| BANTAM ATKINSON | ||||||||||||||||
| GAME | DAY | DATE | ARENA | VISITOR | SCORE | PIM | HOME | SCORE | PIM | START | END | REF | ||||
| 05838 | MON | 25-Jan-10 | ST. AB. PERFORMANCE | SE411 | 6 | 20 | SA771 | 7 | 22 | 18:00 | 19:30 | SAZ | ||||
| 05839 | WED | 27-Jan-10 | RUSS BARNES | SE412 | 3 | 10 | SE495 | 1 | 6 | 21:00 | 22:30 | SEZ | ||||
| 05837 | SAT | 30-Jan-10 | KINEX | NE133 | 5 | 8 | SA770 | 8 | 8 | 21:00 | 22:30 | SAZ | ||||
| 05840 | MON | 01-Feb-10 | MILLWOODS A | SE495 | 6 | 8 | SE411 | 4 | 4 | 18:45 | 20:15 | SWZ | ||||
| 05841 | TUE | 02-Feb-10 | DONNAN | SA770 | 7 | 2 | SE412 | 6 | 6 | 20:45 | 22:15 | SEZ | ||||
| 05842 | WED | 03-Feb-10 | RUSS BARNES | SA771 | 5 | 4 | NE133 | 2 | 6 | 21:00 | 22:30 | NEZ | ||||
| 05845 | SAT | 06-Feb-10 | OLIVER | SA770 | 4 | 4 | SE495 | 4 | 6 | 13:15 | 14:45 | NWZ | ||||
| 05843 | SUN | 07-Feb-10 | KINEX | SE412 | 4 | 26 | SA771 | 2 | 8 | 21:00 | 22:30 | SAZ | ||||
| 05844 | MON | 08-Feb-10 | CORONATION | SE411 | 7 | 14 | NE133 | 8 | 32 | 18:45 | 20:15 | NWZ | ||||
| 05848 | SAT | 13-Feb-10 | MILLWOODS B | SE411 | 3 | - | SE412 | 4 | - | 17:45 | 19:15 | SEZ | ||||
| 05846 | SAT | 13-Feb-10 | ST. AB. PERFORMANCE | SA771 | 4 | 4 | SA770 | 2 | 8 | 14:15 | 15:45 | SAZ | ||||
| 05847 | TUE | 16-Feb-10 | MILLWOODS B | NE133 | 4 | 4 | SE495 | 1 | 4 | 21:00 | 22:30 | SEZ | ||||
| 05849 | WED | 17-Feb-10 | CLAREVIEW B | SE412 | 7 | 8 | NE133 | 7 | 12 | 18:30 | 20:00 | KCZ | ||||
| 05851 | SUN | 21-Feb-10 | MILLWOODS B | SA770 | 4 | 2 | SE411 | 3 | 2 | 17:45 | 19:15 | SEZ | ||||
| 05850 | SUN | 21-Feb-10 | ST. AB. PERFORMANCE | SE495 | 2 | 2 | SA771 | 5 | 19 | 21:00 | 22:30 | SAZ | ||||
| 05853 | MON | 22-Feb-10 | MILLWOODS A | SA771 | 3 | 27 | SE411 | 3 | 39 | 18:45 | 20:15 | SEZ | ||||
| 05854 | TUE | 23-Feb-10 | DONNAN | SA771 | 4 | 28 | SE412 | 4 | 16 | 20:45 | 22:15 | SEZ | ||||
| 05852 | SAT | 27-Feb-10 | LONDONDERRY | SA770 | 4 | 2 | NE133 | 4 | 6 | 14:15 | 15:45 | NEZ | ||||
| 05857 | SUN | 28-Feb-10 | KINEX | NE133 | 3 | 6 | SA771 | 3 | 24 | 21:00 | 22:30 | SAZ | ||||
| 05856 | SUN | 28-Feb-10 | ST. AB. PERFORMANCE | SE412 | 4 | 20 | SA770 | 8 | 6 | 17:45 | 19:15 | SAZ | ||||
| 05855 | THU | 04-Mar-10 | TIPTON | SE411 | 2 | 10 | SE495 | 11 | 25 | 18:30 | 20:00 | SWZ | ||||
| 05858 | SAT | 06-Mar-10 | DONNAN | SE495 | 2 | - | SE412 | 10 | - | 13:45 | 15:15 | SEZ | ||||
| 05859 | SAT | 06-Mar-10 | DONNAN | NE133 | 8 | 8 | SE411 | 3 | 2 | 15:30 | 17:00 | SEZ | ||||
| 05860 | TUE | 09-Mar-10 | TROY MURRAY | SE495 | 3 | 2 | SA770 | 1 | 2 | 21:00 | 22:30 | SAZ | ||||
| # | Area | ID # | Team Name | Coach | Phone | GP | W | L | T | GF | GA | +/- | PIM | Points | IPRP | Place |
| 3 | SAZ | SA771 | SPITFIRES | SHANE DARDA | 780-973-5655 | 8 | 4 | 1 | 3 | 33 | 26 | 7 | 136 | 11 | 4 | 1 |
| 2 | SAZ | SA770 | ST ALBERT | JEFF BRADFORD | 780-458-4616 | 8 | 4 | 2 | 2 | 38 | 33 | 5 | 34 | 10 | 8 | 2 |
| 5 | MWD | SE412 | DEVILS | CHARLES ATZESBERGER | 780-490-1994 | 8 | 4 | 2 | 2 | 42 | 34 | 8 | 86 | 10 | 4 | 3 |
| 1 | BRA | NE133 | BRAVE RAIDERS | DAVE FERRETTI | 780-720-9155 | 8 | 3 | 2 | 3 | 41 | 38 | 3 | 82 | 9 | 7 | 4 |
| 6 | NSE | SE495 | STEELHEADS | BRIAN PETKAL | 780-699-4909 | 8 | 3 | 4 | 1 | 30 | 33 | -3 | 53 | 7 | 6 | 5 |
| 4 | MWD | SE411 | MW | JAMES GRONAU | 780-232-2434 | 8 | 0 | 7 | 1 | 31 | 51 | -20 | 91 | 1 | 5 | 6 |
| TOTALS | 48 | 18 | 18 | 12 | 215 | 215 | 0 | 482 | 48 | 34 | ||||||
‡^Èöu4±